| YEAR | CHAMPION | COACH | FINAL | RUNNER-UP |
| 34-35 | Saint John | |||
| 35-36 | ||||
| 36-37 | St. Stephen | |||
| 37-38 | St. Stephen | |||
| 38-39 | St. Stephen | Gordon Coffey | T:161-76 | |
| 39-40 | ||||
| 40-41 | St. Stephen | T:65-27 | Sussex | |
| 41-42 | Fredericton | 25-22 | St. Stephen | |
| 42-43 | Moncton | 49-46 | Sussex | |
| 43-44 | Fredericton | |||
| 44-45 | St. Stephen | Betty Coons | 26-8 | Woodstock |
| 45-46 | Fredericton | 33-28 | Saint John | |
| 46-47 | St. Stephen | 22-17 | Saint John | |
| 47-48 | Saint John | Gladys Bell | 38-21 | Fredericton |
| 48-49 | Saint John | Gladys Bell | 37-33 | Fredericton |
| 49-50 | Saint John | Gladys Bell | 35-32 | Fredericton |
| 50-51 | Saint John | Gladys Bell | 49-47 | Fredericton |
| 51-52 | Saint John | Gladys Bell | 47-44 | Saint John Vocational |
| 52-53 | Saint John | Gladys Bell | (4-0) | Campbellton (3-1) |
| 53-54 | Saint John | Gladys Bell | 48-26 | Fredericton |
| 54-55 | Minto Memorial | Marven Betts | 23-19 | Moncton |
| 55-56 | St. Stephen | Duncan McGeachy | 41-26 | Saint John |
| 56-57 | St. Stephen | Duncan McGeachy | 51-44 | Saint John |
| 57-58 | St. Stephen | Duncan McGeachy | 47-46 | Saint John |
| 58-59 | St. Stephen | Duncan McGeachy | 45-39 | Perth-Andover Southern Victoria |
| 59-60 | St. Stephen | Duncan McGeachy | 55-34 | Perth-Andover Southern Victoria |
| 60-61 | St. Stephen | Duncan McGeachy | 47-40 | Perth-Andover Southern Victoria |
| 61-62 | St. Stephen | Duncan McGeachy | 49-46 | Saint John |
| 62-63 | St. Stephen | Duncan McGeachy | 64-47 | Saint John |
| 63-64 | St. Stephen | 59-41 | Moncton Harrison Trimble | |
| 64-65 | Saint John | Gladys Bell | 34-32 | Moncton Harrison Trimble |
| 65-66 | Saint John St. Vincent’s | Donnie Mclellan | 50-17 | Woodstock |
| 66-67 | Fredericton | Betty Robertson | 31-30 | Moncton |
| 67-68 | Moncton | Jo Anne Thurrott | 58-54 | St. Stephen |
| 68-69 | St. Stephen | Judy Wilson | 61-37 | Saint John St. Vincent’s |
| 69-70 | St. Stephen | Judy Wilson | 66-33 | Moncton |
| 70-71 | St. Stephen | Judy Wilson | 59-45 | Moncton |
| 71-72 | St. Stephen | Judy Wilson | 60-39 | Oromocto |
| 72-73 | Fredericton | Karen Lee | 47-46 | St. Stephen |
| 73-74 | St. Stephen | Charles Stevens | 53-36 | Fredericton |
| 74-75 | Fredericton | Karen Lee | 53-35 | Moncton Harrison Trimble |
| 75-76 | Fredericton | Jill Macdonald | 75-68 | Moncton Harrison Trimble |
| 76-77 | Moncton | Greg Gould | 72-59 | Fredericton |
| 77-78 | Fredericton | Greg Gould | 75-47 | Saint John |
| 78-79 | Fredericton | Greg Gould | 46-36 | Moncton Harrison Trimble |
| 79-80 | Moncton Harrison Trimble | Bob Wallace | 40-37 | Quispamsis Kennebecasis Valley |
| 80-81 | Moncton | Terry Miller | 51-46 | Saint John Simonds |
| 81-82 | Sackville Tantramar | Leckie Langley | 70-41 | Moncton |
| 82-83 | Moncton | Eric Peters/ Terry Miller | 65-50 | Sackville Tantramar |
| 83-84 | Fredericton | 88-57 | Quispamsis Kennebecasis Valley | |
| 84-85 | Fredericton | Marleigh Moran/ Joanne Maclean | 53-41 | Miramichi James M. Hill |
| 85-86 | Fredericton | Jackie Mooney | 58-53 | Quispamsis Kennebecasis Valley |
| 86-87 | Bathurst | Kelly Maher | 55-37 | Quispamsis Kennebecasis Valley |
| 87-88 | Fredericton | Steve O’Rourke | 55-52 | Quispamsis Kennebecasis Valley |
| 88-89 | Fredericton | Steve O’Rourke | 70-47 | Saint John |
| 89-90 | Fredericton | Steve O’Rourke | 91-64 | Quispamsis Kennebecasis Valley |
| 90-91 | Fredericton | Steve O’Rourke | 89-62 | Quispamsis Kennebecasis Valley |
| 91-92 | Fredericton | Steve O’Rourke | 59-46 | Quispamsis Kennebecasis Valley |
| 92-93 | Fredericton | Steve O’Rourke | 66-47 | Miramichi James M. Hill |
| 93-94 | Fredericton | Steve O’Rourke | 64-58 | Riverview |
| 94-95 | Fredericton | Steve O’Rourke | 57-44 | Moncton Harrison Trimble |
| 95-96 | Fredericton | Steve O’Rourke | 66-42 | Sussex |
| 96-97 | Moncton Harrison Trimble | Bob Wallace | 70-65 | Fredericton |
| 97-98 | Bathurst | Cindy Fortune | 79-63 | Riverview |
| 98-99 | Fredericton | Steve O’Rourke | 80-52 | Moncton Harrison Trimble |
| 99-00 | Fredericton | Brandon Langille | 63-62 | Moncton Harrison Trimble |
| 00-01 | Fredericton | Brandon Langille | 56-38 | Moncton |
| 01-02 | Fredericton | Steve O’Rourke | 82-55 | Moncton |
| 02-03 | Fredericton | Steve O’Rourke | 61-50 | Moncton |
| 03-04 | Fredericton | Steve O’Rourke | 69-63 | Moncton |
| 04-05 | Fredericton | Steve O’Rourke | 62-38 | Saint John |
| 05-06 | Fredericton | Steve O’Rourke | 82-74 | Moncton Harrison Trimble |
| 06-07 | Moncton Bernice McNaughton | Steve Chapman | 56-41 | Riverview |
| 07-08 | Moncton Bernice McNaughton | Steve Chapman | 71-54 | Quispamsis Kennebecasis Valley |
| 08-09 | Riverview | Greg Gould | 65-53 | Moncton Harrison Trimble |
| 09-10 | Riverview | Greg Gould | 78-53 | Quispamsis Kennebecasis Valley |
| 10-11 | Riverview | Greg Gould | 71-48 | Woodstock |
| 11-12 | Fredericton | Rick Cotter | 68-47 | Riverview |
| 12-13 | Fredericton | Rick Cotter | 67-52 | Moncton Bernice MacNaughton |
| 13-14 | Moncton Bernice MacNaughton | Terry Foreman/ Paul McNeil | 52-44 | Quispamsis Kennebecasis Valley |
| 14-15 | Moncton Bernice MacNaughton | Terry Foreman/ Paul McNeil | 63-54 | Sussex Regional |
| 15-16 | Quispamsis Kennebecasis Valley | Moira Gagnon/ Megan McKinley | 72-55 | Fredericton |
| 16-17 | Quispamsis Kennebecasis Valley | Moira Gagnon | 78-49 | Riverview |
| 17-18 | Fredericton | Kevin Daley | 63-43 | Quispamsis Kennebecasis Valley |
| 18-19 | Fredericton | Kevin Daley | 82-43 | Fredericton Leo Hayes |
| 19-20 | Fredericton | Kevin Daley | 81-62 | Moncton |
| 20-21 | CANCELLED | (covid-19 pandemic) | —– | —————— |
| 21-22 | Fredericton | Kevin Daley | 83-47 | Moncton |
| 22-23 | Miramichi Valley | Jim Watters | 62-59 | St. John St. Malachy’s |
| 23-24 | St. John St. Malachy’s | Dan Patterson | 66-65 | Moncton Harrison Trimble |
| 24-25 | Rothesay Regional | Shannon Fraser | 71-54 | Dieppe Mathieu-Martin |
PRECURSORS:
1928
Rosters:
McAdam: Gladys Potts, Anastia DeWitt, Ruth Anderson, Mary Bell, Eleanor DeWitt, Beth Cropley, Cora Rushton
St. Stephen: Pauline Vanstone, J McKenzie, A Nason, Edith Wye, Margaret Kirk, Ruth Pierce, Doris Vali, Thelma Thurston
The Saint John champion St. John St. Vincent’s: M Dunn, W O’Neill, M Magee, M Dolan, I Daley, J Magee, B Logan, R Lupien, A Lariviere, coach W.J. McGrath, manager M Campbell
1929
1930
1931
In the sudden death provincial final, McAdam Junction dispatched Sussex 27-14 as Boone scored 20, Bell 3, Buchanan 2 and Store 2. Stapleford led the Sonics with 6. Parlee added 4 and Atherton 4.
The runner-up Sussex Sonics: M Stapleford; M Parlee; B Atherton; B Read;; M Strothard; L Henderson; F Mundee; D Kennedy; N Scribner
The champion McAdam Junction: E Boone; R Bell; L Buchanan; M Store; M Crotty; G Moffatt;
1932
In the semis, the Sussex Sonics clubbed Cumberland County 20-4 as Parlee scored 8, Atherton 6 and Henderson 6. Melanson led Cumberland with 2. O’Brien added 2.
In the provincial final, the St. Stephen Spartans defeated the Sussex Sonics 22-7; 18-16 (Total: 40-23). …………………………………………………… In game two, the Spartans took the title with an 18-16 win as Russell scored 6, Price 4, Lowe 4, Magoon 1 and Moffat 1. McNaught led the Sonics with 4. Parlee added 4, Atherton 3 and Henderson 2.
The bronze medalist Cumberland County: May Melanson; Marion O’Brien
The runner-up Sussex Sonics: Marjorie Parlee; Joyce Atherton; Elizabeth Henderson; Kay McNaught; Fannie Mundee; Jessie Mundee; A Chestnut; coach L Hashey
The champion St. Stephen Spartans: Viola Russell; Florence Lowe; Ola Price; Pauline Moffatt; Goldie Nason; E Magoan, Winfred Rouse; Jean McLeod;
1933
1934