YEAR   REGULAR SEASON POSTSEASON COACH
67-68        
68-69        
69-70 4 Trois-Rivières (5-1)    
70-71        
71-72        
72-73        
73-74     Bois-de-Boulogne 56 Vanier 55  
74-75        
75-76        
76-77     John Abbott Wayne Hussey
77-78   John Abbott John Abbott 90 Rouyn-Nouranda 39 Wayne Hussey
78-79   Nord-Ouest-John Abbott (17-1) ——————- X-Chris Hunter
79-80   John Abbott Maissoneuve 97 Nord-Ouest 74
80-81   Maisonneuve John Abbott 68 Maisonneuve 62 Chris Hunter
81-82 8 Sainte-Foy (12-2) John Abbott 65 Sainte-Foy 62 Chris Hunter
82-83     John Abbott Chris Hunter
83-84     Dawson 61 John Abbott 58 Rocco Buono
84-85 8 Dawson-John Abbott (13-1) Dawson 63 John Abbott 48 Rocco Buono
85-86     Dawson 77 John Abbott 51 Rocco Buono
86-87     John Abbott 65 Ahuntsic 48 Chris Hunter
87-88   John Abbott (14-2) John Abbott 66 Ahuntsic 44 Lisen Moore
88-89   John Abbott (18-0) John Abbott 70 Ste. Foy 52 Lisen Moore
89-90 7 Ahuntsic (12-0) Ahuntsic 60 John Abbott 41 Pierre Trudeau
90-91 8 Ahuntsic (14-0) Ahuntsic 69 Vanier 58 Pierre Trudeau
91-92 8 Ahuntsic (14-0) Ahuntsic 56 Vanier 50 Pierre Trudeau
92-93 9 Ahuntsic-J. Abbott (14-2) John Abbott 65 Ahuntsic 64 Lisen Moore
93-94 9 Montmorency (16-0) Montmorency 65 John Abbott 52 Pierre Trudeau
94-95 9 Montmorency (16-0) Montmorency 78 Sherbrooke 63 Pierre Trudeau
95-96   John Abbott John Abbott 72 Sherbrooke 71 Rick McBrien
96-97 9 John Abbott (14-2) John Abbott 57 Montmorency 55 Rick McBrien
97-98 8 Montmorency (12-2) Ste-Foy 69 Sherbrooke 66 Sonia Ritchie
98-99 9 Montmorency (13-1) Ste-Foy 75 Montmorency 63 Sonia Ritchie
99-00 8 Montmorency (13-1) Montmorency 77 Ste-Foy 64 Forget Francois
00-01 8 Montmorency (13-1) Édouard-Montpetit 72 Montmorency 49 Jacques Verschuere
01-02 8 Montmorency (14-0) Dawson 77 Ste-Foy 69 Trevor Williams
02-03 8 Montmorency (13-1) Montmorency 72 Ste-Foy 60 Guillaume Giroux
03-04 8 Montmorency (13-1) Ste-Foy 69 Montmorency 53 Sonia Ritchie
04-05 10 Édouard-Montpetit (15-3) Montmorency 71 Édouard-Montpetit 65 Guillaume Giroux
05-06 10 E. Montpetit-Montmorency (15-3) Édouard-Montpetit 60 Montmorency 53 Catherine Thibaudeau
06-07 10 Vanier (15-3) Vanier 72 Édouard-Montpetit 59 Ruby Viray
07-08 11 Vanier (18-2) Vanier 66 Montmorency 60 Ruby Viray
08-09 11 Sainte-Foy (18-2) Dawson 81 Sainte-Foy 70 Trevor Williams
09-10 11 Sainte-Foy (18-2) Dawson 76 Sainte-Foy 69 Trevor Williams
10-11 11 Montmorency (20-0) Montmorency 75 Dawson 65 Guillaume Giroux
11-12 11 Dawson (18-2) Dawson 71 Sainte-Foy 62 Trevor Williams
12-13 10 Dawson (18-0) Montmorency 50 Dawson 45 Guillaume Giroux
13-14  9 Montmorency (16-0) Montmorency 77 Sainte-Foy 64 Guillaume Giroux
14-15  9 Montmorency (15-1) Montmorency 55 Sainte-Foy 33 Guillaume Giroux
15-16 10 Mont/St-Foy/T-Rivières (15-3) Sainte-Foy 87 Montmorency 76 Dave Laroche
16-17  9 Dawson/Montmorency (14-2) Montmorency 63 Dawson 46 Martin Fortier
17-18  8 Dawson (14-0) Dawson 70 Montmorency 63 Trevor Williams
18-19  8 Sainte-Foy/Dawson (12-2) Dawson 77 Champlain-St. Lambert 58 Trevor Williams
19-20  9 Dawson (15-1) Sainte-Foy 64 Dawson 57 Dave Laroche 
20-21    CANCELLED   (covid-19 pandemic)  ——————— 
21-22   9 Champlain-St. Lambert (11-1)  Champlain-St. Lambert 69 Dawson 64  Georges Germanos 
22-23   9 Champlain-St. Lambert (14-2)  Saint-Jean-sur-Richelieu 70 Dawson 54 Bernard Tanguay 
         
         

72-73

Vanier: Sue Davis,

74-75

Vanier: Caroline Woolrich, Martha Mayer, Linda DiMichele

75-76

        Vanier Cheetahs: Wendy McFaul

        In the provincial semis, the Dawson Blues v Trois Rivieres

        In the other semi, the John Abbott Islanders v Ste-Foy

        John Abbott Islanders: Debbie Huband, Cheryl Petersen, Linda McPherson; coach Wayne Hussey