- Annual awards
- Annual statistical leaders
- All-conference
- All-rookie
- All-tourney
- Tier 2 stats & laurels
- Formation
YEAR | NO | REGULAR SEASON | POSTSEASON | COACH |
67-68 | 7 | Mohawk/St. Clair (10-2) | none held | Wes Hicks/Al Hoffman |
68-69 | E:6 | Algonquin (9-1) | Algonquin 84 St. Clair 67 | Bob O’Billovich |
C:6 | Mohawk (10-0) | ————————- | ————– | |
W:6 | St. Clair (10-0) | ————————- | ————– | |
69-70 | E:6 | St. Lawrence-Kingston (10-0) | ————————- | ————– |
C:7 | Mohawk (12-0) | Mohawk 80 St. Clair 56 | Wes Hicks | |
W:6 | Fanshawe/St. Clair (9-1) | ————————- | ————– | |
70-71 | W:5 | Seneca (12-0) | ————————- | ————– |
S:5 | Mohawk (13-0) | Mohawk 105 St. Lawrence-Kingston 60 | Wes Hicks | |
N:4 | Cambrian-SSM (7-4) | ————————- | ————– | |
E:5 | St. Lawrence-Kingston (11-2) | ————————- | ————– | |
71-72 | N:6 | Cambrian-SSM (15-0) | ————————- | ————– |
S:6 | Mohawk (17-3) | Mohawk 92 Seneca 72 | David Bartolotta | |
W:5 | Niagara (16-0) | ————————- | ————– | |
E:5 | St. Lawrence-Kingston (15-1) | ————————- | ————– | |
72-73 | S:7 | Seneca/Sheridan (13-2) | Seneca 77 Mohawk 64 | Neil Wilson |
N:3 | Soo College-SSM (12-3) | ————————- | ————– | |
E:5 | Algonquin (14-2) | ————————- | ————– | |
W:5 | Mohawk (13-3) | ————————- | ————– | |
73-74 | E:5 | St. Lawrence-Kingston (15-1) | ————————- | ————– |
N:5 | Cambrian-Sudbury (16-0) | ————————- | ————– | |
S:7 | George Brown (18-0) | George Brown 75 St. Clair 62 | Vince Drake | |
W:4 | St. Clair (11-1) | ————————- | ————– | |
74-75 | S:5 | George Brown (20-0) | George Brown 77 Mohawk 75 | Vince Drake |
W:4 | Mohawk (15-2) | ————————- | ————– | |
N:5 | Cambrian (16-0) | ————————- | ————– | |
E:6 | St. Lawrence-Kingston (14-1) | ————————- | ————– | |
75-76 | S:5 | George Brown (18-0) | George Brown 83 Mohawk 81 | Vince Drake |
W:3 | Mohawk (15-3) | ————————- | ————– | |
E:7 | Algonquin (16-2) | ————————- | ————– | |
N:4 | Cambrian (11-0) | ————————- | ————– | |
76-77 | E:6 | Durham (12-3) | ————————- | ————– |
W:5 | Fanshawe (12-4) | ————————- | ————– | |
N:4 | Cambrian (10-2) | ————————- | ————– | |
S:4 | Seneca (17-2) | Seneca 68 Fanshawe 62 | Neil William | |
77-78 | E:8 | Loyalist (14-1) | ————————- | ————– |
S:6 | Sheridan (18-2) | ————————- | ————– | |
W:5 | Fanshawe (17-3) | Fanshawe 69 Durham 43 | Glenn Johnston | |
78-79 | E:7 | St Lawrence-Kingston (10-2) | ————————- | ————– |
W:12 | Fanshawe (18-3) | Fanshawe 78 George Brown 55 | Glenn Johnston | |
79-80 | E:6 | St. Lawrence-Kingston | ————————- | ————– |
W:12 | St.Clair/Fanshawe/Mohawk (19-3) | Fanshawe 78 Mohawk 53 | Glenn Johnston | |
80-81 | E:9 | Seneca (12-2) | ————————- | ————– |
W:9 | Fanshawe/St. Clair (15-1) | Fanshawe 49 St. Clair 41 | Glenn Johnston | |
81-82 | E:6 | St. Lawrence-Kingston (9-1) | Seneca 95 St. Lawrence-Kingston 71 | |
W:9 | Mohawk (13-2) | ————————- | ————– | |
82-83 | 13 | Mohawk (20-4) | Centennial 72 Sheridan 70 | Jim Wolch |
83-84 | 13 | Centennial (21-3) | Centennial d’d Humber 2g-1 | Bob Selkirk |
84-85 | 12 | Sheridan (21-1) | Sheridan 78 Mohawk 70 | Wayne Allison |
85-86 | 11 | Sheridan (18-2) | Sheridan 80 Fanshawe 77 | Wayne Allison |
86-87 | 11 | Humber (18-2) | Seneca 87 Humber 82 | Ernie Armstrong |
87-88 | 10 | Seneca (16-2) | Humber 75 Centennial 55 | Mike Katz |
88-89 | 9 | Seneca (13-3) | Sheridan 107 Humber 105 | Wayne Allison |
89-90 | 9 | Sheridan (13-3) | Sheridan 89 George Brown 88 | |
90-91 | 13 | Humber/Sheridan (22-2) | Humber 80 Sheridan 78 | Mike Katz |
91-92 | E-6 | Humber (15-1) | Humber 63 Canadore 59 | Mike Katz |
W-6 | Canadore (12-4) | ————————- | ————– | |
92-93 | E-6 | Algonquin (15-1) | Humber 86 Seneca 74 | Mike Katz |
W-6 | Canadore (13-3) | ————————- | ————– | |
93-94 | E-8 | Algonquin (13-1) | ————————- | ————– |
W-8 | Humber/Sheridan (13-1) | Humber 72 Algonquin 70 | Rick Dilena | |
94-95 | E-7 | Algonquin (12-0) | ————————- | ————– |
W-7 | Humber (11-1) | Humber 86 Sheridan 78 | Mike Katz | |
95-96 | E:9 | Algonquin (14-2) | ————————- | ————– |
W:9 | Humber (15-1) | Humber 81 Sheridan 46 | Mike Katz | |
96-97 | E:6 | Algonquin (9-1) | ————————- | ————- |
C:6 | Sheridan (7-2) | Durham 57 Humber 52 | Kerry Vinson | |
W:7 | Mohawk (8-2) | ————————- | ————– | |
97-98 | E:6 | Algonquin (10-0) | ————————- | ————– |
C:7 | Sheridan/Durham (10-2) | Sheridan 69 Humber 63 | Jim Flack | |
W:7 | Mohawk (12-0) | ————————- | ————— | |
98-99 | E:8 | George Brown (12-0) | ————————- | ————— |
C:7 | Sheridan (12-3) | Sheridan 77 Humber 76 | Jim Flack | |
W:7 | Mohawk/St. Clair (10-2) | ————–*———- | ————— | |
99-00 | E:7 | Algonquin (12-0) | ————————- | ————— |
C:6 | Sheridan (13-2) | Humber 79 Sheridan 72 | Mike Katz | |
W:7 | Fanshawe/Niagara (10-2) | ————————- | ————— | |
00-01 | E:6 | Algonquin (8-2) | ————————- | ————— |
C:6 | Humber (13-2) | Sheridan 89 Humber 87 | Jim Flack | |
W:7 | Fanshawe (11-1) | ————————- | ————— | |
01-02 | E:6 | Algonquin/Loyalist (8-2) | ————————- | ————— |
C:6 | Sheridan (13-2) | Sheridan 80 Algonquin 69 | Jim Flack | |
W:7 | St. Clair (10-2) | ————————- | ————– | |
02-03 | E:7 | Algonquin (14-1) | Algonquin 57 Humber 55 | Trevor Costello |
C:6 | Humber (14-1) | ————————- | ————– | |
W:7 | Niagara (10-2) | ————————- | ————– | |
03-04 | E:7 | Algonquin (18-0) | ————————- | ————– |
C:6 | Humber/Sheridan (12-3) | ————————- | ————– | |
W:7 | St. Clair/Niagara (9-3) | Fanshawe 83 Sheridan 80 | Glenn Johnston | |
04-05 | E:7 | Loyalist (14-4) | ————————- | ————– |
C:6 | Humber (13-2) | Humber 53 Centennial 44 | Darrell Glenn | |
W:7 | Sault (10-2) | ————————- | ————– | |
05-06 | E:7 | Algonquin (16-2) | ————————- | ————– |
C:6 | Humber/Sheridan (13-2) | Humber 83 Sheridan 76 | Darrell Glenn | |
W:8 | Fanshawe (11-3) | ————————- | ————– | |
06-07 | E:7 | Algonquin (15-3) | ————————- | ————– |
C:6 | Humber (13-2) | ————————- | ————– | |
W:8 | Fanshawe (14-0) | Fanshawe 71 St. Lawrence-Kingston 65 | Glenn Johnston | |
07-08 | E:11 | Centennial/SS Fleming (15-5) | ————————- | ————– |
W:10 | Sheridan/Humber (16-2) | Sheridan 81 Algoma 63 | Jim Flack | |
08-09 | E:11 | Algonquin (18-2) | ————————- | ————– |
W:10 | Humber (16-2) | Humber 85 Algonquin 78 | Darrell Glenn | |
09-10 | E:11 | St.L-Kingston/Seneca (17-3) | ————————- | ————– |
W:10 | Humber (17-1) | Humber 59 Fanshawe 48 | Darrell Glenn | |
10-11 | E:11 | Algonquin (19-1) | ————————- | ————– |
W:10 | Humber (17-1) | Humber 66 Sheridan 59 | Shawn Collins | |
11-12 | E:11 | Centennial (18-2) | ————————- | ————– |
W:10 | Humber (15-3) | Mohawk 89 Humber 86 | Brian Jonker | |
12-13 | E:11 | Seneca (17-3) | ————————- | ————– |
W:11 | Sheridan (18-2) | Sheridan 88 Mohawk 70 | Jim Flack | |
13-14 | E:11 | Algonquin (20-0) | ————————- | ————– |
W:10 | Mohawk/Humber/Sheridan (15-3) | Sheridan 76 Algonquin 75 | Jim Flack | |
14-15 | E:11 | Durham (17-3) | ————————- | ————– |
W:10 | Humber (17-1) | Mohawk 84 Humber 74 | Brian Jonker | |
15-16 | E:11 | La Cite (16-4) | ————————- | ————– |
W:10 | Sheridan (15-3) | Humber 86 Mohawk 79 | Shawn Collins | |
16-17 | E:11 | George Brown (19-1) | ————————- | ————– |
W:9 | Sheridan (16-0) | Sheridan 76 George Brown 74 | Jim Flack/Nick Davis | |
17-18 | E:11 | Seneca (19-1) | Seneca 74 Humber 63 | Jay MacNeilly |
W:11 | Redeemer (19-1) | ————————- | ————– | |
18-19 | E:11 | Seneca/George Brown (17-3) | ————————- | ————– |
W:11 | Humber (18-2) | Sheridan 86 Humber 70 | Jim Flack | |
19-20 | E:11 | Seneca/George Brown (17-3) | George Brown 78 Humber 65 | Jason Dawkins |
W:11 | Redeemer/Humber (15-5) | ————————- | ————– | |
20-21 | —– | CANCELLED | (covid-19 pandemic) | ————– |
21-22 | E-9 | Georgian/George Brown/ Loyalist/Algonquin (6-2) | ————————- | ————– |
W-10 | Humber (9-0) | Humber 87 St. Clair 70 | Omar Miles | |
22-23 | E-10 | George Brown (17-1) | ————————- | ————– |
W-10 | St. Clair (15-3) | St. Clair 106 George Brown 77 | Brendon Seguin/ Matthew Sykes | |
23-24 | E-10 | Durham (17-1) | ————————- | ————– |
W-10 | St. Clair (15-3) | Humber 77 George Brown 45 | Omar Miles |
TIER II
YEAR | NO | REGULAR SEASON | POSTSEASON | COACH |
82-83 | 6 | Durham (14-2) | Durham 71 Northern-Kirkland Lake 64 | Don McIlveen |
83-84 | 7 | Northern-Kirkland Lake (12-1) | Northern-Kirkland Lake 72 Loyalist 63 | Leo Bechard |
84-85 | 8 | Durham (13-1) | Northern-Kirkland Lake 83 Durham 71 | |
85-86 | 7 | Canadore (10-2) | Canadore 82 Durham 73 | Peter Topolie |
86-87 | 9 | St. Lawrence-Kingston (15-1) | St. Lawrence-Kingston 65 Durham 59 | Ted Batchelor |
87-88 | 8 | Cambrian (12-2) | St. Lawrence-Kingston 78 Cambrian 58 | Ted Batchelor |
88-89 | 10 | Durham (16-2) | Canadore 82 Durham 65 | Kerry Vinson |
89-90 | 10 | Canadore (18-0) | Algonquin 79 Canadore 78 | |
90-91 | 8 | St. Lawrence-Kingston (14-0) | St. Lawrence-Kingston 90 Sault 81 | Ted Batchelor |
91-92 | E-5 | Loyalist (12-1) | St. Lawrence-Kingston 89 Lambton 81 | Ted Batchelor |
W-5 | Niagara/Cambrian (10-3) | ———————————- | ————- | |
92-93 | 8 | Cambrian/Loyalist (13-1) | Loyalist 83 Cambrian 68 | Jim Buck |
93-94 | – | —–not held——– | ————-none—————– | ———— |
94-95 | 5 | St. Lawrence-Kingston (16-0) | St. Lawrence-Kingston 83 Sault 58 | Barry Smith |
DISCONTINUED |