YEAR   REGULAR SEASON POSTSEASON COACH
67-68        
68-69        
69-70   de Limoilou (16-0)    
70-71        
71-72        
72-73        
73-74 SW Vanier Dawson 84 Vanier 80 Richie Spears
  NE      
74-75 SW   Dawson d’d John Abbott Richie Spears
  NE      
75-76 SW Dawson Dawson 77 John Abbott 76 Richie Spears
  NE Maisonneuve (15-0) ———————– ————-
76-77 SW Vanier (14-1) Dawson 62 Vanier 61 Andy Mezey
  NE      
77-78 SW   Dawson 61 John Abbott 49 Andy Mezey
  NE Lennoxville/Trois Rivières ———————– ————
78-79   Maisonneuve (13-1) Maisonneuve Jean-Guy Morin
79-80   Maisonneuve (15-1) Dawson 90 Trois-Rivieres 77 Andy Mezey
80-81     Champlain-St. Lambert 68 Maisonneuve 67 Olga Hrycak
81-82 7 Dawson/Vanier (11-1) Dawson 70 Vanier 69  
82-83     Dawson 70 Vanier 62 Brent MacPhee
83-84   Maisonneuve Vanier 75 Champlain-Lennoxville 73 Keith Coffin
84-85   Vanier Maisonneuve 61 Champlain-Lennoxville 52 Jean-Guy Morin
85-86   Dawson Dawson 94 Maisonneuve 83 Varouj Gurunlian
86-87   Dawson (16-2) Dawson 95 Vanier 91 Varouj Gurunlian
87-88   Dawson (18-0) Dawson 77 John Abbott 49 Varouj Gurunlian
88-89   John Abbott (14-4) Vanier 73 John Abbott 71 Keith Coffin
89-90 7 Vanier (12-0) Vanier 69 John Abbott 64 Henry Wong
90-91 8 Dawson (13-1) Dawson 105 John Abbott 94 Olga Hrycak
91-92 8 Montmorency (12-2) Dawson 86 Montmorency 70 Olga Hrycak
92-93 9 Montmorency (15-1) Montmorency 75 Dawson 64 Guy Pariseau
93-94 9 Dawson Montmorency 80 Champlain-Lennoxville 61 Guy Pariseau
94-95 8 John Abbott (12-2) Montmorency 92 John Abbott 73 Guy Pariseau
95-96 8 Montmorency Montmorency 84 Champlain-Lennoxville 78 Guy Pariseau
96-97 9 Dawson (15-1) Dawson 65 Montmorency 56 Olga Hrycak
97-98 9 Dawson (14-2) Dawson 85 Montmorency 80 Olga Hrycak
98-99 8 Dawson (15-1) Dawson 80 Montmorency 63 Olga Hrycak
99-00 9 Montmorency (14-2) Dawson 94 Montmorency 92 Olga Hrycak
00-01 9 Montmorency (14-2) Champlain-Lennoxville 88 St-Lambert 67 Don Caldwell
01-02 9 Dawson (16-0) Dawson 83 Montmorency 75 Olga Hrycak
02-03 9 Montmorency (14-2) Dawson 70 Montmorency 63 Olga Hrycak
03-04 9 Champlain St.-Lambert (15-1) Champlain-St. Lambert 72 Vanier 60 John Dangelas
04-05 9 Vanier-Cham-StL-Dawson (12-4) Vanier 75 Champlain-St. Lambert 59 Andy Hertzog
05-06 8 Champlain-StL-Montmrncy (11-3) Montmorency 62 Champlain-St. Lambert 56 Alexandre Perno
06-07 8 John Abbott-Dawson (10-4) Dawson 90 John Abbott 85 Wayne Yearwood
07-08 9 Dawson (14-2) Montmorency 79 Dawson 69 Alexandre Perno
08-09 9 Montmorency (13-3) Champlain-St. Lambert 71 Montmorency 63 John Dangelas
09-10 9 Champlain-St. Lambert (14-2) Sainte-Foy 83 Champlain-St. Lambert 75 Eric Segal
10-11 9 Vanier/Dawson (13-3) Vanier 86 Sainte-Foy 82 Andrew Hertzog
11-12 9 Vanier (13-3) Ahuntsic 85 Vanier 66 Thierry Paul
12-13 8 Champlain-St. Lambert (16-5) Champlain-St. Lambert 69 Montmorency 52 Craig Norman
13-14 7 Vanier (16-2) Vanier 77 Dawson 67 Andrew Hertzog
14-15 7 Champlain-St. Lambert (14-4) Champlain-St. Lambert 80 Vanier 71 Dan Martin
15-16 8 Montmorency/Champ-St. L (11-3) Montmorency 83 Champlain-St. Lambert 74 Marc-Olivier Beauchamp
16-17 8 Montmorency (13-1) Montmorency 85 Vanier 71 Marc-Olivier Beauchamp
17-18 9 Jean-de-Brebeuf (14-2) Montmorency 78 Jean-de-Brebeuf 77 Marc-Olivier Beauchamp
18-19 9 Vanier (16-0) Vanier 73 Montmorency 71 Andrew Hertzog
19-20 10   Vanier (16-2)  Vanier 79 Jean-de-Brebeuf 74  Andrew Hertzog 
20-21    CANCELLED   (covid-19 pandemic)   ———————— 
21-22  12   Thetford (10-0)  Thetford 77 Dawson 68   Jacques Paiement Jr 
22-23 12   Van/Jean-de-B/Dawson (18-4) Dawson 82 Vanier 68   Wayne Yearwood