YEAR | CHAMPION | COACH | FINAL | RUNNER-UP |
74-75 | George Brown | Vince Drake | 91-71 | Langara |
75-76 | Dawson | Richie Spears | 98-82 | George Brown |
76-77 | Briercrest Bible | Carl Hinderager | 80-74 | Dawson |
77-78 | Dawson | Andy Mezey | 89-70 | Langara |
78-79 | Mount Royal | Jack Kenyon | 66-63 | Langara |
79-80 | Fanshawe | Glenn Johnston | 66-59 | Langara |
80-81 | Fanshawe | Glenn Johnston | 61-57 | Champlain |
81-82 | S.A.I.T. | Phil Allen | 111-72 | Dawson |
82-83 | Dawson | Brent MacPhee | 88-87 | Langara |
83-84 | Centennial | Bob Selkirk | 57-54 | S.A.I.T. |
84-85 | Sheridan | Wayne Allison | 94-78 | S.A.I.T. |
85-86 | S.A.I.T. | Phil Allen | 76-55 | Sheridan |
86-87 | Vanier | Keith Coffin | 80-69 | Dawson |
87-88 | Dawson | Varouj Gurunlian | 73-59 | Humber |
88-89 | N.A.I.T. | Dave Hoy | 86-73 | Lethbridge |
89-90 | Sheridan | Wayne Allison | 97-94 | S.A.I.T. |
90-91 | Humber | Mike Katz | 68-64 | Briercrest Bible |
91-92 | Humber | Mike Katz | 92-77 | Langara |
92-93 | Humber | Mike Katz | 60-53 | Douglas |
93-94 | Malaspina | Mark Simpson | 80-62 | Douglas |
94-95 | Humber | Mike Katz | 87-81 | Langara |
95-96 | Montmorency | 81-70 | S.A.I.T. | |
96-97 | Durham | Kerry Vinson | 66-55 | Humber |
97-98 | Langara | Kevin Hanson | 96-90 | Dawson |
98-99 | Langara | Kevin Hanson | 91-85 | Dawson |
99-00 | Fraser Valley | Pat Lee | 63-57 | Humber |
00-01 | Humber | Mike Katz | 55-51 | Sheridan |
01-02 | Fraser Valley | Pat Lee | 85-72 | Algonquin |
02-03 | N.A.I.T. | Marc Dobell | 85-84 | Dawson |
03-04 | Fraser Valley | Pat Lee | 88-81 | St. Thomas |
04-05 | Thompson Rivers | Nevin Gleddie | 83-76 | Grant MacEwan |
05-06 | Montmorency | Alexandre Perno | 67-63 | Sheridan |
06-07 | Dawson | Wayne Yearwood | 71-56 | Douglas |
07-08 | Douglas | Jamie Oei | 70-62 | Mount St. Vincent |
08-09 | Mount Royal | Marc Dobell | 79-67 | Champlain-St. Lambert |
09-10 | Northern British Columbia | Mike Raimbault | 96-63 | S.A.I.T. |
10-11 | Vanier | Andrew Hertzog | 102-85 | Lethbridge |
11-12 | Mohawk | Brian Jonker | 88-73 | Mount Royal |
12-13 | Vancouver Island | Matt Kuzminski | 77-70 | Holland |
13-14 | Langara | Paul Eberhardt | 88-86 | Red Deer |
14-15 | Humber | Shawn Collins | 68-62 | Vancouver Island |
15-16 | N.A.I.T. | Mike Connolly | 79-74 | Humber |
16-17 | Montmorency | Marc-Olivier Beauchamp | 68-64 | Sheridan |
17-18 | Seneca | Jay MacNeilly | 86-73 | Douglas |
18-19 | Vancouver Island | Matt Kuzminski | 85-82 | Sheridan |
19-20 | CANCELLED | (covid-19 pandemic) | —– | ———— |
20-21 | CANCELLED | (covid-19 pandemic) | —– | ———— |
21-22 | Humber | Omar Miles | 101-94 | St. Clair |
22-23 | S.A.I.T. | Marty Birky | 96-81 | Dawson |
23-24 | Keyano | Jeremy Wielenga | 68-55 | George Brown |
ALL-TOURNAMENT (*denotes MVP)
74-75 | *Marv Snowden – George Brown Curtis Tillman – George Brown Val Pozzan – George Brown Jan Bohn – Vancouver CC Scott Stevenson – Vancouver CC Ivor Lewis – Dawson College | 75-76 | *Varouj Gurunlian – Dawson Wayne Smith – Dawson Herman Sheppard – George Brown Gary McKeigan – George Brown Frank Willis – Lethbridge |
76-77 | *Frank Peters – Briercrest Bible Inst Murray Redekop – Briercrest Bible Inst. Trevor Bennett – Dawson Eddie Pomykala – Dawson Jim Ralph – Lethbridge CC Leonard Noel – Seneca | 77-78 | *Harley Lawrence – Dawson Gerry Vermeulen – N.S. Agricultural Bob Horvath – Fanshawe Don Schmidt – Vancouver CC John Doughty – Vancouver CC Bart De Nooy – Dawson |
78-79 | *Tim Herr – Mount Royal Adam Lewinski – John Abbott Ludlow Rodney – Mount Royal Don Janzen – Mount Royal Francois Dion – Maisonneuve Kim O’Leary – Vancouver CC | 79-80 | *Vito Frijia – Fanshawe Mark Redekop – Briercrest Bible Tim Herr – Mount Royal Claude Levac – Maisonneuve Kim O’Leary – Vancouver CC Don Schmidt – Vancouver CC |
80-81 | *Dave Zanatta – Champlain Bart De Nooy – S.A.I.T. Greg Norman – Dawson Dean Peters – New Caledonia John Hayden – Fanshawe Vito Frijia – Fanshawe | 81-82 | *David Joseph – S.A.I.T. David Arthurs – S.A.I.T. Keith Cameron – Seneca Ron Keizerwaard – Seneca Biagio Carrese – Dawson Craig Norman – Dawson |
82-83 | *Wayne Yearwood – Dawson Derrick Dell – S.A.I.T. Robert Baergen – Red River Leroy Cassanova – Sheridan Cord Clemens – Vancouver CC Trevor Williams – Dawson | 83-84 | *Brenton Lowe – Centennial Derrick Dell – S.A.I.T. Tim Kendrick – N. S. Teachers John McEwan – Capilano Eric Morgan – Centennial Francis John – Vanier |
84-85 | *Kevin St. Kitts – Sheridan Wayne Gray – S.A.I.T. Kevin Newcombe – N.S. Teachers Robert Dufour – Maisonneuve Jay Derksen – Vancouver CC Bruce Nelson – Sheridan | 85-86 | *Wayne Gray – S.A.I.T. Ted Leslie – S.A.I.T. Ray Branch – Assiniboine Eugene McCarthy – Sheridan Martin Johnson – Sheridan Astley Smith – Dawson |
86-87 | *Robert Ferguson – Vanier Kevin Cornils – S.A.I.T. Hardley Scott – Sheridan David Smith – Seneca Perry Douglas – Vanier Garfield Glasgow – Dawson | 87-88 | *Dexter John – Dawson Kevin Ottewell – Grant McEwan Alex Aviles – John Abbott Greg Margaritis – Fraser Valley George McNeil – Humber Allan Cox – Dawson |
88-89 | *Brian Lazariuk – N.A.I.T. Wayne Grant – N.A.I.T. Brian MacKenzie – Lethbridge CC Mike Hanik – Trinity Western Sean Beasley – Douglas Robert Ferguson – Vanier | 89-90 | *Marc Wysocki – Sheridan Pete Wright – S.A.I.T. Peter Walcott – Vanier Humphrey Hill – Sheridan Perry Martens – Briercrest Bible Jim Charters – Cape Breton |
90-91 | *Fitzroy Lightbody – Humber Larry McNeil – Humber Thor Olesen – Briercrest Bible Werner Knopp – Douglas Paul Chaffee – Trinity Western U. Mark Forward – Mt. St. Vincent | 91-92 | *Fitzroy Lightbody – Humber Tony Ross – Mt. St. Vincent Wayne Gibson – Seneca Cordell Walters – Dawson Peter Rubin – Vancouver CC Patrick Rhodd – Humber |
92-93 | *O’Neil Henry – Humber Greg Sale – Grand Prairie RC Anthony Ross – Mt. St. Vincent Jeremy Adrian – Briercrest Bible Patrick Rhodd – Humber Vern Knopp – Douglas | 93-94 | *Chris McClean – Malaspina Gary Edgar – Malaspina Vern Knopp – Douglas Onkar Hayre – Douglas Vern Gerhardt – Grant MacEwan Steve McGregor – Humber |
94-95 | *Steve McGregor – Humber Simon Orr-Ewing – Langara Louis Johnson – Langara Tyson Lybbert – S.A.I.T. Jason Daley – Humber Didier Bouchard – Montmorency | 95-96 | *David Brownrigg – Montmorency Navi Sekhon – Langara Gary Edgar – Malaspina Shay Yellow Horn – SAIT Mark Croft – Humber Alexandre Bougaieff – Montmorency |
96-97 | *Delawn Grandison – Durham Jason Daley – Humber Stephan Barrie – Humber Augusto Duquesne – Durham Louis Johnson – Langara Rodwin Auriantal – Dawson | 97-98 | *Randy Nohr – Langara Chris Bennett – Sheridan Jason Eichenberger – Cariboo Rodwins Auriantal – Dawson Aaron Mitchell – Langara Prosper Karangwa – Dawson 2nd Mike Bonnar – St. Thomas Troy Arnett- Red Deer Pat Sasseville – GMCC Rowan Beckford – Humber Vance Verhoeven – Cariboo |
98-99 | *Randy Nohr – Langara Prosper Karangwa – Dawson Paul Stevens – Dawson Charlton Weasel Head – Lethbridge Shane Bascoe – Sheridan Jeremy Murray – Humber 2nd Tasso Kanavos – Langara Jeff Loomis – Grant MacEwan Craig Sampson – Mount Saint Vincent Andrew Fisher – Cariboo Mike Alleyne – Sheridan College | 99-00 | *Wayne Jones – Fraser Valley Charles Fortier – Montmorency Marc Antoine Horth – Montmorency Pete Hodson – Langara Dexter Miller – Humber Jason Francis Humber 2nd Pat McKay – Fraser Valley Ryan Haviland – Fraser Valley Shawn Kennedy – SAIT Mike Bonnar – St. Thomas Mannix Auriantal – Dawson |
00-01 | *Cornell Brown – Humber Chad Caterson – St-Lambert Remi Cambron – Lennoxville Tom Coyne – Grant MacEwan Ryan Porter – Cariboo Justin Adams – Langara 2nd Dexter Miller – Humber Elvis Dennis – Sheridan Hugh Bent – Sheridan Mike Bonnar – St. Thomas Robbie Valpreda – Grant MacEwan | 01-02 | *Mike Lee – Fraser Valley Vance King – Sheridan Jonathan Bell – Algonquin CJ Anderson – Algonquin Logan Kitteringham – Fraser Valley Cordell Jeanty – Dawson 2nd Ryan Porter – Cariboo Francis Farrington – St. Thomas Keder Hyppolite – Dawson Jason Damery – NAIT Elvis Dennis – Sheridan |
02-03 | *Slav Kornik – NAIT Loren Balon – NAIT Claude Delmas – Dawson Tim Pershick – Capilano Mario Joseph – Dawson Jeremy Walters – Humber 2nd Jonathan Bell – Algonquin Andrew Sexton – Cariboo Pierre-Alexander Victor – Edouard-Montpetit Djevis Begaj – Humber Andrew Robson – St. Thomas | 03-04 | *Jamie Vaughn – Fraser Valley Mike McLaverty – Fraser Valley Mark Turner – Fraser Valley Jason Comer – St Thomas Steve Lawrence – St Thomas Skye Buck – Cariboo 2nd Slav Kornik – NAIT Maurice Joseph – St Lambert Sean Garvey – Cariboo Bashir Musse – Sheridan David Robson -St Thomas |
04-05 | *Sean Garvey – Cariboo Shane Dennie – Humber Jason Hubbs – Malaspina Alexander Steel – Grant MacEwan Robbie Valpreda – Grant MacEwan Brent Traxel – Cariboo 2nd Adrian Sapp – Vanier Jerome Stephenson – Centennial Jason Walcott – Humber Richard Boyland – Malaspina Jon Turner – Cariboo | 05-06 | *Etienne Labrecque – Montmorency Kevin Dennis – Sheridan Marc-David Vil – Montmorency Demetrius Woodard – Sheridan Jen Francois Beaulieu – Montmorency Ibrahim Appiah – Champlain-St. Lambert 2nd Lofulo-Etoile Imama – Champlain-St. Lambert Shane Dennie – Humber Shawn Clarke – Mount St. Vincent Jamie Vaughan – Fraser Valley J osh White – Mount Royal |
06-07 |
*Adrian Hynes-Guery – Dawson Jeff Price – Mount Royal Jordan Rose – John Abbott Billy McNutt – NSAC Christopher Veale – Douglas Kyle Desmarais – Dawson 2nd Jason Carlson – Mt. St. Vincent Dave Brown – Fanshawe Anthony Moore – John Abbott Andrew Sturgeon – Douglas Evens LaRoche – Dawson | 07-08 | *Graeme McCallum – Douglas Bol Kong – Douglas Brendon Arnold – Mount Saint Vincent Randy Dezouvre – Champlain Shane Reece – Sheridan Andrew Sturgeon –Douglas 2nd Francis Martel – Montmorency Nathan Dixon – Lakeland Nikolas Cochran – Champlain Mark Brien – Mount Saint Vincent Billy McNutt – Douglas |
08-09 | *Jordan Hone – Mount Royal Charly Spurr – Algonquin Niko Cochran – Champlain St. Lambert Adam Chmielewski – Champlain St Lambert Craig Jantzen – Mount Royal Inderbir Gill – University of Northern BC 2nd Ibrahaim Toulany – Mt. St. Vincent Daviau Rodney – Humber Jordan Rose – Algonquin Cam Dodd – Mt. Royal Dennis Stark – University of Northern BC | 09-10 | *Inderbir Gill – UNBC Emmanuel Chiek – SAIT Keenan Milburn – SAIT Will Bradbury – Fanshawe J.R. Bailey – Humber Jose Araujo – UNBC 2nd Quinlan Viera – Humber Francis Rowe – UNBC Gerard Mozwa – NAIT Pat Wright – Fanshawe Adam Chmielewski – Champlain |
10-11 | *Jerome Blake – Vanier Logan Reiter – Lethbridge Sean Boulay – Mount Saint Vincent Andrew Kaban – Vancouver Island Dominyck Coward – Lethbridge Lenny Austin Antwi – Vanier 2nd Inderbir Gill – Northern British Columbia Jacob Thom – Vancouver Island Jordan Reiter – Lethbridge Mike Wohlers – Vancouver Island Ben Millaud-Meunier – Vanier | 11-12 | *Andrew Cicuttini – Mohawk Manny Campbell – Mohawk Steve Trinidad – Mount Royal Rob Pierce – Red Deer Nathan Mazurkiewicz – St Thomas Nick Loewen – Mount Royal 2nd Taylor Dowhaniuk – Mohawk Richard Wilkins – St Thomas Jonathan-Dave Tshibuy – Ahuntsic Jhony Veronne – Vanier Sam Raphael – Northern BC |
12-13 | *Brandon Jones – Vancouver Island Tyler Olsen – Vancouver Island Alvin Parker – Holland Brody Greig – Langara Jesse Jeffers – Langara Trevor Williams – Sheridan 2nd Ryan Davidson – Vancouver Island Chase Bowden – Holland Mike Hardy – Holland Michael Selkridge – Sheridan Robert Pierce – Red Deer | 13-14 | *Brody Greig – Langara Jitinder Lohcham – Langara Clayton Crellin – Red Deer Dylan Periana – Sheridan Max Joseph – Vanier Lloyd Strickland – Red Deer 2nd Chase Bowden – Holland Jose Colorado – Quest Michael Selkridge – Sheridan Justin Kinnear – Vanier Elliot Mason – Langara |
14-15 | *Vule Grujic – Humber Tyrone Dickson – Humber Justin King – Vancouver Island Chaz Johnson – Lethbridge Matt Fennell –Mohawk Jason Fortin – Vancouver Island 2nd Eamon Morrissy – Holland Jitinder Lohcham – Langara Travis Butt – Lethbridge Andrew Cicuttini – Mohawk Gibson Eduful – Humber | 15-16 | *Jackson Jacob – NAIT Tyrone Dickson – Humber Sebastian Cava – NAIT Roosevelt Whyley – Holland Anthony Ross – Montmorency Josh Ross – Vancouver Island 2nd Kevin Dia – Keyano Trevon Grant – Holland Jeff Hunt – Mohawk Ancil Martin – Humber Connor Dolson – NAIT |
16-17 | *Kevin Civil – Montmorency Dylan Periana – Sheridan Trenity Burdine – Holland Alix Lochard – Montmorency Usama Zaid – Vancouver Island Paul Williams – Sheridan 2nd John Smith Jr. – SAIT Robert Myles III – Lethbridge Chase Bowden – Holland Brian Owusu – Sheridan Blondeau Tchoukuiegno – Montmorency | 17-18 | *Yusuf Ali – Seneca Nabil Ibrahim – Seneca Reese Morris – Douglas Jace Colley – Holland Guillaume Pepin – Jean-de-Brebeuf Kameron Johnson – Douglas 2nd Alix Lochard – Montmorency Gemie Muya-ntalaja – SAIT Antony Fisiru – Jean-de-Brebeuf Khalil Miller – Seneca Noah DeRappard-Yuswack – Douglas |
18-19 | *Landon Radliff – Vancouver Island Harry Fayle – Vancouver Island Cameron Gay – Vancouver Island Kahleek Bakari-Whyte – Sheridan Jaylan Morgan – Humber Blondeau Tchoukuiegno – Montmorency 2nd Nick Campbell – Sheridan Karim Mane – Vanier Travis Adams – Holland Charlie Conner – SAIT Royce Sargeant – Langara | 19-20 | (cancelled, covid-19 pandemic) |
20-21 | (cancelled, covid-19 pandemic) | 21-22 | *DeQuan Cascart – Humber Kevin Otoo – Humber Frank Mitchell – Humber David Gomez Jr. – St. Clair Schmul Shepherd – Dawson Cameron Gay – Vancouver Island Dwayne Lambert-Cadore – Humber Chad Vincent-Simon – St. Clair Trenton Dias-Maxwell – Dawson |
22-23 | *Charlie Conner – SAIT Marcus Masters – SAIT Marc-Denault Gabriel – SAIT Iman Kheirati – Dawson Akoi Yuot – Vancouver Island Chad Vincent Simon – St. Clair 2nd Kuol Kuol – SAIT Stephen Dussuau – Dawson Richard Henderson – Vancouver Island Tyrone Asenoguan – Capilano Jeremiah Brown – George Brown | 23-24 | *Keenan Miller – Keyano Christian Tabiri – George Brown Lucas Sheets – Camosun Jalen Menzies – Humber Jeremiah Brown – George Brown 2nd Evan Meyer – Keyano Jesse Vogel – Camosun Malik Grant – Humber Yanis Malanda – Vanier Tim Ellison – Mount Allison |