YEAR NO REGULAR POSTSEASON COACH
71-72 6 Bishop’s (9-1) Bishop’s 54 Macdonald 38 Dodie Goodwin
72-73 9 Bishop’s (15-1) Bishop’s 54 McGill 33 Dodie Goodwin
73-74 8 McGill/Laval (15-2) McGill 54 Laval 47 Jan Meyer
74-75 5 Loyola (11-1) Loyola 55 Laval 45  
75-76 6 U.Q.T.R. (16-4) Laval 59 U.Q.T.R. 41 Michel Boivin
76-77 5 Concordia (16-0) Concordia 93 Laval 47 Mike Hickey
77-78 4 Bishop’s (9-0) Bishop’s 83 Concordia 67? Wayne Hussey
78-79 5 Bishop’s (12-0) None held Wayne Hussey
79-80 5 Bishop’s (12-0) Bishop’s 66 McGill 45 Wayne Hussey
80-81 5 Bishop’s (12-0) Bishop’s 73 Concordia 46 Wayne Hussey
81-82 5 Bishop’s (11-0) Bishop’s 102 McGill 48 Wayne Hussey
82-83 4 Bishop’s (7-2) Bishop’s 70 Concordia 52 Wayne Hussey
83-84 4 Bishop’s (12-0) none held Wayne Hussey
84-85 4 Concordia (8-1) Concordia 58 McGill 46 Mike Hickey
85-86 4 McGill (10-2) McGill 76 Bishop’s 51 Hubert Lacroix
86-87 4 Bishop’s (8-1) Laval 68 Bishop’s 59 Linda Marquis
87-88 4 McGill (7-2) McGill 64 Bishop’s 61 Chris Hunter
88-89 4 Laval (10-2) Laval 57 Bishop’s 54 Linda Marquis
89-90 4 Bishop’s (10-2) Bishop’s 67 Laval 54 Andrea Blackwell
90-91 4 Bishop’s (9-3) Bishop’s 64 McGill 49 Andrea Blackwell
91-92 4 Laval (10-2) Laval 50 McGill 40 Linda Marquis
92-93 4 McGill (11-1) McGill 66 Laval 58 Chris Hunter
93-94 4 McGill (9-3) Concordia 55 McGill 45 Mike Hickey
94-95 4 McGill/Laval (8-4) McGill 67 Laval 60 Lisen Moore
95-96 4 McGill (12-0) McGill 69 Laval 53 Lisen Moore
96-97 4 McGill/Concordia (16-4) Concordia 59 McGill 57 Keith Pruden
97-98 4 Concordia (12-8) Concordia 75 Laval 62 Keith Pruden
98-99 4 Concordia (15-5) Concordia 79 Laval 70 Keith Pruden
99-00 4 Laval (16-4) Laval 60 Bishop’s 57 Linda Marquis
00-01 4 Laval (19-1) Laval 82 Bishop’s 50 Linda Marquis
01-02 4 Laval (14-1) Laval 68 Concordia 61 Linda Marquis
02-03 4 Laval (14-1) Laval 62 Bishop’s 51 Linda Marquis
03-04 5 Bishop’s/Laval (12-4) Bishop’s 61 Laval 52 Rod Gilpin
04-05 5 Laval (15-1) Laval 56 Concordia 47 Linda Marquis
05-06 5 Laval (14-2) Laval 51 Bishop’s 42 Linda Marquis
06-07 5 Laval (14-2) Laval 72 Bishop’s 55 Linda Marquis
07-08 5 Laval/UQAM (12-4) Laval 73 UQAM 70 Linda Marquis
08-09 5 Laval (11-5) Laval 82 UQAM 71 Linda Marquis
09-10 5 Laval (13-3) Laval 58 McGill 36 Linda Marquis
10-11 5 McGill (13-3) Laval 75 UQAM 62 Linda Marquis
11-12 5 McGill (11-5) McGill 56 Concordia 49 Ryan Thorne
12-13 5 McGill (13-3) McGill 51 Concordia 48 Ryan Thorne
13-14 5 McGill (13-3) McGill 63 UQAM 50 Ryan Thorne
14-15 5 McGill (15-1) McGill 53 UQAM 51 Ryan Thorne
15-16 5 McGill (15-1) McGill 71 Laval 56 Ryan Thorne
16-17 5 Laval (14-2) McGill 63 Concordia 51 Ryan Thorne
17-18 5 Laval (12-4) McGill 56 Laval 52 Ryan Thorne
18-19 5 Laval (15-1) Laval 75 Concordia 55 Guillaume Giroux
19-20 5 Laval (12-4) Laval 72 U.Q.A.M 64 Guillaume Giroux
20-21  –   CANCELLED (covid-19 pandemic)  ——————– 
21-22   5   Concordia (9-3)  Laval 75 U.Q.A.M 69  Guillaume Giroux  
22-23  5   Bishop’s (16-2)  U.Q.A.M. 68 Bishop’s 59  Renaldo Maignan