YEAR NO REGULAR SEASON POSTSEASON COACH
71-72 8 Loyola (18-3) McGill 73 Loyola 71 Sam Wimisner/Ira Turetsky
72-73 10 Loyola (18-0) Loyola 86 Bishop’s 60 Doug Daigneault
73-74 9 Loyola (16-1) Sir George Williams 76 McGill 72 Mike Hickey
74-75 6 S.G. Williams (14-1) Loyola 72 Sir George Williams 61 Doug Daigneault
75-76 5 Concordia (13-0) Concordia 84 McGill 79 Doug Daigneault
76-77 5 McGill (15-1) McGill 83 Concordia 66 Lionel Staples
77-78 4 Bishop’s (9-0) Bishop’s d’d Concordia 73-84; 81-59; 74-67 (2g-1) Garth Smith
78-79 5 McGill (7-1) McGill d’d Bishop’s 80-73; 81-69 (2g-0) Lionel Staples
79-80 5 Concordia (12-0) Concordia 74 Bishop’s 68 Doug Daigneault
80-81 5 Concordia (10-2) Concordia 85 U.Q.T.R. 68 Doug Daigneault
81-82 4 Concordia (9-3) Concordia 86 Bishop’s 54 Doug Daigneault
82-83 4 Concordia (10-0) ——————————— Doug Daigneault
83-84 4 McGill (9-1) ——————————— Eddie Pomykala
84-85 4 McGill (10-2) ——————————— Ken Schildroth
85-86 4 Concordia (11-1) McGill 68 Concordia 66 Ken Schildroth
86-87 4 McGill (8-4) Concordia 86 McGill 73 Doug Daigneault
87-88 4 Bishop’s (9-3) Bishop’s 66 Concordia 63 Eddie Pomykala
89-92 no league no league n-a
92-93 4 Concordia (12-0) Concordia d’d Bishops 120-78; 88-56 (2g-0) John Dore
93-94 4 Concordia (12-0) Concordia d’d McGill 87-73; 83-70 (2g-0) John Dore
94-95 4 Concordia (11-1) Concordia d’d McGill 94-83; 97-69 (2g-0) John Dore
95-96 4 Concordia (8-4) Concordia d’d Bishop’s 78-60; 79-65 (2g-0) John Dore
96-97 4 Bishop’s (14-6) Bishop’s d’d Concordia 84-54; 85-66 (2g-0) Eddie Pomykala
97-98 4 Bishop’s (18-2) Bishop’s d’d Laval 81-56; 64-65; 90-46 (2g-1) Eddie Pomykala
98-99 4 Bishop’s (16-4) Bishop’s d’d Concordia 55-76; 78-74; 76-68 (2g-1) Eddie Pomykala
99-00 4 Concordia (13-7) Concordia d’d McGill 92-87; 74-87; 76-56 (2g-1) John Dore
00-01 4 McGill (13-9) Laval d’d McGill 92-80; 82-72 (2g-0) Jacques Paiement
01-02 4 Laval/McGill (12-3) Laval d’d McGill 86-59; 75-62 (2g-0) Jacques Paiement
02-03 4 Laval (13-2) Laval d’d Concordia 90-93; 56-55, 76-56 (2g-1) Jacques Paiement
03-04 5 Laval (15-1) Laval 75 Bishop’s 62 Jacques Paiement
04-05 5 Concordia (15-1) Concordia 75 Laval 72 John Dore
05-06 5 Concordia (14-2) U.Q.A.M. 95 Laval 88 Olga Hrycak
06-07 5 Concordia (15-1) Concordia 85 Laval 57 John Dore
07-08 5 Laval (13-3) Laval 81 Concordia 63 Jacques Paiement
08-09 5 Concordia (12-4) Concordia 79 U.Q.A.M. 76 John Dore
09-10 5 UQAM (11-5) U.Q.A.M. 78 Laval 75 Olga Hrycak
10-11 5 Concordia (12-4) Concordia 77 Laval 67 John Dore
11-12 5 Concordia (14-2) Concordia 77 U.Q.A.M. 47 John Dore
12-13 5 McGill (11-5) McGill 77 Bishop’s 74 David DeAveiro
13-14 5 McGill (14-2) McGill 73 Bishop’s 47 David DeAveiro
14-15 5 McGill (11-5) Bishop’s 68 McGill 63 Rod Gilpin
15-16 5 McGill (12-4) McGill 78 U.Q.A.M. 67 David DeAveiro
16-17 5 McGill (13-3) McGill 82 U.Q.A.M. 65 David DeAveiro
17-18 5 McGill (14-2) McGill 98 Concordia 79 David DeAveiro
18-19 5 Concordia (11-5) Concordia 74 U.Q.A.M. 69 Rastko Popovic
19-20 5 McGill (12-4) Bishop’s 73 U.Q.A.M. 72 Rod Gilpin 
20-21   CANCELLED (covid-19 pandemic)  ————– 
21-22  5   McGill (12-0)   McGill 48 Concordia 46  Ryan Thorne  
22-23  5   U.Q.A.M. (10-6)  U.Q.A.M. 88 Bishop’s 71  Mario Joseph 
23-245  Concordia (12-4)U.Q.A.M. 63 Concordia 57Mario Joseph