20-21 | Toronto | 2-0 | Stanley Moore | ||||||
McGill | 1-1 | ||||||||
Queen’s | 0-2 | ||||||||
21-22 | Toronto | 2-0 | Stanley Moore | ||||||
McGill | 1-1 | ||||||||
Queen’s | 0-2 | Miss O’Connor | |||||||
22-23 | McGill | 2-0 | |||||||
Toronto | 1-1 | H.D Logan | |||||||
Queen’s | 0-2 | ||||||||
23-24 | Toronto | 2-0 | Arthur Smith | ||||||
McGill | |||||||||
Queen’s | |||||||||
24-25 | Toronto | 2-0 | Hec Crighton | ||||||
Queen’s | 1-1 | Alice Roy | |||||||
McGill | 0-2 | Ethel Cartwright | |||||||
25-26 | McGill | 2-0 | |||||||
Toronto | 1-1 | Hec Crighton | |||||||
Queen’s | 0-2 | Alice Roy | |||||||
26-27 | Toronto | 2-0 | Hec Crighton | ||||||
Queen’s | 1-1 | Alice Roy | |||||||
McGill | 0-2 | ||||||||
28-29 | none | —– | —– | KO tourney | |||||
29-30 | none | —– | —– | KO tourney | |||||
30-31 | none | —– | —– | KO tourney | |||||
31-32 | none | —– | —– | KO tourney | |||||
32-33 | none | —– | —– | KO tourney | |||||
33-34 | none | —– | —– | KO tourney | |||||
34-35 | none | —– | —– | KO tourney | |||||
35-36 | none | —– | —– | KO tourney | |||||
36-37 | none | —– | —– | KO tourney | |||||
37-38 | none | —– | —– | KO tourney | |||||
38-39 | none | —– | —– | KO tourney | |||||
39-40 | none | —– | —– | KO tourney | |||||
40-41 | none | —– | —– | KO tourney | |||||
41-45 | no competition | war | —– | ———- | |||||
45-46 | none | —– | —– | KO tourney | |||||
46-47 | none | —– | —– | KO tourney | |||||
47-48 | none | —– | —– | KO tourney | |||||
48-49 | Toronto | 3-0 | Mary Barnett | ||||||
Western | 2-1 | Dade Barnett | |||||||
McGill | 1-2 | Elaine Fildes | |||||||
Queen’s | 0-3 | Marion Ross | |||||||
49-50 | Toronto | 2-0-1 | Mary Barnett | ||||||
McGill | 2-0-1 | Dorothy Nichol | |||||||
Western | 1-2 | ||||||||
Queen’s | 0-3 | Marion Ross | |||||||
50-51 | Toronto | 3-0 | Mary Barnett | ||||||
Queen’s | 2-1 | Marney Gatfield | |||||||
McGill | 1-2 | Dorothy Nichol | |||||||
Western | 0-3 | Jean Carmichael | |||||||
51-52 | none | —– | —– | KO tourney | |||||
52-53 | none | —– | —– | KO tourney | |||||
53-54 | WIBL | STEWART | |||||||
none | —– | —– | KO tourney | none | —– | —– | KO tourney | ||
54-55 | STEWART | ||||||||
none | —– | —– | KO tourney | none | —– | —– | KO tourney | ||
55-56 | WIBL | STEWART | |||||||
———– | —– | —– | KO tourney | ———– | —– | —– | KO tourney | ||
OIAA | |||||||||
Ryerson | |||||||||
56-57 | WIBL | STEWART | |||||||
———– | —– | —– | KO tourney | ———– | —– | —– | KO tourney | ||
OIAA | |||||||||
Ryerson | 7-0-1 | ||||||||
Queen’s Interm. | |||||||||
Guelph | |||||||||
Toronto Intermed. | |||||||||
Ont. College Ed. | |||||||||
57-58 | WIBL | STEWART | |||||||
none | —– | —– | KO tourney | ———– | —– | —– | KO tourney | ||
58-59 | WIBL | STEWART | |||||||
Western | 3-0 | Patricia Lang | ———– | KO tourney | |||||
Queen’s | 2-1 | Anne Turnbull | |||||||
Toronto | 1-2 | Mary Barnett | |||||||
McGill | 0-3 | ||||||||
59-60 | WIBL | STEWART | |||||||
Western | 3-0 | McMaster | 3-0 | ||||||
Toronto | 2-1 | Mary Barnett | Macdonald | 2-1 | |||||
McGill | 1-2 | Gerry Dubrule | Carleton | 1-2 | Mavis McArthur | ||||
Queen’s | 0-3 | Anne Turnbull | Guelph | 0-3 | |||||
60-61 | WIBL | STEWART | |||||||
Queen’s | 2-0-1 | Anne Turnbull | McMaster | 2-1 | |||||
Toronto | 1-1-1 | Mary Barnett | Carleton | 2-1 | Mavis McArthur | ||||
Western | 1-2 | Mary Lou Dresser | Guelph | 1-2 | |||||
McGill | 1-2 | Gerry Dubrule | Macdonald | 1-2 | |||||
61-62 | WIBL | STEWART | |||||||
Western | 3-0 | Mary Lou Dresser | Macdonald | 3-0 | M Walker | ||||
Toronto | 2-1 | Anne Hewett | McMaster | ||||||
McGill | 1-2 | 2-4 | Gerry Dubrule | Carleton | Mavis McArthur | ||||
Queen’s | 0-3 | Anne Turnbull | Guelph | ||||||
62-63 | WIBL | STEWART | |||||||
Western | 3-0 | Mary Lou Dresser | McMaster | 3-0 | |||||
Queen’s | 2-1 | Anne Turnbull | Carleton | 2-1 | 10-5-1 | Mavis McArthur | |||
Toronto | 1-2 | Anne Hewett | Macdonald | 1-2? | M Walker | ||||
McGill | 0-3 | Gerry Dubrule | Guelph | 0-3? | |||||
63-64 | WIBL | STEWART | |||||||
Western | 3-0 | Mrs. Milne | McMaster | 3-0 | |||||
McGill | Melody Caron | Macdonald | 2-1 | M Walker | |||||
Queen’s | x-x-1 | Anne Turnbull | Carleton | 1-2 | 17-3 | Mavis McArthur | |||
Toronto | 0-2-1 | Anne Hewett | Guelph | 0-3 | |||||
64-65 | WIBL | STEWART | |||||||
Western | 3-0 | Mary Lou Dresser | McMaster | 3-0 | |||||
Queen’s | 2-1 | Anne Turnbull | Carleton | 2-1 | 14-3 | Mavis McArthur | |||
Toronto | 1-2 | Anne Hewett | Macdonald | 1-2 | M Walker | ||||
McGill | 0-3 | Melody Caron | Guelph | 0-3 | |||||
65-66 | WIBL | OQWCIA-WEST | |||||||
Western | 3-0 | Mary Lou Dresser | Waterloo | ||||||
Toronto | 2-1 | Anne Hewett | Windsor | ||||||
Queen’s | 1-2 | Anne Turnbull | Ryerson | ||||||
McGill | 1-2 | Heather Dinwoodie | York | ||||||
Wilfrid Laurier | |||||||||
STEWART | |||||||||
McMaster | OQWCIA-EAST | ||||||||
Macdonald | M Walker | SGW | |||||||
Carleton | Montreal | ||||||||
Guelph | Loyola | ||||||||
66-67 | WIBL | OQWCIA-WEST | |||||||
Western | 5-0 | Waterloo | 4-0 | ||||||
McMaster | 4-1 | Windsor | 3-1 | Sue Hilton | |||||
Queen’s | 3-2 | Anne Turnbull | Ryerson | ||||||
McGill | 1-3-1 | Heather Dinwoodie | York | ||||||
Guelph | 1-4 | Wilfrid Laurier | Gloria Shick | ||||||
Toronto | 0-4-1 | Anne Hewett | |||||||
OQWCIA-EAST | |||||||||
Carleton | 5-1 | ||||||||
Macdonald | M Walker | ||||||||
Montreal | |||||||||
S.G.W. | |||||||||
Loyola? | |||||||||
67-68 | WIBL | OQWCIA-WEST | |||||||
McMaster | 4-1 | Waterloo | |||||||
Western | 4-1 | Windsor | Sue Hilton | ||||||
Queen’s | 3-2 | Anne Turnbull | Ryerson | ||||||
Toronto | 2-3 | Anne Hewett | York | Dr. Pyke | |||||
Guelph | 1-4 | Wilfrid Laurier | Gloria Shick | ||||||
McGill | 1-4 | J Taylor | |||||||
OQWCIA-EAST | |||||||||
SGW | |||||||||
Macdonald | Sue Porter | ||||||||
Montreal | |||||||||
Carleton? | |||||||||
Loyola? | |||||||||
68-69 | WIBL | OQWCIA – EAST | |||||||
Toronto | 4-1 | Montreal | T-1st | ||||||
McMaster | 4-1 | Macdonald | T-1st | Sue Porter | |||||
Western | 4-1 | Sir George Wms. | |||||||
Queen’s | 2-3 | Anne Turnbull | Loyola | ||||||
McGill | Carleton | ||||||||
Guelph | S Goodyear | ||||||||
OQWCIA – WEST | |||||||||
STEWART | Waterloo | 9-1 | Sally Kemp | ||||||
Western Int | 5-0 | Windsor | 9-1 | Sue Higgs | |||||
Toronto Int | York | Marcia Watts | |||||||
Waterloo Int | 1-4 | Wilfrid Laurier | Gloria Schick | ||||||
Queen’s Int | 1-4 | Laurentian | |||||||
McGill Int | 1-4 | Ryerson | |||||||
Macdonald Int | Gail Boright | ||||||||
69-70 | WIBL | OQWCIA – EAST | |||||||
Queen’s | 5-0 | Diane Pappas | Macdonald | 7-1 | |||||
Western | Montreal | 6-2 | |||||||
McGill | Carleton | 5-3 | Doreen Cunningham | ||||||
Toronto | 1-4 | Gwen Hills-Porter | Sir Geo Williams | 2-6 | Sue Porter | ||||
Guelph | 1-4 | Loyola | 0-8 | ||||||
McMaster | 1-4 | ||||||||
OQWCIA – WEST | |||||||||
Windsor | 9-1 | Mary O’Brien | |||||||
Waterloo | 9-1 | 20-2 | Sally Kemp | ||||||
Wilfrid Laurier | Bridget Brinkman | ||||||||
Laurentian | |||||||||
Ryerson | |||||||||
York | Joan Stevenson | ||||||||
70-71 | EAST | WEST | |||||||
Queen’s | 9-1 | Waterloo | 6-2 | Sally Kemp | |||||
McGill | 8-2 | Guelph | 6-2 | ||||||
Ottawa | Warren Sutton | Windsor | |||||||
Montreal | Wilfrid Laurier | ||||||||
Sir Geo. Williams | Western | 0-8 | |||||||
Carleton | Gail Smith | ||||||||
CENTRAL | |||||||||
McMaster | 8-0? | ||||||||
Toronto | 6-2 | Gwen Hills-Porter | |||||||
York | Jean Stevenson | ||||||||
Laurentian | Sandy Knox | ||||||||
Ryerson | |||||||||
Trent |