The league plays for the Cecil Race Trophy, donated in 1924 by Cecil E. Race, former registrar and head coach of the University of Alberta.

YEAR TEAMS REGULAR SEASON POSTSEASON COACH
18-19 2   ————————  
19-20 2 Alberta (1-0) ———————— Cecil Race
20-21 3 Alberta (2-0) ———————— Cecil Race
21-22 3 Manitoba (1-0) ————————  
22-23 3 Alberta (2-0) ———————— Cecil Race
23-24 3 Alberta (2-0) ———————— Cecil Race
24-25 2 Manitoba (1-0) ———————— Bill Scott/Gord Bowes
25-26 2 Alberta (1-0) ———————— Jimmie Bill
26-27 2 Alberta (1-0) ———————— Jimmie Bill
27-28 2 Alberta (1-0) ———————— Clarence Husband
28-29 2 Alberta (1-0) ———————— Obee O’Brien
29-30 2 Alberta (1-0) ———————— Bill Shandro
30-31 2 Alberta (1-0) ———————— Bill Shandro
31-32 2 Alberta (1-0) ———————— George Parney
32-33 1 Alberta No competition. Alberta retains title George Parney
33-34 2 Alberta (1-0) ———————— George Parney
34-35 2 Alberta (2-0) ———————— Doug McIntyre
35-36 2 Alberta (2-0) ———————— Doug McIntyre
36-37 2 Alberta (2-0) ———————— Jake Jamieson
37-38 2 Alta/Sask (1-1) Alberta with +16 point differential Jake Jamieson
38-39 2 Saskatchewan (2-0) ———————— Ray Frey
39-40 2 Saskatchewan Saskatchewan with a +1 point differential Ray Frey
40-41 2 Saskatchewan (1-0-1) ———————— Ray Frey
41-42 2 Saskatchewan (2-0) ———————— Ray Frey
42-43 Not held ———————— ————-
43-44 Not held ———————— ————-
44-45 3 Saskatchewan (2-0) ———————— Conrad Fitzgerald
45-46 3 Alberta (2-0) ———————— Tommie McClocklin
46-47 3 Saskatchewan (2-0) ———————— Ivan King
47-48 3 Saskatchewan (2-0) ———————— Ivan King
48-49 3 Saskatchewan (2-0) ———————— Ivan King
49-50 2 Saskatchewan (2-0) ———————— Ivan King
50-51 2 Saskatchewan (2-0)   Ivan King
51-52 2 Saskatchewan (2-0)   Bob Sasseville
52-53 3 Alberta (2-0) ———————— Ron Southern
53-54 3 Alberta (2-0) ———————— Don Macintosh
54-55 3 Alberta (2-0) ———————— Don Macintosh
55-56 3 Saskatchewan (2-0) ———————— Patricia Lawson
56-57 3 Saskatchewan (2-0) ———————— Patricia Lawson
57-58 3 Alberta (2-0) ———————— Ruby Anderson
58-59 3 Alberta (2-0) ———————— Ruby Anderson
59-60 4 U.B.C. (3-0) ———————— Mearnie Summers
60-61 4 U.B.C. (3-0) ———————— Mearnie Summers
61-62 4 Alberta/Sask (2-1) Alberta wins on point spread Ruby Anderson
62-63 5 Sask/Alta/UBC (3-1) *Saskatchewan wins on point spread Patricia Lawson
63-64 5 Saskatchewan (4-0) ————————  
64-65 5 Saskatchewan (4-0) ———————— Pat Jackson
65-66 5 Calgary/Sask (3-1) By virtue of 46-40 win over the Huskies Jean Leiper
66-67 5 U.B.C. (8-0) ————————  
67-68 5 U.B.C. (7-1) ———————— Ruth Wilson
68-69 6 Victoria (12-0)   Howard Tooby
69-70 8 U.B.C. (13-1)   Ken Shields/Norm Vickery
70-71 8 Sask/UBC (13-1) ———————— Pat Jackson/Norm Vickery
71-72 E Saskatchewan (15-1) ———————— —————————-
  W U.B.C. (15-1) U.B.C. 53 Saskatchewan 27 Norm Vickery
72-73 6 U.B.C. (17-1) ———————— Norm Vickery
73-74 6 U.B.C. (18-2) ———————— Ron Thorsen
74-75 6 U.B.C. (19-1) ———————— Sue Evans
75-76 6 Victoria (20-0)   Mike Gallo
76-77 6 Victoria (20-0)   Mike Gallo
77-78 6 Victoria (20-0) Victoria d’d Calgary 74-48; 67-46 Mike Gallo
78-79 6 Calgary (16-4) Calgary d’d Vic 59-66; 72-57; 73-71 Marilyn McNeil
79-80 6 Victoria (19-1) Victoria d’d Calgary 76-56; 80-50 Kathy Shields
80-81 6 Victoria (19-1) Victoria d’d Calgary 73-52; 83-60 Kathy Shields
81-82 6 Victoria (19-1) Victoria d’d Sask 83-53; 89-62 Kathy Shields
82-83 6 Victoria (10-0) Victoria 70 Calgary 52 Kathy Shields
83-84 6 Calgary (8-2) Calgary 66 Alberta 63 Donna Rudakas
84-85 6 Victoria (10-0) Victoria 68 Alberta 45 Kathy Shields
85-86 6 Victoria (9-1) Victoria 68 Lethbridge 57 Kathy Shields
86-87 6 Victoria (9-1) Victoria 66 Lethbridge 49 Kathy Shields
87-88 6 Victoria (18-2) Calgary 63 Victoria 54 Donna Rudakas
88-89 6 Calgary (20-0) Calgary 87 Victoria 61 Donna Rudakas
89-90 6 Calgary (20-0) Calgary d’d Victoria 71-55; 97-78 Donna Rudakas
90-91 6 Calg-Vict (17-3) Calgary 83 Lethbridge 63 Jane Anne Smith
91-92 6 Victoria (20-0) Victoria 72 Lethbridge 32 Kathy Shields
92-93 6 Victoria (20-0) Lethbridge 70 Victoria 59 Dori Rodzinyak
93-94 6 Victoria (15-5) UBC d’d Victoria 72-87; 82-69; 80-65 Misty Thomas
94-95 6 Victoria (16-4) Victoria d’d UBC 66-52; 51-52; 71-69 Kathy Shields
95-96 6 Victoria (17-3) Victoria d’d Calgary 75-53; 69-66 Kathy Shields
96-97 6 Victoria (17-3) Victoria d’d Alberta 70-68; 75-61 Kathy Shields
97-98 6 Victoria (18-2) Victoria d’d Calgary 71-47; 67-47 Kathy Shields
98-99 6 Victoria (19-1) Victoria d’d Alta 48-42; 60-62; 70-64 Kathy Shields
99-00 7 Victoria (18-2) Victoria d’d Calgary 63-51; 80-68 Kathy Shields
00-01 8 Victoria (17-5) Calgary d’d Victoria 70-66; 59-54 Shawnee Harle
01-02 P-4 Regina (20-2) ———————— ————-
  C-4 Alberta (15-5) ———————— ————-
  W-4 Simon Fraser (20-0) Simon Fraser d’d Regina 74-56; 62-60 Bruce Langford
02-03 P-4 Winnipeg (14-6) ———————— ————-
  C-4 Calgary (14-6) ———————— ————-
  W-4 Simon Fraser (18-2) Simon Fraser 76 Winnipeg 50 Bruce Langford
03-04 P-4 U.B.C. (16-4) ———————— ————-
  C-4 Saskatchewan (11-9) ———————— ————-
  G-4 Regina (18-2) Regina 76 U.B.C. 73 Jeff Speedy
04-05 P-4 Simon Fraser (20-0) Simon Fraser 65 Regina 60 Bruce Langford
  C-4 Saskatchewan (11-9) ———————— ————-
  G-4 Winnipeg (17-3) ———————— ————-
05-06 P-5 Simon Fraser (19-1) ———————— ————-
  C-4 Saskatchewan (17-3) Saskatchewan 70 U.B.C. 65 Lisa Thomaidis
  G-4 Winnipeg (14-6) ———————— ————-
06-07 P-6 UBC-SFU (21-2) U.B.C. 88 Alberta 66 Deb Huband
  C-4 Alberta (16-6) ———————— ————-
  G-4 Winnipeg/Manit (14-8) ———————— ————-
07-08 P-6 Simon Fraser (22-1) U.B.C. 70 Regina 59 Deb Huband
  C-4 Alberta (17-5) ———————— ————-
  G-4 Regina (16-6) ———————— ————-
08-09 P-6 Simon Fraser (22-1) Simon Fraser 68 Regina 57 Bruce Langford
  C-4 Saskatchewan (18-4) ———————— ————-
  G-4 Regina (18-4) ———————— ————-
09-10 P-6 Simon Fraser (17-1) Simon Fraser 92 Regina 62 Bruce Langford
  Pr8 Regina (16-4) ———————— ————-
10-11 13 Saskatchewan (22-2) Saskatchewan 77 Regina 74 Lisa Thomaidis
11-12 P-6 U.B.C. (15-3) U.B.C. 78 Regina 59 Deb Huband
  Pr8 Regina (20-0) ———————— ————-
12-13 P-8 Fraser Valley (14-4) ———————— ————-
  Pr8 Calgary/Regina (19-3) Regina 53 Calgary 37 Dave Taylor
13-14 P-8 Fraser Valley (17-5) ———————— ————-
  Pr8 Alberta/Regina (20-2) Saskatchewan 67 Fraser Valley 56 Lisa Thomaidis
14-15 P11 UBC/Sask (17-3) U.B.C. 69 Saskatchewan 68 Deb Huband
  E-6 Thompson Rivers (18-2) ———————— ————-
15-16 P11 Saskatchewan (18-2) Saskatchewan 73 Regina 62 Lisa Thomaidis
  E-6 MacEwan (17-3) ———————— ————-
16-17 17 Winnipeg (18-2) Saskatchewan 54 Regina 53 Lisa Thomaidis
17-18 17 Regina (18-2) Regina 75 Saskatchewan 55 Dave Taylor
18-19 17 Calgary/Regina (17-3) Saskatchewan 53 Regina 49 Lisa Thomaidis
19-20 17  Calgary/Sask (18-2) Saskatchewan 62 Alberta 51 Lisa Thomaidis
20-21  —   CANCELLED (covid-19 pandemic) ——————-  
21-22  C-5   Alberta (14-2)  ————————  ——————-  
  E-5   Sask/Winnipeg (14-2)  Saskatchewan 68 Winnipeg 59  Lisa Thomaidis 
  W-7   FValley/Trinity W (15-3)  ————————  ——————-  
22-23  17  Sask/Regina (17-3)   Alberta 76 Calgary 65  Scott Edwards