| No. | Player roster | Pos | Ht | Wt | Birth Date | Birth | Exp | College |
| 23 | Jamal Shead | PG | 6-1 | 200 | June 24, 2002 | us | 1 | Houston |
| 4 | Scottie Barnes | PF | 6-8 | 237 | August 1, 2001 | us | 4 | Florida State |
| 54 | Sandro Mamukelashvili | C | 6-9 | 240 | May 23, 1999 | us | 4 | Seton Hall |
| 3 | Brandon Ingram | SF | 6-8 | 190 | September 2, 1997 | us | 9 | Duke |
| 1 | Gradey Dick | SG | 6-7 | 200 | November 20, 2003 | us | 2 | Kansas |
| 14 | Ja’Kobe Walter | SG | 6-4 | 180 | September 4, 2004 | us | 1 | Baylor |
| 5 | Immanuel Quickley | PG | 6-2 | 190 | June 17, 1999 | us | 5 | Kentucky |
| 77 | Jamison Battle | SF | 6-7 | 220 | May 10, 2001 | us | 1 | George Washington, Minnesota, Ohio State |
| 9 | R.J. Barrett | SF | 6-6 | 214 | June 14, 2000 | ca | 6 | Duke |
| 12 | Collin Murray-Boyles | PF | 6-7 | 245 | June 10, 2005 | us | R | South Carolina |
| 19 | Jakob Poeltl | C | 7-0 | 253 | October 15, 1995 | at | 9 | Utah |
| 2 | Jonathan Mogbo | PF | 6-9 | 225 | October 29, 2001 | us | 1 | Missouri State, San Francisco |
| 0 | A.J. Lawson | SG | 6-6 | 179 | July 15, 2000 | ca | 3 | South Carolina |
| 55 | Alijah Martin (TW) | SG | 6-2 | 210 | December 26, 2001 | us | R | Florida Atlantic, Florida |
| 17 | Garrett Temple | SG | 6-5 | 195 | May 8, 1986 | us | 15 | L.S.U. |
| 32 | Trayce Jackson-Davis | C | 6-9 | 245 | February 22, 2000 | us | 2 | Indiana |
| 24 | Chucky Hepburn (TW) | PG | 6-0 | 190 | February 9, 2003 | us | R | Wisconsin, Louisville |
Staff
| Bobby Webster | Executive |
| Darko Rajakovic | Coach |
| Mike Batiste | Assistant |
| Ivo Simovic | Assistant |
| Vin Bhavnani | Assistant |
| James Wade | Assistant |
| Jama Mahlalela | Assistant |
| Jim Sann | Assistant |
| Pat Delany | Assistant |
| Eric Khoury | Assistant |
| Mery Andrade | Assistant |
Standings
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
| Detroit Pistons* (1) | 60 | 22 | .732 | — | 117.8 | 109.6 | 7.53 |
| Boston Celtics* (2) | 56 | 26 | .683 | 4.0 | 114.9 | 107.2 | 7.37 |
| New York Knicks* (3) | 53 | 29 | .646 | 7.0 | 116.5 | 110.1 | 6.05 |
| Cleveland Cavaliers* (4) | 52 | 30 | .634 | 8.0 | 119.5 | 115.4 | 3.78 |
| Toronto Raptors* (5) | 46 | 36 | .561 | 14.0 | 114.6 | 111.8 | 2.75 |
| Atlanta Hawks* (6) | 46 | 36 | .561 | 14.0 | 118.5 | 116.0 | 2.38 |
| Philadelphia 76ers* (7) | 45 | 37 | .549 | 15.0 | 115.9 | 116.1 | -0.27 |
| Orlando Magic* (8) | 45 | 37 | .549 | 15.0 | 115.7 | 115.1 | 0.81 |
| Charlotte Hornets* (9) | 44 | 38 | .537 | 16.0 | 116.0 | 111.2 | 4.48 |
| Miami Heat* (10) | 43 | 39 | .524 | 17.0 | 120.9 | 118.5 | 2.35 |
| Milwaukee Bucks (11) | 32 | 50 | .390 | 28.0 | 110.6 | 116.8 | -6.12 |
| Chicago Bulls (12) | 31 | 51 | .378 | 29.0 | 116.3 | 121.5 | -5.09 |
| Brooklyn Nets (13) | 20 | 62 | .244 | 40.0 | 105.9 | 115.9 | -9.70 |
| Indiana Pacers (14) | 19 | 63 | .232 | 41.0 | 112.4 | 120.4 | -7.64 |
| Washington Wizards (15) | 17 | 65 | .207 | 43.0 | 112.9 | 124.9 | -11.62 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
| Oklahoma City Thunder* (1) | 64 | 18 | .780 | — | 119.0 | 107.9 | 11.04 |
| San Antonio Spurs* (2) | 62 | 20 | .756 | 2.0 | 119.8 | 111.5 | 8.28 |
| Denver Nuggets* (3) | 54 | 28 | .659 | 10.0 | 122.1 | 116.9 | 4.97 |
| Los Angeles Lakers* (4) | 53 | 29 | .646 | 11.0 | 116.3 | 114.6 | 1.68 |
| Houston Rockets* (5) | 52 | 30 | .634 | 12.0 | 115.2 | 110.0 | 4.87 |
| Minnesota Timberwolves* (6) | 49 | 33 | .598 | 15.0 | 118.0 | 114.6 | 3.07 |
| Phoenix Suns* (7) | 45 | 37 | .549 | 19.0 | 112.6 | 111.1 | 1.75 |
| Portland Trail Blazers* (8) | 42 | 40 | .512 | 22.0 | 115.5 | 115.8 | -0.29 |
| Los Angeles Clippers* (9) | 42 | 40 | .512 | 22.0 | 113.8 | 112.6 | 0.96 |
| Golden State Warriors* (10) | 37 | 45 | .451 | 27.0 | 114.6 | 115.2 | -0.34 |
| New Orleans Pelicans (11) | 26 | 56 | .317 | 38.0 | 115.5 | 120.0 | -4.26 |
| Dallas Mavericks (12) | 26 | 56 | .317 | 38.0 | 114.1 | 119.6 | -5.33 |
| Memphis Grizzlies (13) | 25 | 57 | .305 | 39.0 | 114.7 | 120.7 | -5.83 |
| Sacramento Kings (14) | 22 | 60 | .268 | 42.0 | 111.0 | 121.0 | -9.58 |
| Utah Jazz (15) | 22 | 60 | .268 | 42.0 | 117.6 | 126.0 | -8.05 |
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
| Atlantic Division | |||||||
| Boston Celtics* (2) | 56 | 26 | .683 | — | 114.9 | 107.2 | 7.37 |
| New York Knicks* (3) | 53 | 29 | .646 | 3.0 | 116.5 | 110.1 | 6.05 |
| Toronto Raptors* (5) | 46 | 36 | .561 | 10.0 | 114.6 | 111.8 | 2.75 |
| Philadelphia 76ers* (7) | 45 | 37 | .549 | 11.0 | 115.9 | 116.1 | -0.27 |
| Brooklyn Nets | 20 | 62 | .244 | 36.0 | 105.9 | 115.9 | -9.70 |
Postseason play
As a 5th-seed in the East division playoffs, the Raptors fell 113-126; 105-115; 126-104; 93-89; 120-125; 112-110; and 102-114 (4g-3) to the 4th-seed Cleveland Cavaliers.
Raptors season stats at basketballreference.com
Salaries
| Rk | Salary | |
| 1 | Scottie Barnes | $38,661,750 |
| 2 | Brandon Ingram | $38,095,238 |
| 3 | Immanuel Quickley | $32,500,000 |
| 4 | R.J. Barrett | $27,705,357 |
| 5 | Jakob Poeltl | $19,500,000 |
| 6 | Collin Murray-Boyles | $6,332,520 |
| 7 | Gradey Dick | $4,990,560 |
| 8 | Ja’Kobe Walter | $3,638,160 |
| 9 | Sandro Mamukelashvili | $2,461,463 |
| 10 | Garrett Temple | $2,296,274 |
| 11 | Chris Paul | $2,296,274 |
| 12 | Trayce Jackson-Davis | $2,221,677 |
| 13 | Jamal Shead | $1,955,377 |
| 14 | Jonathan Mogbo | $1,955,377 |
| 15 | Jamison Battle | $1,955,377 |
| 16 | Mo Bamba | $194,771 |
Transactions
06/26/2025 Raptors selected South Carolina forward Collin Murray-Boyles with the 9th pick of the NBA draft. The 6-7 Murray-Boyles was an All-SEC Second Team selection after averaging 16.8 ppg, 8.3 ppg and 2.4 apg in 32 starts as a sophomore with the Gamecocks. With the 39th pick (2nd round) of the draft, the Raptors selected Florida shooting guard Alijah Martin.
07/01/2025 Signed Collin Murray-Boyles to a multi-year contract
07/01/2025 Signed Garrett Temple
07/01/2025 Signed Chucky Hepburn to a two-way contract
07/01/2025 Waived Jared Rhoden
07/03/2025 Signed Sandro Mamukelashvili to a multi-year contract
07/10/2025 Signed David Roddy to an Exhibit 10 contract
07/10/2025 Signed Alijah Martin to a two-way contract
07/28/2025 Waived Colin Castleton
08/01/2025 Signed Olivier Sarr to an Exhibit 10 contract
09/09/2025 Signed Quincy Guerrier to an Exhibit 10 contract. Waived Guerrier
09/10/2025 Signed Tyreke Key to an Exhibit 10 contract. Waived Key
09/11/2025 Signed Jarkel Joiner to an Exhibit 10 contract. Waived Joiner
09/22/2025 Signed Tyson Degenhart from Boise State to an Exhibit 10 contract
09/26/2025 Waived Tyson Degenhart. Signed Jared Rhoden to an Exhibit 10 contract
10/16/2025 Signed Julian Reese to an Exhibit 10 contract. Waives Olivier Sarr, David Roddy, Jared Rhoden, A.J. Lawson and Ulrich Chomche
10/17/2025 Waived Julian Reese
10/18/2025 Signed A.J. Lawson to a two-way contract
12/29/2025 Signed Mo Bamba
01/06/2026 Waived Mo Bamba
02/05/2026 Traded a 2026 2nd round draft pick to the Golden State Warriors for Trayce Jackson-Davis. Golden State received a trade exception 2026 2nd-round pick which the LA Lakers own. As part of a 3-team trade, the Raptors traded cash, Ochai Agbaji and a 2032 2nd round draft pick to the Brooklyn Nets, who in turn traded Vanja Marinkovic to the Los Angles Clippers; the Clippers traded cash to Brooklyn; and the Clippers traded Chris Paul to the Raptors. Toronto also received a trade exception Los Angeles also received trade exceptions 2032 2nd-round pick owned by Toronto
02/13/2026 Waived Chris Paul
03/23/2026 Signed Markelle Fultz to a 10-day contract
04/06/2026 Signed Tyreke Key to a 10-day contract
04/10/2026 Waived Tyreke Key
04/11/2026 Converted A.J. Lawson from a two-way to a regular contract
Season summary
The Raptors exceeded expectations in 2025-26. They mustered a spot in the playoffs but fell 4g-3 to Cleveland in the East quarterfinals. Among the most notable moments was a game six playoff victory featuring a buzzer-beating trey by Canadian A.J. Barrett that hit the back of the rim, bounced 10 feet straight up and then fell through the rim. Overall, the Raptors continued to lack scoring punch, particularly from the arc. While Barnes and Murray-Boyles flashed signs of future success, most critics shrugged at the Raptors championship prospects. Scottie Barnes summed it up best: “Successful? I don’t know about successful, but it was a good season for us.”