Roster
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College |
7 | Andrea Bargnani | PF | 7-0 | 225 | October 26, 1985 | 1 | Rome, Italy |
9 | Maceo Baston | PF | 6-9 | 215 | May 29, 1975 | 2 | University of Michigan |
4 | Chris Bosh | C | 6-10 | 228 | March 24, 1984 | 4 | Georgia Institute of Technology |
1 | Primoz Brezec | C | 7-2 | 252 | October 2, 1979 | 6 | Postojna, Slovenia |
8 | Jose Calderon | PG | 6-3 | 210 | September 28, 1981 | 2 | Villanueva de la Serena, Spain |
20 | Carlos Delfino | SG | 6-6 | 230 | August 29, 1982 | 3 | Santa Fe, Argentina |
3 | Juan Dixon | PG | 6-3 | 164 | October 9, 1978 | 5 | University of Maryland |
11 | T.J. Ford | PG | 6-0 | 165 | March 24, 1983 | 3 | University of Texas at Austin |
15 | Jorge Garbajosa | PF | 6-9 | 245 | December 19, 1977 | 1 | Torrejon de Ardoz, Spain |
14 | Joey Graham | SF | 6-7 | 225 | June 11, 1982 | 2 | Oklahoma State University |
43 | Kris Humphries | PF | 6-9 | 235 | February 6, 1985 | 3 | University of Minnesota |
13 | Linton Johnson | PF | 6-8 | 205 | June 13, 1980 | 4 | Tulane University |
24 | Jason Kapono | SF | 6-8 | 213 | February 4, 1981 | 4 | University of California, Los Angeles |
2 | Darrick Martin | PG | 5-11 | 170 | March 6, 1971 | 12 | University of California, Los Angeles |
33 | Jamario Moon | SF | 6-8 | 205 | June 13, 1980 | R | Meridian Community College |
12 | Rasho Nesterovic | C | 7-0 | 248 | May 30, 1976 | 9 | Lubjljana, Slovenia |
18 | Anthony Parker | SG | 6-6 | 215 | June 19, 1975 | 4 | Bradley University |
Transactions
-June 28/07: No draft picks. On draft night, acquire the rights to Giorgos Printezis from San Antonio Spurs in exchange for a 2008 2nd round pick.
-July 1/07: Darrick Martin, Morris Peterson, Uros Slokar and Pape Sow become free agents.
-July 3/07: Sign Jamario Moon to a multi-year contract.
-July 11/07: Sign Jason Kapono as a free agent. Make an offer sheet to Maceo Boston, a restricted free agent with the Indiana Pacers.
-July 17/07: Sign Maceo Baston to a multi-year contract.
-September 29/07: Sign Darrick Martin to a contract.
-October 4/07: Exercise team option to extend the contract of Andrea Bargnani.
-October 29/07: Exercise fourth-year option on Joey Graham. Waive Luke Jackson.
-October 31/07: Sign Kris Humphries to rookie scale contract extension.
-February 21/08: Trade Juan Dixon and cash to the Detroit Pistons for Primoz Brezec.
-March 27/08: Waive Darrick Martin. Sign Linton Johnson to a 10-day contract. Subsequently waive him.
-May 14/08: Exercise team option to extend contract of Jamario Moon.
-May 16/2008: Rasho Nesterovic exercises player option to extend contract.
-June 18/08: Waive Jorge Garbajosa.
-June 20/08: Make qualifying offers to make Jose Calderon and Carlos Delfino restricted free agents.
Standings
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | |||||||
Atlantic Division | |||||||||||||
Boston Celtics | 66 | 16 | .805 | — | 100.5 | 90.3 | |||||||
Toronto Raptors | 41 | 41 | .500 | 25.0 | 100.2 | 97.3 | |||||||
Philadelphia 76ers | 40 | 42 | .488 | 26.0 | 96.6 | 96.2 | |||||||
New Jersey Nets | 34 | 48 | .415 | 32.0 | 95.8 | 100.9 | |||||||
New York Knicks | 23 | 59 | .280 | 43.0 | 96.9 | 103.5 | |||||||
Central Division | |||||||||||||
Detroit Pistons | 59 | 23 | .720 | — | 97.5 | 90.1 | |||||||
Cleveland Cavaliers | 45 | 37 | .549 | 14.0 | 96.4 | 96.7 | |||||||
Indiana Pacers | 36 | 46 | .439 | 23.0 | 104.0 | 105.4 | |||||||
Chicago Bulls | 33 | 49 | .402 | 26.0 | 97.3 | 100.4 | |||||||
Milwaukee Bucks | 26 | 56 | .317 | 33.0 | 97.0 | 103.9 | |||||||
Southeast Division | |||||||||||||
Orlando Magic | 52 | 30 | .634 | — | 104.5 | 99.0 | |||||||
Washington Wizards | 43 | 39 | .524 | 9.0 | 98.8 | 99.2 | |||||||
Atlanta Hawks | 37 | 45 | .451 | 15.0 | 98.2 | 100.0 | |||||||
Charlotte Bobcats | 32 | 50 | .390 | 20.0 | 97.1 | 101.4 | |||||||
Miami Heat | 15 | 67 | .183 | 37.0 | 91.4 | 100.0 | |||||||
Western Conference | W | L | W/L% | GB | PS/G | PA/G | |||||||
Northwest Division | |||||||||||||
Utah Jazz | 54 | 28 | .659 | — | 106.2 | 99.3 | |||||||
Denver Nuggets | 50 | 32 | .610 | 4.0 | 110.7 | 107.0 | |||||||
Portland Trail Blazers | 41 | 41 | .500 | 13.0 | 95.4 | 96.3 | |||||||
Minnesota Timberwolves | 22 | 60 | .268 | 32.0 | 95.6 | 102.4 | |||||||
Seattle SuperSonics | 20 | 62 | .244 | 34.0 | 97.5 | 106.3 | |||||||
Pacific Division | |||||||||||||
Los Angeles Lakers | 57 | 25 | .695 | — | 108.6 | 101.3 | |||||||
Phoenix Suns | 55 | 27 | .671 | 2.0 | 110.1 | 105.0 | |||||||
Golden State Warriors | 48 | 34 | .585 | 9.0 | 111.0 | 108.8 | |||||||
Sacramento Kings | 38 | 44 | .463 | 19.0 | 102.5 | 104.8 | |||||||
Los Angeles Clippers | 23 | 59 | .280 | 34.0 | 93.8 | 101.1 | |||||||
Southwest Division | |||||||||||||
New Orleans Hornets | 56 | 26 | .683 | — | 100.9 | 95.6 | |||||||
San Antonio Spurs | 56 | 26 | .683 | — | 95.4 | 90.6 | |||||||
Houston Rockets | 55 | 27 | .671 | 1.0 | 96.7 | 92.0 | |||||||
Dallas Mavericks | 51 | 31 | .622 | 5.0 | 100.4 | 95.9 | |||||||
Memphis Grizzlies | 22 | 60 | .268 | 34.0 | 100.7 | 106.9 | |||||||
Playoffs
Eastern Conference First Round: Orlando Magic d’d Raptors 4g-1 | |
Game 1 April 20 Toronto Raptors 100 @ Orlando Magic 114 Game 2 April 22 Toronto Raptors 103 @ Orlando Magic 104 Game 3 April 24 Orlando Magic 94 @ Toronto Raptors 108 Game 4 April 26 Orlando Magic 106 @ Toronto Raptors 94 Game 5 April 28 Toronto Raptors 92 @ Orlando Magic 102 |
Raptors 2007-08 Player Stats at basketballreference.com
Salaries
1 | Chris Bosh | $12,455,000 |
2 | T.J. Ford | $8,000,000 |
3 | Rasho Nesterovic | $7,840,000 |
4 | Jason Kapono | $5,356,000 |
5 | Andrea Bargnani | $4,838,880 |
6 | Alvin Williams | $4,516,484 |
7 | Anthony Parker | $4,350,000 |
8 | Jorge Garbajosa | $4,000,000 |
9 | Primoz Brezec | $2,750,000 |
10 | Kris Humphries | $2,522,913 |
11 | Jose Calderon | $2,471,604 |
12 | Carlos Delfino | $1,868,141 |
13 | Maceo Baston | $1,830,000 |
14 | Joey Graham | $1,596,600 |
15 | Darrick Martin | $1,219,590 |
16 | Jamario Moon | $427,163 |
Season wrap
The Raptors finish 41-41 on the campaign, having been hampered injuries to Bosh (15 games lost), T.J. Ford (31 games) and Jorge Garbajosa (75 games), as well as inconsistent play from Andrea Bargnani. They make the playoffs but lose in the first round to the Orlando Magic. On the plus side, Jose Calderon begins to demonstrate flashes of becoming a quality point guard. Jamario Moon is chosen to the NBA All-Rookie second team.