Roster
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College |
34 | Robert Archibald | C | 6-11 | 250 | March 29, 1980 | 1 | University of Illinois at Urbana-Champaign |
14-42 | Mengke Bateer | C | 6-11 | 290 | November 20, 1975 | 2 | Hanggin Banner, China |
35 | Lonny Baxter | C | 6-8 | 260 | January 27, 1979 | 1 | University of Maryland |
44 | Corie Blount | C | 6-9 | 240 | January 4, 1969 | 10 | University of Cincinnati |
4 | Chris Bosh | C | 6-10 | 228 | March 24, 1984 | R | Georgia Institute of Technology |
5-33 | Michael Bradley | PF | 6-10 | 245 | April 18, 1979 | 2 | Villanova University |
9 | Rick Brunson | PG | 6-4 | 190 | June 14, 1972 | 6 | Temple University |
15 | Vince Carter | SG | 6-6 | 215 | January 26, 1977 | 5 | University of North Carolina |
12 | Michael Curry | SF | 6-5 | 210 | August 22, 1968 | 9 | Georgia Southern University |
33 | Antonio Davis | C | 6-9 | 215 | October 31, 1968 | 10 | University of Texas at El Paso |
22 | Dion Glover | SG | 6-5 | 228 | October 22, 1978 | 4 | Georgia Institute of Technology |
32 | Chris Jefferies | SG | 6-8 | 225 | February 13, 1980 | 1 | California State University, Fresno |
42 | Donyell Marshall | PF | 6-9 | 218 | May 18, 1973 | 9 | University of Connecticut |
31 | Roger Mason | SG | 6-5 | 200 | September 10, 1980 | 1 | University of Virginia |
6 | Jerome Moiso | PF | 6-10 | 235 | June 15, 1978 | 3 | University of California, Los Angeles |
21 | Lamond Murray | SF | 6-7 | 236 | April 20, 1973 | 8 | University of California |
10 | Milt Palacio | PG | 6-3 | 195 | February 7, 1978 | 4 | Colorado State University |
2 | Jannero Pargo | PG | 6-1 | 175 | September 22, 1979 | 1 | University of Arkansas |
24 | Morris Peterson | SF | 6-7 | 218 | August 26, 1977 | 3 | Michigan State University |
5 | Jalen Rose | PG | 6-8 | 210 | January 30, 1973 | 9 | University of Michigan |
1 | Rod Strickland | PG | 6-3 | 175 | July 11, 1966 | 15 | DePaul University |
20 | Alvin Williams | SG | 6-5 | 185 | August 6, 1974 | 6 | Villanova University |
13 | Jerome Williams | PF | 6-9 | 206 | May 10, 1973 | 7 | Georgetown University |
Transactions
-June 26/03: Select Georgia Tech freshman forward 6-10 Chris Bosh with the fourth pick of the draft. He led the Yellow Jackets in scoring with 15.6 ppg, 9.0 rpg, 2.2 bpg and shot .560 from the floor. As the fourth pick of the draft, he’ll earn US $13-million/three years. In the second round, the Raptors select Remon Van de Hare of Netherlands and FC Barcelona with the 52nd pick of the draft. Trade 2004 2nd round draft pick to the Chicago Bulls for Matt Bonner.
-July 1/03: Rafer Alston, Maceo Boston, Voshon Lenard, Jelani McCoy and Mamadou N’Diaye become free agents.
-July 7/03: Sign Chris Bosh to a multi-year contract.
-July 16/03: Sign Jerome Moiso and Milt Palacio as free agents.
-July 17/03: Sign Mengke Bateer as a free agent.
-July 28/03: Sign George Williams to a contract.
-August 13/03: Sign Rick Brunson.
-August 26/03: Eric Montross retires after missing the entire 2002-03 season with a stress reaction in his left foot.
-August 28/03: Trade Lindsey Hunter to the Detroit Pistons for Michael Curry.
-September 5/03: Sign Ken Johnson to a contract.
-September 10/03: Sign Stanley Roberts to a contract.
-October 26/203: Waive Ken Johnson and George Williams.
-October 27/03: Waive Hakeem Olajuwon and Stanley Roberts.
-November 25/03: Waive Derrick Dial.
-December 1/03: Acquire Jalen Rose, Donyell Marshall and Lonny Baxter from the Chicago Bulls in exchange for Antonio Davis, Jerome Williams and Chris Jefferies.
-December 15/03: Trade Rick Brunson to the Chicago Bulls for Roger Mason Jr.
-January 2/04 Trade Mengke Bateer, the rights to Remon Van der Hare and a 2005 2nd round draft pick to the Orlando Magic for Robert Archibald and a 2005 2nd round draft pick.
-February 25/04: Sign Jannero Pargo as a free agent. Waive Eric Montross.
-February 28/04: Sign Dion Glover to a contract for the remainder of the season. Waive Lonny Baxter, who’s claimed by the Washington Wizards.
-March 5/04: Sign Rod Strickland for the remainder of the season. Waive Jannero Pargo.
-March 12/04: Sign Corie Blount as a free agent, making him the 23rd player on the roster for the season. Waive Michael Bradley.
Standings
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
Atlantic Division | ||||||
New Jersey Nets | 47 | 35 | .573 | — | 90.3 | 87.8 |
Miami Heat | 42 | 40 | .512 | 5.0 | 90.3 | 89.7 |
New York Knicks | 39 | 43 | .476 | 8.0 | 92.0 | 93.5 |
Boston Celtics | 36 | 46 | .439 | 11.0 | 95.3 | 96.7 |
Philadelphia 76ers | 33 | 49 | .402 | 14.0 | 88.0 | 90.5 |
Washington Wizards | 25 | 57 | .305 | 22.0 | 91.8 | 97.4 |
Orlando Magic | 21 | 61 | .256 | 26.0 | 94.0 | 101.1 |
Central Division | ||||||
Indiana Pacers | 61 | 21 | .744 | — | 91.4 | 85.6 |
Detroit Pistons | 54 | 28 | .659 | 7.0 | 90.1 | 84.3 |
New Orleans Hornets | 41 | 41 | .500 | 20.0 | 91.8 | 91.9 |
Milwaukee Bucks | 41 | 41 | .500 | 20.0 | 98.0 | 97.0 |
Cleveland Cavaliers | 35 | 47 | .427 | 26.0 | 92.9 | 95.5 |
Toronto Raptors | 33 | 49 | .402 | 28.0 | 85.4 | 88.5 |
Atlanta Hawks | 28 | 54 | .341 | 33.0 | 92.8 | 97.5 |
Chicago Bulls | 23 | 59 | .280 | 38.0 | 89.7 | 96.0 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G |
Midwest Division | ||||||
Minnesota Timberwolves | 58 | 24 | .707 | — | 94.5 | 89.1 |
San Antonio Spurs | 57 | 25 | .695 | 1.0 | 91.5 | 84.3 |
Dallas Mavericks | 52 | 30 | .634 | 6.0 | 105.2 | 100.8 |
Memphis Grizzlies | 50 | 32 | .610 | 8.0 | 96.7 | 94.3 |
Houston Rockets | 45 | 37 | .549 | 13.0 | 89.8 | 88.0 |
Denver Nuggets | 43 | 39 | .524 | 15.0 | 97.2 | 96.1 |
Utah Jazz | 42 | 40 | .512 | 16.0 | 88.7 | 89.9 |
Pacific Division | ||||||
Los Angeles Lakers | 56 | 26 | .683 | — | 98.2 | 94.3 |
Sacramento Kings | 55 | 27 | .671 | 1.0 | 102.8 | 97.8 |
Portland Trail Blazers | 41 | 41 | .500 | 15.0 | 90.7 | 92.0 |
Golden State Warriors | 37 | 45 | .451 | 19.0 | 93.3 | 94.0 |
Seattle SuperSonics | 37 | 45 | .451 | 19.0 | 97.1 | 97.8 |
Phoenix Suns | 29 | 53 | .354 | 27.0 | 94.2 | 97.9 |
Los Angeles Clippers | 28 | 54 | .341 | 28.0 | 94.8 | 99.4 |
Raptors 2003-04 Player Stats at basketballrefernce.com
Salaries
1 | Jalen Rose | $13,279,750 |
2 | Vince Carter | $11,326,219 |
3 | Hakeem Olajuwon | $6,326,923 |
4 | Alvin Williams | $5,500,000 |
5 | Donyell Marshall | $4,605,196 |
6 | Lamond Murray | $4,500,000 |
7 | Eric Montross | $2,960,000 |
8 | Chris Bosh | $2,911,320 |
9 | Michael Curry | $2,800,000 |
10 | Nate Huffman | $1,760,000 |
11 | Morris Peterson | $1,646,079 |
12 | Jerome Moiso | $1,600,000 |
13 | Michael Bradley | $1,292,040 |
14 | Milt Palacio | $688,679 |
15 | Mengke Bateer | $636,679 |
16 | Lonny Baxter | $636,679 |
17 | Roger Mason | $563,679 |
Season wrap
The Raptors finish 33-49 and out of the playoffs. The Raptors unveiled new uniforms and Chris Bosh is named to NBA All-Rookie first team. The discontented Antonio Davis unloaded. The season ends in total disarray as the Raptors fire both general manager Glen Grunwald and rookie coach Kevin O’Neill following a very public dispute in which O’Neill questions the team’s commitment to winning. He argued that the organization needed a massive shakeup. The players, in turn, argued that O’Neill’s manner was abrasive. After Grunwald was fired, interim general manager Jack McCloskey completely cleaned house, firing O’Neill, along with assistants Tony Brown, Bob Buyer, Jim Sann, and Ron Oliver. “We need a change,” he noted. Sam Mitchell is hired as coach.