Roster
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College |
14 | Muggsy Bogues | PG | 5-3 | 136 | January 9, 1965 | 13 | Wake Forest University |
15 | Vince Carter | SF | 6-6 | 215 | January 26, 1977 | 2 | University of North Carolina |
1 | Chris Childs | PG | 6-3 | 195 | November 20, 1967 | 6 | Boise State University |
7 | Keon Clark | PF | 6-11 | 220 | April 16, 1975 | 2 | University of Nevada, Las Vegas |
23 | Tyrone Corbin | SF | 6-6 | 210 | December 31, 1962 | 15 | DePaul University |
30 | Dell Curry | SG | 6-4 | 190 | June 25, 1964 | 14 | Virginia Polytechnic |
9 | Kornel David | SF | 6-9 | 235 | October 22, 1971 | 2 | Nagykanizsa, Hungary |
33 | Antonio Davis | C | 6-9 | 215 | October 31, 1968 | 7 | University of Texas at El Paso |
13 | Mark Jackson | PG | 6-1 | 180 | April 1, 1965 | 13 | St. John’s University |
32 | Garth Joseph | C | 7-2 | 315 | August 8, 1973 | R | College of Saint Rose |
00 | Eric Montross | C | 7-0 | 270 | September 23, 1971 | 6 | University of North Carolina |
3 | Tracy Murray | SF | 6-7 | 225 | July 25, 1971 | 8 | University of California, Los Angeles |
32 | Mamadou N’Diaye | C | 7-0 | 255 | June 16, 1975 | R | Auburn University |
34 | Charles Oakley | PF | 6-8 | 225 | December 18, 1963 | 15 | Virginia Union University |
24 | Morris Peterson | SG | 6-7 | 218 | August 26, 1977 | R | Michigan State University |
4 | Michael Stewart | C | 6-10 | 230 | April 25, 1975 | 3 | University of California |
20 | Alvin Williams | SG | 6-5 | 185 | August 6, 1974 | 3 | Villanova University |
13 | Jerome Williams | PF | 6-9 | 206 | May 10, 1973 | 4 | Georgetown University |
35 | Corliss Williamson | SF | 6-7 | 245 | December 4, 1973 | 5 | University of Arkansas |
42 | Kevin Willis | C | 7-0 | 220 | September 6, 1962 | 15 | Michigan State University |
Transactions
-June 28/00: With the 21st pick of the entry draft, the Raptors select Morris Peterson, who led Michigan State to the NCAA title. The 6-6 forward averaged 16.8 ppg as a senior and was named second-team all-American by the Associated Press. In the second round, with the 46th pick of the draft, Toronto selects DeAndre Hullett of the College of the Sequoias.
-July 1/00: Tracy McGrady, John Thomas, Haywood Workman, Muggsy Bogues, Dee Brown and Sean Marks become free agents.
-July 14/00: Free agent Tracy McGrady bails for Orlando Magic for six-year deal worth $67.5-million (U.S.). Vince Carter says he was hurt by McGrady and mother Melanise Williford’s comments in ESPN Magazine that “in Toronto, it was Vince this, Vince that. I got sick of it.” McGrady says before bailing that he was tired of the constant upheaval. “You have the veteran guys on the team that don’t want to be there, and those are the guys I want to play with. But those guys don’t want to be there, so it’s going to be real tight for me to really consider Toronto.” He’d averaged 15.4 ppg, 6.3 rpg and 31.2 mpg during the 1999-2000 campaign.
-August 3/00: GM Glen Grunwald announces the Raptors agreed to sign McGrady and then flip him to Orlando for a future lottery and a protected first round draft pick at an unspecified point over the next four years, which turned out to be in the 2005 draft.
-August 10/00: Sign 13-year-NBA veteran and free agent Mark Jackson to a $16.4-million four year deal. Jackson leaves Indiana Pacers after their first trip to the finals. The 35-year-old Jackson, an ordained minister, said it came down to who coveted him more. “These guys made a commitment to me. Right away, they showed they respected me. They appreciated what I brought to the table and they wanted me. In my life, those are things that make a difference to me, not money.”
-August 11/00: Trade Doug Christie, their longest-serving player, to Sacramento for forward Corliss Williamson, who led Arkansas to an NCAA title in 1993. The deal can’t be formalized until September because of salary cap considerations. Williamson averaged 10.3 ppg and 3.8 rpg on the previous season.
-August 25/00: Sign Kornel David as a free agent.
-September 14/00: Release Haywood Workman. Sign Muggsy Bogues to a multi-year contract.
-October 2/00: Sign Morris Peterson and Garth Joseph as free agents. Sign Morris Peterson to a multi-year contract. Sign Jeff Sheppard to a contract.
-October 17/00: Exercise their team option to extend the contract of Vince Carter.
-October 20/00: Sign Tyrone Corbin as a free agent. Claim Nick Sheppard on waivers.
-October 24/00: Sign Vladimir Stepania as a free agent.
-October 26/00: Waive Jeff Sheppard. Waive Nick Sheppard.
-October 28/00: Waive Garth Joseph.
-October 30/00: Waive Vladimir Stepania.
-January 12/01: Trade centers Kevin Willis, Aleksandar Radojevic and Garth Joseph, along with a second round draft choice in either 2001 or 2002 to Denver for 6-11 Keon Clark, former Raptor Tracy Murray and Mamadou N’diaye, a 26-year-old from Senegal, suffers from a right pubic ramus chip (a type of groin pull). The 7-0 post from Auburn was the 26th pick overall in the 2000 draft but hasn’t played in the league because of his injury. Murray says he’s happy to go back to Toronto. “This makes us younger and a little more athletic,” says general manager Glen Grunwald.
-February 22/01: Trade Mark Jackson and Muggsy Bogues to the Knicks for Chris Childs and a first round draft choice. Trade Tyrone Corbin, Kornel David, Corliss Williamson and a 2005 1st round draft pick to the Detroit Pistons for Chris Childs and a 2002 1st round draft pick.
-May 31/01: Antonio Davis exercises early termination option to void the remainder of his contract.
Standings
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | |||||||
Western Conference | W | L | W/L% | GB | PS/G | PA/G | |||||||
Atlantic Division | |||||||||||||
Philadelphia 76ers | 56 | 26 | .683 | — | 94.7 | 90.4 | |||||||
Miami Heat | 50 | 32 | .610 | 6.0 | 88.9 | 86.6 | |||||||
New York Knicks | 48 | 34 | .585 | 8.0 | 88.7 | 86.1 | |||||||
Orlando Magic | 43 | 39 | .524 | 13.0 | 97.5 | 96.5 | |||||||
Boston Celtics | 36 | 46 | .439 | 20.0 | 94.6 | 96.8 | |||||||
New Jersey Nets | 26 | 56 | .317 | 30.0 | 92.1 | 97.1 | |||||||
Washington Wizards | 19 | 63 | .232 | 37.0 | 93.2 | 99.9 | |||||||
Central Division | |||||||||||||
Milwaukee Bucks | 52 | 30 | .634 | — | 100.7 | 96.9 | |||||||
Toronto Raptors | 47 | 35 | .573 | 5.0 | 97.6 | 95.4 | |||||||
Charlotte Hornets | 46 | 36 | .561 | 6.0 | 91.9 | 89.8 | |||||||
Indiana Pacers | 41 | 41 | .500 | 11.0 | 92.6 | 92.8 | |||||||
Detroit Pistons | 32 | 50 | .390 | 20.0 | 95.6 | 97.3 | |||||||
Cleveland Cavaliers | 30 | 52 | .366 | 22.0 | 92.2 | 96.5 | |||||||
Atlanta Hawks | 25 | 57 | .305 | 27.0 | 91.0 | 96.2 | |||||||
Chicago Bulls | 15 | 67 | .183 | 37.0 | 87.6 | 96.7 | |||||||
Midwest Division | |||||||||||||
San Antonio Spurs | 58 | 24 | .707 | — | 96.2 | 88.4 | |||||||
Utah Jazz | 53 | 29 | .646 | 5.0 | 97.1 | 92.4 | |||||||
Dallas Mavericks | 53 | 29 | .646 | 5.0 | 100.5 | 96.2 | |||||||
Minnesota Timberwolves | 47 | 35 | .573 | 11.0 | 97.3 | 96.0 | |||||||
Houston Rockets | 45 | 37 | .549 | 13.0 | 97.2 | 94.9 | |||||||
Denver Nuggets | 40 | 42 | .488 | 18.0 | 96.6 | 99.0 | |||||||
Vancouver Grizzlies | 23 | 59 | .280 | 35.0 | 91.7 | 97.5 | |||||||
Pacific Division | |||||||||||||
Los Angeles Lakers | 56 | 26 | .683 | — | 100.6 | 97.2 | |||||||
Sacramento Kings | 55 | 27 | .671 | 1.0 | 101.7 | 95.9 | |||||||
Phoenix Suns | 51 | 31 | .622 | 5.0 | 94.0 | 91.8 | |||||||
Portland Trail Blazers | 50 | 32 | .610 | 6.0 | 95.4 | 91.2 | |||||||
Seattle SuperSonics | 44 | 38 | .537 | 12.0 | 97.3 | 97.3 | |||||||
Los Angeles Clippers | 31 | 51 | .378 | 25.0 | 92.5 | 95.3 | |||||||
Golden State Warriors | 17 | 65 | .207 | 39.0 | 92.5 | 101.5 | |||||||
Playoffs
Eastern Conference First Round (3-2): | Toronto Raptors over New York Knickerbockers |
Game 1 April 22 Toronto Raptors 85 @ New York Knickerbockers 92 Game 2 April 26 Toronto Raptors 94 @ New York Knickerbockers 74 Game 3 April 29 New York Knickerbockers 97 @ Toronto Raptors 89 Game 4 May 2 New York Knickerbockers 93 @ Toronto Raptors 100 Game 5 May 4 Toronto Raptors 93 @ New York Knickerbockers 89 |
Eastern Conference Semifinals (4-3): | Philadelphia 76ers over Toronto Raptors |
Game 1 May 6 Toronto Raptors 96 @ Philadelphia 76ers 93 Game 2 May 9 Toronto Raptors 92 @ Philadelphia 76ers 97 Game 3 May 11 Philadelphia 76ers 78 @ Toronto Raptors 102 Game 4 May 13 Philadelphia 76ers 84 @ Toronto Raptors 79 Game 5 May 16 Toronto Raptors 88 @ Philadelphia 76ers 121 Game 6 May 18 Philadelphia 76ers 89 @ Toronto Raptors 101 Game 7 May 20 Toronto Raptors 87 @ Philadelphia 76ers 88 |
Raptors 2000-01 Player Stats at basketballreference.com
Salaries
1 | Charles Oakley | $5,760,000 |
2 | Antonio Davis | $5,500,000 |
3 | Corliss Williamson | $3,940,000 |
4 | Mark Jackson | $3,570,000 |
5 | Michael Stewart | $3,520,000 |
6 | Kevin Willis | $2,870,000 |
7 | Vince Carter | $2,425,440 |
8 | Alvin Williams | $2,100,000 |
9 | Dell Curry | $2,000,000 |
10 | Muggsy Bogues | $1,740,000 |
11 | Aleksandar Radojevic | $1,425,120 |
12 | Tyrone Corbin | $1,000,000 |
13 | Morris Peterson | $898,560 |
14 | Vladimir Stepania | $749,160 |
15 | Kornel David | $498,500 |
16 | Garth Joseph | $316,969 |
Season wrap
Coached by Lenny Wilkens, the Raptors finish 47-35 (2nd) in Central division, five games behind division leading Milwaukee. They were 18-10 in division, 36-18 in conference, 11-17 versus the West, 27-14 at home, 20-21 on the road, 4-4 in overtime, 6-7 in games decided by three points or less, 26-15 in games decided by 10 points or less, held opponents under 100 points 54 times. They were held under 100 44 times. In the postseason playoffs, the Raptors defeated the Knicks 3 games to two in the opening round. They then lost the Philadelphia 76ers four games to three in the eastern conference semis. In deciding contest, a Carter jump shot sailed long on the final shot. Carter, who is again chosen to the all-star team, was vilified for attending his graduation ceremony on the morning of game seven and then delivering a subpar 6-18 effort from the floor after scoring 39 in game six. Still, it marked the first and only time the Raptors have advanced beyond the first round of the playoffs. Carter is chosen to the NBA all-star second team, while Morris Peterson is chosen to all-rookie first team.