MEMBERSHIP | |||||
Arkansas | 1924-1991 | ||||
Baylor | 1915-1916, 1918-1996 | ||||
Houston | 1976-1996 | ||||
Oklahoma State | 1918, 1922-1925 | ||||
Phillips | 1920 | ||||
Rice | 1915-1996 | ||||
Southern Methodist | 1919-1996 | ||||
Southwestern | 1915-1916 | ||||
Texas | 1915-1996 | ||||
Texas A&M | 1915-1996 | ||||
Texas Christian | 1924-1996 | ||||
Texas Tech | 1958-1996 |
YEAR | NO | REGULAR SEASON | POSTSEASON | COACH |
14-15 | 5 | Texas (5-0) | ————————– | L. Theo Belmont |
15-16 | 5 | Texas (6-0) | ————————– | Roy Henderson |
16-17 | 3 | Texas (7-1) | ————————– | Eugene Van Gent |
17-18 | 5 | Rice (7-3) | ————————– | Wilbur Tisdale |
18-19 | 5 | Texas (11-2) | ————————– | Roy Henderson |
19-20 | 6 | Texas A&M (16-0) | ————————– | Billy Driver |
20-21 | 5 | Texas A&M (10-2) | ————————– | Dana Bible |
21-22 | 6 | Texas A&M (13-3) | ————————– | D.X. Bible |
22-23 | 6 | Texas A&M (15-3) | ————————– | D.X. Bible |
23-24 | 8 | Texas (20-0) | ————————– | E.J. Stewart |
24-25 | 8 | Oklahoma State (12-2) | ————————– | John Maulbetsch |
25-26 | 7 | Arkansas (11-1) | ————————– | Francis Schmidt |
26-27 | 7 | Arkansas (8-2) | ————————– | Francis Schmidt |
27-28 | 7 | Arkansas (12-0) | ————————– | Francis Schmidt |
28-29 | 7 | Arkansas (11-1) | ————————– | Francis Schmidt |
29-30 | 7 | Arkansas (10-2) | ————————– | Chuck Bassett |
30-31 | 7 | Texas Christian (9-3) | ————————– | Francis Schmidt |
31-32 | 7 | Baylor (10-2) | ————————– | Ralph Wolf |
32-33 | 7 | Texas (11-1) | ————————– | Ed Olle |
33-34 | 7 | Texas Christian (10-2) | ————————– | Francis Schmidt |
34-35 | 7 | Arkansas/Rice/SMU (9-3) | ————————– | Glen Rose/Jimmy Kitts/J.W. St. Clair |
35-36 | 7 | Arkansas (11-1) | ————————– | Glen Rose |
36-37 | 7 | Southern Methodist (10-2) | ————————– | J.W. St. Clair |
37-38 | 7 | Arkansas (11-1) | ————————– | Glen Rose |
38-39 | 7 | Texas (10-2) | ————————– | Jack Gray |
39-40 | 7 | Rice (10-2) | ————————– | Buster Brannon |
40-41 | 7 | Arkansas (12-0) | ————————– | Glen Rose |
41-42 | 7 | Rice/Arkansas (10-2) | ————————– | Buster Brannon/Glen Rose |
42-43 | 7 | Texas/Rice (9-3) | ————————– | Bully Gilstrap/Joe Davis |
43-44 | 7 | Arkansas/Rice (11-1) | ————————– | Gene Lambert/Joe Davis |
44-45 | 7 | Rice (12-0) | ————————– | Joe Davis |
45-46 | 7 | Baylor (11-1) | ————————– | Bill Henderson |
46-47 | 7 | Texas (12-0) | ————————– | Jack Gray |
47-48 | 7 | Baylor (11-1) | ————————– | Bill Henderson |
48-49 | 7 | Arkansas/Baylor/Rice (9-3) | *Arkansas 50 Rice 34 | Gene Lambert/Bill Henderson/Joe Davis |
49-50 | 7 | Baylor/Arkansas (8-4) | ————————– | Bill Henderson/Askew |
50-51 | 7 | Texas A&M/TCU/Texas (8-4) | *Texas A&M 33 Texas 32 | John Floyd |
51-52 | 7 | Texas Christian (11-1) | ————————– | Buster Brannon |
52-53 | 7 | Texas Christian (9-3) | ————————– | Buster Brannon |
53-54 | 7 | Rice/Texas (9-3) | *Rice 72 Texas 71 | Don Suman |
54-55 | 7 | Southern Methodist (9-3) | ————————– | E.O. ‘Doc’ Hayes |
55-56 | 7 | Southern Methodist (12-0) | ————————– | Doc Hayes |
56-57 | 8 | Southern Methodist (11-1) | ————————– | Doc Hayes |
57-58 | 8 | Arkansas/SMU (9-5) | *Arkansas 61 SMU 55 | Glen Rose |
58-59 | 8 | Texas Christian (12-2) | ————————– | Buster Brannon |
59-60 | 8 | Texas (11-3) | ————————– | Harold Bradley |
60-61 | 8 | Texas Tech (11-3) | ————————– | Polk Robinson |
61-62 | 8 | SMU/Texas Tech (11-3) | *Texas Tech 71 SMU 67 | Gene Gibson |
62-63 | 8 | Texas (13-1) | ————————– | Harold Bradley |
63-64 | 8 | Texas A&M (13-1) | ————————– | Shelby Metcalf |
64-65 | 8 | SMU/Texas (10-4) | *SMU 80 Texas 78 | Doc Hayes |
65-66 | 8 | Southern Methodist (11-3) | ————————– | Doc Hayes |
66-67 | 8 | Southern Methodist (12-2) | ————————– | Doc Hayes |
67-68 | 8 | Texas Christian (9-5) | ————————– | Johnny Swaim |
68-69 | 8 | Texas A&M (12-2) | ————————– | Shelby Metcalf |
69-70 | 8 | Rice (10-4) | ————————– | Don Knodel |
70-71 | 8 | Texas Christian (11-3) | ————————– | Johnny Swaim |
71-72 | 8 | Texas/SMU (10-4) | *Texas 91 SMU 89 | Leon Black |
72-73 | 8 | Texas Tech (12-2) | ————————– | Gerald Myers |
73-74 | 8 | Texas (11-3) | ————————– | Leon Black |
74-75 | 8 | Texas A&M (12-2) | ————————– | Shelby Metcalf |
75-76 | 9 | Texas A&M (14-2) | Texas Tech 74 Texas A&M 72 | Gerald Myers |
76-77 | 9 | Arkansas (16-0) | Arkansas 80 Houston 74 | Eddie Sutton |
77-78 | 9 | Texas/Arkansas (14-2) | Houston 92 Texas 90 | Guy Lewis |
78-79 | 9 | Texas/Arkansas (13-3) | Arkansas 39 Texas 38 | Eddie Sutton |
79-80 | 9 | Texas A&M (14-2) | Texas A&M 52 Arkansas 50 | Shelby Metcalf |
80-81 | 9 | Arkansas (13-3) | Houston 84 Texas 59 | Guy Lewis |
81-82 | 9 | Arkansas (12-4) | Arkansas 84 Houston 69 | Eddie Sutton |
82-83 | 9 | Houston (16-0) | Houston 62 Texas Christian 59 | Guy Lewis |
83-84 | 9 | Houston (15-1) | Houston 57 Arkansas 56 | Guy Lewis |
84-85 | 9 | Texas Tech (12-4) | Texas Tech 67 Arkansas 64 | Gerald Myers |
85-86 | 9 | TCU/Texas/Texas A&M (12-4) | Texas Tech 67 Texas A&M 63 | Gerald Myers |
86-87 | 9 | Texas Christian (14-2) | Texas A&M 71 Baylor 46 | Shelby Metcalf |
87-88 | 9 | Southern Methodist (12-4) | SMU 75 Baylor 64 | Dave Bliss |
88-89 | 9 | Arkansas (13-3) | Arkansas 100 Texas 76 | Nolan Richardson |
89-90 | 9 | Arkansas (14-2) | Arkansas 96 Houston 84 | Nolan Richardson |
90-91 | 9 | Arkansas (15-1) | Arkansas 120 Texas 89 | Nolan Richardson |
91-92 | 8 | Texas/Houston (11-3) | Houston 91 Texas 72 | Pat Foster |
92-93 | 8 | Southern Methodist (12-2) | Texas Tech 88 Houston 76 | John Shumate |
93-94 | 8 | Texas (12-2) | Texas 87 Texas A&M 62 | Tom Penders |
94-95 | 8 | Texas/Texas Tech (11-3) | Texas 107 Texas Tech 104 | Tom Penders |
95-96 | 8 | Texas Tech (14-0) | Texas Tech 75 Texas 73 | James Dickey |
DISBANDED |
PLAYER OF THE YEAR | COACH OF THE YEAR | |
50-51 | ||
51-52 | ||
52-53 | ||
53-54 | ||
54-55 | ||
55-56 | ||
56-57 | ||
57-58 | Rick Herrscher – S.M.U. (AP) | |
58-59 | H.E. Kirchner – T.C.U. (AP) | |
59-60 | Carroll Broussard – Texas A&M (AP) | |
60-61 | Carroll Broussard – Texas A&M (AP) | |
61-62 | Carroll Broussard – Texas A&M (AP) | |
62-63 | Bennie Lenox – Texas A&M (AP) | |
63-64 | Bennie Lenox – Texas A&M (UP) Gene Elmore – SMU (AP) | Shelby Metcalfe – Texas A&M (AP) |
64-65 | John Malaise – Texas Tech (AP) | Bill Menefee – Baylor (AP) |
65-66 | John Beasley – Texas A&M (AP) | Shelby Metcalfe – Texas A&M (AP) |
66-67 | Dennie Holman – SMU (AP) | Doc Hayes – S.M.U. (AP) |
67-68 | Mickey McCarty – Texas Christian (UP) Billy Arnold – Texas (AP) | Johnny Swaim – T.C.U. (AP) |
68-69 | Greg Williams – Rice (1/2UP) Gene Phillips – SMU (1/2UP) Tommy Bowman – Baylor (AP) | Bill Menefee – Baylor (AP) |
69-70 | Gene Phillips – SMU (AP) | Don Knodel – Rice (AP) |
70-71 | Eugene Kennedy – Texas Christian (UP) Gene Phillips – SMU (AP) | Johnny Swaim – T.C.U. (AP) |
71-72 | Larry Robinson – Texas (AP) | Bob Prewitt – S.M.U. (AP) |
72-73 | Martin Terry – Arkansas (AP) | Gerald Myers – Texas Tech (AP) |
73-74 | Larry Robinson – Texas (AP) | Leon Black – Texas (AP) |
74-75 | Rick Bullock – Texas Tech (1/2UP) Kent Allison – Arkansas (1/2UP) Sonny Parker – Texas A&M (AP) | Shelby Metcalf – Texas A&M (AP) Eddie Sutton – Arkansas (UP |
75-76 | Sonny Parker – Texas A&M (AP) | Shelby Metcalf – Texas A&M (AP) |
76-77 | Otis Birdsong – Houston (AP) | Eddie Sutton – Arkansas (AP) |
77-78 | Ron Brewer – Arkansas (AP) | Abe Lemons – Texas (AP) |
78-79 | Sidney Moncrief – Arkansas (AP) | Eddie Sutton – Arkansas (AP) |
79-80 | Terry Teagle – Baylor (AP) | Eddie Sutton – Arkansas (UP) Shelby Metcalf – Texas A&M (AP) |
80-81 | Rob Williams – Houston (AP) | Eddie Sutton – Arkansas (UP) Jim Haller – Baylor (AP) |
81-82 | Ricky Pierce – Rice (AP) | Jim Killingsworth – TCU (AP) |
82-83 | Clyde Drexler – Houston (1/2 AP) Michael Young – Houston (1/2 AP) | Guy Lewis – Houston (AP) |
83-84 | Akeem Olajuwon – Houston (AP/UP) | Guy Lewis – Houston (AP/UP) |
84-85 | Bubba Jennings – Texas Tech (UP) Joe Kleine – Arkansas (AP) | Gerald Myers – Texas Tech (AP) |
85-86 | John Brownlee – Texas (AP) | Jim Killingsworth – TCU (AP) |
86-87 | Carvin Holcombe – TCU (AP) | Jim Killingsworth – TCU (AP) |
87-88 | Darryl Middleton – Baylor (UP) Carlton McKinney – SMU (AP) | Dave Bliss – SMU (AP) |
88-89 | Travis Mays – Texas (AP) | Nolan Richardson – Arkansas (AP) |
89-90 | Travis Mays – Texas (AP/1/2UP) Lee Mayberry – Arkansas (1/2UP) | Tom Penders – Texas (1/2UP) Gene Iba – Baylor (1/2UP) Nolan Richardson – Arkansas (AP) |
90-91 | Todd Day – Arkansas Oliver Miller – Arkansas (AP) Will Flemons – Texas Tech | Nolan Richardson – Arkansas |
91-92 | Will Flemons – Texas Tech (UP) David Wesley – Baylor (AP) | James Dickey – Texas Tech (UP) Pat Foster – Houston (AP) |
92-93 | Charles Outlaw – Houston (UP) Mike Wilson – SMU (AP) | John Shumate – SMU (AP) |
93-94 | B.J. Tyler – Texas (AP) | James Dickey – Texas Tech (UP) Tony Barone – Texas A&M (AP) |
94-95 | Kurt Thomas – TCU (AP) | Billy Tubbs – TCU (UP) James Dickey – Texas Tech (AP) |
95-96 | Jason Sasser – Texas Tech (AP) | James Dickey – Texas Tech (AP) |
SCORING | REBOUNDS PER GAME | |
14-15 | Clyde Littlefield (Texas) 19.6 | |
15-16 | Tom Tomfohrde (Rice) 15.2 | |
16-17 | Joe Thompson (Texas) 16.6 | |
17-18 | Henry Timmons (Rice) 12.5 | |
18-19 | Jimmie Greer (Texas) 12.8 | |
19-20 | A.C. Forbes (Texas A&M) 7.7 | |
20-21 | Philip Peyton (Texas) 13.0 | |
21-22 | Philip Peyton (Texas) 9.2 | |
22-23 | Philip Peyton (Texas) 10.1 | |
23-24 | Ox Darby (Texas A&M) 9.2 | |
24-25 | Tom George (TCU) 11.8 | |
25-26 | Rolla Adams (Arkansas) 9.3 | |
26-27 | Walter Allison (SMU) 9.4 | |
27-28 | Tom Pickell (Arkansas) 12.0 | |
28-29 | Holly Brock (Texas) 13.4 | |
29-30 | Jake Hess (Rice) 9.6 | |
30-31 | Ad Dietzel (TCU) 14.0 | |
31-32 | Ad Dietzel (TCU) 15.9 | |
32-33 | Jack Gray (Texas) 13.1 | |
33-34 | Jack Gray (Texas) 12.6 | |
34-35 | Jack Gray (Texas) 11.8 | |
35-36 | Jack Collins (Texas) 9.8 | |
36-37 | Don Lockard (Arkansas) 13.3 | |
37-38 | Hubert Kirkpatrick (Baylor) 17.5 | |
38-39 | Johnny Adams (Arkansas) 13.9 | |
39-40 | Virgil Wilkerson (SMU) 13.5 | |
40-41 | Johnny Adams (Arkansas) 17.2 | |
41-42 | Dwight Parks (Baylor) 17.8 | |
42-43 | Bill Tom Closs (Rice) 16.4 | |
43-44 | Bill Henry (Rice) 20.5 | |
44-45 | Bill Henry (Rice) 23.3 | |
45-46 | George Kok (Arkansas) 17.7 | |
46-47 | Alvin Williams (Arkansas) 17.2 | |
47-48 | George Kok (Arkansas) 19.4 | |
48-49 | Bill Tom (Rice) 18.5 | |
49-50 | Tom Hamilton (Texas) 16.9 | |
50-51 | Ralph Johnson (Baylor) 14.7 | |
51-52 | George McLeod (TCU) 17.8 | |
52-53 | Gene Schwinger (Rice) 19.9 | |
53-54 | Gene Schwinger (Rice) 21.3 | |
54-55 | Dick O’Neal (TCU) 30.2 | Jerry Mallett (Baylor) 15.2 |
55-56 | Raymond Downs (Texas) 26.8 | Temple Tucker (Rice) 12.3 |
56-57 | Jim Krebs (SMU) 23.2 | Jerry Mallett (Baylor) 14.9 |
57-58 | Rick Herrscher (SMU) 18.8 | Ronnie Stevenson (TCU) 12.2 |
58-59 | H.E. Kirchner (TCU) 20.4 | H.E. Kirchner (TCU) 13.5 |
59-60 | Del Ray Mounts (Texas) 18.9 | Tommy Meacham (TCU) 12.6 |
60-61 | Carroll Broussard (Texas A&M) 24.2 | Mac Percival (Texas Tech) 10.5 |
61-62 | Jan Loudermilk (SMU) 21.6 | Kendall Rhine (Rice) 12.4 |
62-63 | Kendall Rhine (Rice)/ Bennie Lenox (Texas A&M) 25.1 | Kendall Rhine (Rice) 14.1 |
63-64 | Kendall Rhine (Rice) 23.5 | Gene Elmore (SMU) 14.7 |
64-65 | John Beasley (Texas A&M) 28.2 | Gary Turner (TCU) 12.3 |
65-66 | John Beasley (Texas A&M) 30.6 | Darrell Hardy (Baylor) 13.7 |
66-67 | Darrell Hardy (Baylor) 22.0 | Darrell Hardy (Baylor) 11.6 |
67-68 | Billy Arnold (Texas) 22.2 | Ronnie Peret (Texas A&M) 11.9 |
68-69 | Gene Phillips (SMU) 21.2 | Jerry Turner (Texas Tech) 12.1 |
69-70 | Gene Phillips (SMU) 27.8 | Doug Boyd (TCU) 16.8 |
70-71 | Gene Phillips (SMU) 29.4 | Eugene Kennedy (TCU) 17.8 |
71-72 | Martin Terry (Arkansas) 25.2 | Simpson Degrate (TCU) 12.9 |
72-73 | Martin Terry (Arkansas) 28.4 | Ira Terrell (SMU) 14.6 |
73-74 | Larry Robinson (Texas) 27.9 | Charles McKinney (Baylor) 15.2 |
74-75 | Rick Bullock (Texas Tech) 19.6 | Danny Carroll (Rice) 10.8 |
75-76 | Otis Birdsong (Houston) 26.8 | Ira Terrell (SMU) 12.9 |
76-77 | Otis Birdsong (Houston) 30.4 | Mike Russell (Texas Tech) 10.4 |
77-78 | Vinnie Johnson (Baylor) 21.6 | Mike Schultz (Houston) 9.7 |
78-79 | Vinnie Johnson (Baylor) 21.1 | Brad Branson (SMU) 10.5 |
79-80 | Terry Teagle (Baylor) 22.3 | LaSalle Thompson (Texas) 10.8 |
80-81 | Rob Williams (Houston) 24.8 | LaSalle Thompson (Texas) 12.4 |
81-82 | Ricky Pierce (Rice) 28.0 | LaSalle Thompson (Texas) 13.9 |
82-83 | Darrell Walker (Arkansas) 18.4 | Hakeem Olajuwon (Houston) 10.5 |
83-84 | Michael Young (Houston) 19.6 | Hakeem Olajuwon (Houston) 14.3 |
84-85 | Joe Kleine (Arkansas) 22.8 | Jon Koncak (SMU) 10.1 |
85-86 | Alvin Franklin (Houston) 20.6 | Greg Anderson (Houston) 12.5 |
86-87 | Kato Armstrong (SMU) 20.0 | Larry Richard (TCU) 10.1 |
87-88 | Darryl Middleton (Baylor) 20.4 | Darryl Middleton (Baylor) 9.4 |
88-89 | Travis Mays (Texas) 21.7 | Glenn Puddy (SMU) 9.4 |
89-90 | Travis Mays (Texas) 23.4 | Will Flemons (Texas Tech) 10.8 |
90-91 | Joey Wright (Texas) 21.1 | Reggie Smith (TCU) 9.8 |
91-92 | David Wesley (Baylor) 24.3 | Reggie Smith (TCU) 10.9 |
92-93 | Michael Richardson (Texas) 21.3 | Will Flemons (Texas Tech) 10.9 |
93-94 | B.J. Tyler (Texas) 25.2 | Jerome Lambert (Baylor) 15.0 |
94-95 | kurt thomas (tcu) 28.9 | kurt thomas (tcu) 14.6 |
95-96 | Brian Skinner (Baylor) 21.1 | Tim Moore (Houston) 10.4 |
FIELD GOAL PERCENTAGE | FREE THROW PERCENTAGE | |
49-50 | Joe McDermott (Rice) .830 | |
50-51 | Billy Hester (Arkansas) .461 | |
51-52 | ||
52-53 | ||
53-54 | ||
54-55 | bobby mills (smu) | |
55-56 | Ken Hutto (Texas A&M) | |
56-57 | ||
57-58 | ||
58-59 | ||
59-60 | ||
60-61 | bobby gindorf (texas tech) | |
61-62 | Tommy Boyer (Arkansas) .932 | |
62-63 | kendall rhine (rice) | Tommy Boyer (Arkansas) .919 |
63-64 | ||
64-65 | ||
65-66 | doug mckendrick (rice) .634 | Charles Beasley (SMU) .906 |
66-67 | ||
67-68 | ||
68-69 | ||
69-70 | ||
70-71 | pat fees (baylor) .667 | Gene Phillips (SMU) .913 |
71-72 | ||
72-73 | ira terrell (smu) .572 | |
73-74 | Dan Krueger (Texas) .917 | |
74-75 | ||
75-76 | Sidney Moncrief (Arkansas) .687 | |
76-77 | ||
77-78 | ||
78-79 | rudy woods (texas a&m) | Jim Krivacs (Texas) .949 |
79-80 | rudy woods (texas a&m) | |
80-81 | rob williams (houston) | |
81-82 | larry micheaux (houston) | |
82-83 | leroy sutton (arkansas) .699 | Bubba Jennings (Texas Tech) .925 |
83-84 | Hakeem Olajuwon (Houston) .693 | |
84-85 | Bubba Jennings (Texas Tech) .925 | |
85-86 | terry williams (smu) .620 | |
86-87 | terry williams (smu) .637 | |
87-88 | Alvin Heggs (Texas) .651 | Tim Scott (Arkansas) .860 |
88-89 | j.d. sanders (texas tech) .621 | julius denton (baylor) .820 |
89-90 | oliver miller (arkansas) .639 | |
90-91 | Oliver Miller (Arkansas) .709 | ron huery (arkansas) .840 |
91-92 | charles outlaw (houston) .684 | david wesley (baylor) .817 |
92-93 | Will Flemons (Texas Tech) .658 | adam peakes (rice) .832 |
93-94 | Albert Burditt (Texas) .605 | Troy Dorner (SMU) .875 |
94-95 | kurt thomas (tcu) .548 | juan bragg (tcu) .798 |
95-96 | Brian Skinner (Baylor) .631 | Tommy McGhee (Rice) .868 |
ASSISTS | STEALS | |
74-75 | ||
75-76 | ||
76-77 | ||
77-78 | Johnny Moore (Texas) 7.56 | |
78-79 | Johnny Moore (Texas) 8.31 | |
79-80 | Billy Allen (SMU) 7.68 | |
80-81 | rob williams (houston) | |
81-82 | Clyde Drexler (Houston) 2.56 | |
82-83 | Butch Moore (SMU) 6.4 | Clyde Drexler (Houston) 2.75 |
83-84 | Reid Gettys (Houston) 8.43 | |
84-85 | Butch Moore (SMU) 7.87 | |
85-86 | butch moore (smu) 7.7 | michael williams (baylor) 2.0 |
86-87 | jamie dixon (tcu) 5.4 | Michael Williams (Baylor) 2.81 |
87-88 | Darryl McDonald (Texas A&M) 7.4 | Randy Brown (Houston) 2.9 |
88-89 | tony edmond (tcu) 6.0 | D’Wayne Tanner (Rice) 3.56 |
89-90 | Tony Edmond (TCU) 8.12 | D’Wayne Tanner (Rice) 3.37 |
90-91 | derrick daniels (houston) 6.4 | Lee Mayberry (Arkansas) 3.06 |
91-92 | b.j. tyler (texas) 6.5 | david edwards (texas a&m) 2.8 |
92-93 | nelson haggerty (baylor) 7.3 | gerald lewis (smu) 2.9 |
93-94 | David Edwards (Texas A&M) 9.4 | B.J. Tyler (Texas) 3.3 |
94-95 | Nelson Haggerty (Baylor) 10.3 | Roderick Anderson (Texas) 4.07 |
95-96 | Kyle Kessel (Texas A&M) 6.5 | Sonny Alvarado (Texas) 2.1 |
THREE-POINT FIELD GOAL PERCENTAGE | THREE-POINT FIELD GOALS/GAME | |
86-87 | Mark Buchanan (Baylor) .514 | Mark Buchanan (Baylor)/Sean Gay (Texas Tech) 2.37 |
87-88 | Todd Alexander (SMU) .500 | David Willie (Rice) 3.56 |
88-89 | Eric Longino (SMU) .532 | Travis Mays (Texas) 3.37 |
89-90 | Lee Mayberry (Arkansas) .537 | Michael Strickland (TCU) 3.43 |
90-91 | Chase Maag (Rice) .513 | |
91-92 | tony watson (texas) .429 | |
92-93 | jesse dixon (houston) .426 | |
93-94 | Troy Dorner (SMU)/Tony Watson (Tx) .500 | B.J. Tyler (Texas) 3.1 |
94-95 | tommy mcghee (rice) .453 | |
95-96 | Stan Bonewitz (Texas Tech) .484 | Cory Carr (Texas Tech) 3.0 |
BLOCKS | ASSIST/TURNOVER RATIO | |
79-80 | ||
80-81 | ||
81-82 | Hakeem Olajuwon (Houston) 5.18 | |
82-83 | Hakeem Olajuwon (Houston) 5.37 | |
83-84 | Hakeem Olajuwon (Houston) 5.56 | |
84-85 | Jon Koncak (SMU) 3.06 | |
85-86 | Jon Koncak (SMU) 3.06 | |
86-87 | Andrew Lang (Arkansas) 3.18 | |
87-88 | Andrew Lang (Arkansas) 2.3 | |
88-89 | oliver miller (arkansas) 3.43 | |
89-90 | David Harris (Texas A&M) 3.68 | |
90-91 | oliver miller (arkansas) 3.0 | |
91-92 | charles outlaw (houston) 3.1 | |
92-93 | Charles Outlaw (Houston) 4.21 | |
93-94 | Albert Burditt (Texas) 2.9 | |
94-95 | Brian Skinner (Baylor) 4.21 | |
95-96 | Brian Skinner (Baylor) 2.9 |
FRESHMAN OF THE YEAR | NEWCOMER (SOPH) OF THE YEAR | |
59-60 | ||
60-61 | ||
61-62 | Kendall Rhine – Rice | |
62-63 | Winston Moore – Baylor | |
63-64 | John Beasley – Texas A&M | |
64-65 | Darrell Hardy – Baylor | |
65-66 | ||
66-67 | Lynn Phillips – SMU | |
67-68 | Tommy Bowman – Baylor | |
68-69 | Pat Fees – Baylor | Gene Phillips – SMU |
69-70 | Almer Lee – Arkansas (1/2UP) Greg Lowery – Texas Tech (1/2UP/AP) | |
70-71 | Jeff Overhouse – Texas A&M (AP) | |
71-72 | Larry Robinson – Texas (AP) | |
72-73 | Cedric Joseph – Texas A&M | Sammy Hervey – SMU (AP) |
73-74 | John Thornton – Texas A&M (1/2 AP) Ed Johnson – Texas (1/2 AP) Gary McGuire – Baylor | |
74-75 | Sonny Parker – Texas A&M (AP) | |
75-76 | Larry Spicer – Baylor (AP) | Sidney Moncrief – Arkansas |
76-77 | Ron Baxter – Texas (AP) | Willie Foreman – Texas A&M |
77-78 | Ryan Wright – Texas A&M (AP) | |
78-79 | Rudy Woods – Texas A&M (AP) Terry Teagle – Baylor (UP) | Brad Branson – SMU |
79-80 | Rob Williams – Houston Dave Piehler – SMU | Ricky Pierce – Rice (AP) |
80-81 | Clyde Drexler – Houston (AP) | Clyde Drexler – Houston |
81-82 | Larry Davis – SMU | Doug Arnold – TCU (AP) |
82-83 | Butch Moore – SMU (AP) | Joe Kleine – Arkansas (AP) |
83-84 | DeWayne Brown – Baylor | Rickie Winslow – Houston (AP) Todd Holloway – Texas A&M (UP) |
84-85 | Michael Williams – Baylor (AP) | Don Marbury – Texas A&M (AP) |
85-86 | Carl Lott – TCU (AP) | |
86-87 | Ron Huery – Arkansas | Ron Heury – Arkansas (AP) |
87-88 | Craig Upchurch – Houston | Todd Alexander – SMU (AP) |
88-89 | Lee Mayberry – Arkansas (AP) | |
89-90 | Brent Scott – Rice (AP) | Carl Herrera – Houston (AP) |
90-91 | Willie Sublett – Baylor (AP) | Chase Maag – Rice (AP) |
91-92 | Terrence Rencher – Texas (AP) | Charles Outlaw – Houston (UP) Terrence Rencher – Texas (AP) |
92-93 | Lenny Holly – Texas Tech (1/2UP) Jeff Jacobs – TCU (1/2UP) Koy Smith – Texas Tech (AP) | Anthony Goldwire – Houston (AP) |
93-94 | Jerode Banks – Baylor | Mark Davis – Texas Tech (AP) Joe Wilbert – Texas A&M (1/2UP) Jerome Lambert – Baylor (1/2UP) |
94-95 | Brian Skinner – Baylor (UP) Juan Bragg – TCU (AP) | Juan Bragg – TCU (AP) |
95-96 | Damion Walker – TCU (1/2AP) Kris Clack – Texas (1/2AP/UP) | Mohammed Tijjani – SMU (UP) Damion Walker – TCU (AP) |
DEFENSIVE PLAYER OF THE YEAR | ||
79-80 | Rynn Wright – Texas A&M (UP) Ricky Pierce – Rice (AP) | |
80-81 | Jeff Taylor – Texas Tech (AP) | |
81-82 | Jeff Taylor – Texas Tech (UP) Darrell Walker – Arkansas (AP) | |
82-83 | Darrell Walker – Arkansas (AP) | |
83-84 | Hakeem Olajuwon – Houston (AP) | |
84-85 | Jon Koncak – SMU (AP) | |
85-86 | Karl Willock – Texas (AP) | |
86-87 | Larry Richard – TCU (AP) | |
87-88 | Robert McLemore – Baylor (AP) | |
88-89 | Keith Wilson – Arkansas (AP) | |
89-90 | Tony Edmonds – TCU (AP) | |
90-91 | Arlyn Bowers – Arkansas (AP) | |
91-92 | Charles Outlaw – Houston (AP) | |
92-93 | Charles Outlaw – Houston (AP) | |
93-94 | Albert Burditt – Texas | |
94-95 | Bernard Rencher – Texas (UP) Kurt Thomas – TCU (AP) | |
95-96 | Brian Skinner – Baylor (AP) |
ALL-CONFERENCE 1st | 2nd | |
14-15 | Grady Ross – Texas Clyde Littlefield – Texas Pete Edmond – Texas Max Gilfillian – Texas A&M George Everett – Texas A&M | |
15-16 | Tom Tomfohrde – Rice Clyde Littlefield – Texas Pete Edmond – Texas Gus Dittmar – Texas Max Gilfillian – Texas A&M | |
16-17 | Joe Thompson – Texas Gus Dittmar – Texas James Thomas – Texas Lawrence Kingsland – Rice Carlos Griesenbeck – Texas A&M | |
17-18 | Henry D. Timmons – Rice E.M. Longcope – Texas A&M E.E. McQuillen – Texas A&M Al DeViney – Texas Jimmie Greer – Texas Lawrence Kingsland – Rice Julian Dormant – Rice Harris Taylor Dodge – Rice Louis Smyth – Texas Johnny Gray – Texas | |
18-19 | Al DeViney – Texas E.M. Longcope – Texas A&M Alva McKnight – SMU E.E. McQuillen – Texas A&M A.L. Forbes – Texas A&M Jimmie Greer – Texas George McCullough – Texas Lawrence Kingsland – Rice E. Vandiver Brown – Rice Sam Porter – Baylor Louis Smyth – Texas | |
19-20 | E.E. McQuillen – Texas A&M A.L. Forbes – Texas A&M George McCullough – Texas Jay Wilkinson – Phillips George Hartung – Texas A&M | |
20-21 | A.L. Forbes – Texas A&M Tim Timmons – Rice Ted Lyons – Baylor George McCullough – Texas Pat Dwyer – Texas A&M | |
21-22 | Phillip Peyton – Texas Tiny Keen – Texas A&M Hook McCullough – Texas Pat Dyer – Texas A&M Robert Ehlert – Texas A&M | W. Howell Williams – Texas A&M Vernon Schuhardt – Texas Tiny Keen – Texas A&M George Hartung – Texas A&M Bobby Robertson – Texas |
22-23 | Ox Darby – Texas A&M Ted Lyons – Baylor Bobby Robertson – Texas E.K. Gill – Texas A&M Clifford Dean – Oklahoma State | |
23-24 | Gene ‘Ox’ Darby – Texas A&M Bobby Robertson – Texas Tom George – TCU Abb Curtis – Texas Hubert Foster – Texas | Frank Cantelmi – T.C.U. George Connor – Oklahoma State E. ‘King’ Gill – Texas A&M |
24-25 | Rolla Adams – Arkansas Tom George – TCU Gordon Perry – Oklahoma State George Conner – Oklahoma State Paul Washburn – Texas A&M | Homer Adams – T.C.U. Clyde Hall – Oklahoma State |
