MEMBERSHIP: | ||||
Alabama | 1933-1943, 1945- | |||
Arkansas | 1992- | |||
Auburn | 1933-1943, 1945- | |||
Florida | 1933-1943, 1945- | |||
Georgia | 1933- | |||
Georgia Tech | 1933-1964 | |||
Kentucky | 1933- | |||
Louisiana State (LSU) | 1933-1943, 1945- | |||
Mississippi | 1933-1943, 1945- | |||
Mississippi State | 1933-1943, 1945- | |||
Missouri | 2013- | |||
Oklahoma | 2026- | |||
Sewanee | 1933-1940 | |||
South Carolina | 1992- | |||
Tennessee | 1944-1943, 1945- | |||
Texas | 2026- | |||
Texas A&M | 2013- | |||
Tulane | 1933-1966 | |||
Vanderbilt | 1933- |
YEAR | NO | REGULAR SEASON | POSTSEASON | COACH |
32-33 | 13 | Kentucky (8-0) | Kentucky 46 Mississippi State 27 | Adolph Rupp |
33-34 | 13 | Kentucky (11-0) | Alabama 41 Florida 25 | Hank Crisp |
34-35 | 13 | LSU (12-0)/ Kentucky (11-0) | ———————- | Harry Rabenhorst/ Adolph Rupp |
35-36 | 13 | Kentucky (6-2) | Tennessee 29 Alabama 25 | Blair Gullion |
36-37 | 13 | Georgia Tech (10-0) | Kentucky 39 Tennessee 25 | Adolph Rupp |
37-38 | 13 | Kentucky (6-0) | Georgia Tech 58 Mississippi 47 | Roy Mundorf |
38-39 | 13 | Alabama (13-4) | Kentucky 46 Tennessee 38 | Adolph Rupp |
39-40 | 13 | Alabama (14-4) | Kentucky 51 Georgia 43 | Adolph Rupp |
40-41 | 12 | Kentucky (8-1) | Tennessee 36 Kentucky 33 | John Mauer |
41-42 | 12 | Tennessee (7-1) | Kentucky 36 Alabama 34 | Adolph Rupp |
42-43 | 12 | Kentucky (8-1) | Tennessee 33 Kentucky 30 | John Mauer |
43-44 | 6 | Tulane (4-0) | Kentucky 62 Tulane 46 | Adolph Rupp |
44-45 | 12 | Kentucky (4-1)/Tenn. (8-2) | Kentucky 39 Tennessee 35 | Adolph Rupp |
45-46 | 12 | LSU (8-0)/Kentucky (6-0) | Kentucky 59 LSU 36 | Adolph Rupp |
46-47 | 12 | Kentucky (11-0) | Kentucky 55 Tulane 38 | Adolph Rupp |
47-48 | 12 | Kentucky (9-0) | Kentucky 54 Georgia Tech 43 | Adolph Rupp |
48-49 | 12 | Kentucky (13-0) | Kentucky 68 Tulane 52 | Adolph Rupp |
49-50 | 12 | Kentucky (11-2) | Kentucky 95 Tennessee 58 | Adolph Rupp |
50-51 | 12 | Kentucky (14-0) | Vanderbilt 61 Kentucky 57 | Bob Polk |
51-52 | 12 | Kentucky (14-0) | Kentucky 44 LSU 43 | Adolph Rupp |
52-53 | 12 | LSU (13-0) | ———————– | Harry Rabenhorst |
53-54 | 12 | *Kentucky/LSU (14-0) | *Kentucky 63 LSU 56 | Adolph Rupp |
54-55 | 12 | Kentucky (12-2) | ———————– | Adolph Rupp |
55-56 | 12 | Alabama (14-0) | ———————– | Johnny Dee |
56-57 | 12 | Kentucky (12-2) | ———————– | Adolph Rupp |
57-58 | 12 | Kentucky (12-2) | ———————– | Adolph Rupp |
58-59 | 12 | Mississippi State (13-1) | ———————– | Babe McCarthy |
59-60 | 12 | Auburn (12-2) | ———————– | Joel Eaves |
60-61 | 12 | Mississippi State (11-3) | ———————– | Babe McCarthy |
61-62 | 12 | Miss. St/*Kentucky (13-1) | Kentucky d’d Mississippi St | Adolph Rupp |
62-63 | 12 | Mississippi State (12-2) | ———————– | Babe McCarthy |
63-64 | 12 | Kentucky (11-3) | ———————– | Adolph Rupp |
64-65 | 11 | Vanderbilt (15-1) | ———————– | Roy Skinner |
65-66 | 11 | Kentucky (15-1) | ———————– | Adolph Rupp |
66-67 | 10 | Tennessee (15-3) | ———————– | Ray Mears |
67-68 | 10 | Kentucky (15-3) | ———————– | Adolph Rupp |
68-69 | 10 | Kentucky (16-2) | ———————– | Adolph Rupp |
69-70 | 10 | Kentucky (17-1) | ———————– | Adolph Rupp |
70-71 | 10 | Kentucky (16-2) | ———————– | Adolph Rupp |
71-72 | 10 | Tennessee/ Kentucky (14-4) | ———————– | Ray Mears/ Adolph Rupp |
72-73 | 10 | Kentucky (14-4) | ———————– | Joe B. Hall |
73-74 | 10 | Alabama/ Vanderbilt (15-3) | ———————– | C.M. Newton/ Roy Skinner |
74-75 | 10 | Alabama/ Kentucky (15-3) | ———————– | C.M. Newton/J oe B. Hall |
75-76 | 10 | Alabama (15-3) | ———————– | C.M. Newton |
76-77 | 10 | Tennessee/ Kentucky (16-2) | ———————– | Ray Mears/ Joe. B. Hall |
77-78 | 10 | Kentucky (16-2) | ———————– | Joe B. Hall |
78-79 | 10 | LSU (14-4) | Tennessee 75 Kentucky 69 | Don DeVoe |
79-80 | 10 | Kentucky (15-3) | LSU 80 Kentucky 78 | Dale Brown |
80-81 | 10 | LSU (17-1) | Mississippi 66 Georgia 62 | Bob Weltich |
81-82 | 10 | Tennessee/Kentucky (13-5) | Alabama 48 Kentucky 46 | Wimp Sanderson |
82-83 | 10 | Kentucky (13-5) | Georgia 86 Alabama 71 | Hugh Durham |
83-84 | 10 | Kentucky (14-4) | Kentucky 51 Auburn 49 | Joe B. Hall |
84-85 | 10 | LSU (13-5) | Auburn 53 Alabama 49 | Sonny Smith |
85-86 | 10 | Kentucky (17-1) | Kentucky 83 Alabama 72 | Eddie Sutton |
86-87 | 10 | Alabama (16-2) | Alabama 69 LSU 62 | Wimp Sanderson |
87-88 | 10 | Kentucky (13-5) | Kentucky 62 Georgia 57 | Eddie Sutton |
88-89 | 10 | Florida (13-5) | Alabama 72 Florida 60 | Wimp Sanderson |
89-90 | 10 | Georgia (13-5) | Alabama 70 Mississippi 51 | Wimp Sanderson |
90-91 | 10 | Mississippi St./LSU (13-5) | Alabama 88 Tennessee 69 | Wimp Sanderson |
91-92 | E-6 | Kentucky (12-4) | Kentucky 80 Alabama 54 | Rick Pitino |
W-6 | Arkansas (13-3) | ———————– | ———— | |
92-93 | E-6 | Vanderbilt (14-2) | Kentucky 82 LSU 65 | Rick Pitino |
W-6 | Arkansas (10-6) | ———————– | ———— | |
93-94 | E-6 | Florida/Kentucky (12-4) | Kentucky 73 Florida 60 | Rick Pitino |
W-6 | Arkansas (14-2) | ———————– | ———— | |
94-95 | E-6 | Kentucky (14-2) | Kentucky 95 Arkansas 93 | Rick Pitino |
W-6 | Arkansas/Mississippi St (12-4) | ———————– | ———— | |
95-96 | E-6 | Kentucky (16-0) | ———————– | ———— |
W-6 | Mississippi State (10-6) | Mississippi State 84 Kentucky 73 | Richard Williams | |
96-97 | E-6 | South Carolina (15-1) | Kentucky 95 Georgia 68 | Rick Pitino |
W-6 | Mississippi (11-5) | ———————– | ———— | |
97-98 | E-6 | Kentucky (14-2) | Kentucky 86 South Carolina 56 | Tubby Smith |
W-6 | Mississippi (12-4) | ———————– | ———— | |
98-99 | E-6 | Tennessee (12-4) | Kentucky 76 Arkansas 63 | Tubby Smith |
W-6 | Auburn (14-2) | ———————– | ———— | |
99-00 | E-6 | Florida/Kentucky/Tenn (12-4) | ———————– | ———— |
W-6 | LSU (12-4) | Arkansas 75 Auburn 67 | Nolan Richardson | |
00-01 | E-6 | Florida/Kentucky (12-4) | Kentucky 77 Mississippi 55 | Tubby Smith |
W-6 | Mississippi (11-5) | ———————– | ———— | |
01-02 | E-6 | Georgia/Kentucky/Florida (10-6) | ———————– | ———— |
W-6 | Alabama (12-4) | Mississippi St 61 Alabama 58 | Rick Stansbury | |
02-03 | E-6 | Kentucky (16-0) | Kentucky 64 Mississippi St 57 | Tubby Smith |
W-6 | Mississippi State (9-7) | ———————– | ———— | |
03-04 | E-6 | Kentucky (13-3) | Kentucky 89 Florida 73 | Tubby Smith |
W-6 | Mississippi State (14-2) | ———————– | ———— | |
04-05 | E-6 | Kentucky (14-2) | Florida 70 Kentucky 53 | Billy Donovan |
W-6 | Alabama/LSU (12-4) | ———————– | ———— | |
05-06 | E-6 | Tennessee (12-4) | Florida 49 South Carolina 47 | Billy Donovan |
W-6 | LSU (14-2) | ———————– | ———— | |
06-07 | E-6 | Florida (13-3) | Florida 77 Arkansas 56 | Billy Donovan |
W-6 | Ole Miss/Mississippi St (8-8) | ———————– | ———— | |
07-08 | E-6 | Tennessee (14-2) | Georgia 66 Arkansas 57 | Dennis Felton |
W-6 | Mississippi State (12-4) | ———————– | ———— | |
08-09 | E-6 | S. Carolina/Tennessee (10-6) | ———————– | ———— |
W-6 | LSU (13-3) | Mississippi St 64 Tennessee 61 | Rick Stansbury | |
09-10 | E-6 | Kentucky (14-2) | Kentucky 75 Mississippi St 74 | John Calipari |
W-6 | Ole Miss/Mississippi St (9-7) | ———————– | ———— | |
10-11 | E-6 | Florida (13-3) | Kentucky 70 Florida 54 | John Calipari |
W-6 | Alabama (12-4) | ———————– | ———— | |
11-12 | 12 | Kentucky (16-0) | Vanderbilt 71 Kentucky 64 | Kevin Stallings |
12-13 | 14 | Florida (14-4) | Mississippi 66 Florida 63 | Andy Kennedy |
13-14 | 14 | Florida (18-0) | Florida 61 Kentucky 60 | Billy Donovan |
14-15 | 14 | Kentucky (18-0) | Kentucky 78 Arkansas 63 | John Calipari |
15-16 | 14 | Texas A&M/Kentucky (13-5) | Kentucky 82 Texas A&M 77 | John Calipari |
16-17 | 14 | Kentucky (16-2) | Kentucky 82 Arkansas 65 | John Calipari |
17-18 | 14 | Auburn/Tennessee (13-5) | Kentucky 77 Tennessee 72 | John Calipari |
18-19 | 14 | LSU (16-2) | Auburn 84 Tennessee 64 | Bruce Pearl |
19-20 | 14 | Kentucky (15-3) | CANCELLED (covid-19 pandemic) | ———– |
20-21 | 14 | Kentucky (15-3) | Alabama 80 L.S.U. 79 | Nate Oats |
21-22 | 14 | Auburn (15-3) | Tennessee 65 Texas A&M 50 | Rick Barnes |
22-23 | 14 | Alabama (16-2) | Alabama 82 Texas A&M 63 | Nate Oats |
23-24 | 14 | Tennessee (14-4) | Auburn 86 Florida 67 | Bruce Pearl |
PLAYER OF THE YEAR | COACH OF THE YEAR | |
C = coaches (1987- AP/M = Associated Press/media (1965- UP = United Press (1965-92) | C = coaches AP/M = Associated Press/media (1960- UP = United Press (1965-91) B = Birmingham Tip-Off Club (Rupp Cup 1974-) | |
32-33 | ||
33-34 | ||
34-35 | ||
35-36 | ||
36-37 | ||
37-38 | ||
38-39 | ||
39-40 | ||
40-41 | ||
41-42 | ||
42-43 | ||
43-44 | ||
44-45 | ||
45-46 | ||
46-47 | ||
47-48 | ||
48-49 | ||
49-50 | ||
50-51 | ||
51-52 | ||
52-53 | ||
53-54 | ||
54-55 | Denver Brackeen – Mississippi | |
55-56 | Joel Eaves – Auburn | |
56-57 | Bailey Howell – Mississippi St (C) | |
57-58 | Bailey Howell – Mississippi St (C) | |
58-59 | ||
59-60 | Joel Eaves – Auburn (AP) | |
60-61 | Babe McCarthy – Mississippi St (AP) Norm Sloan – Florida | |
61-62 | Red Stroud – Mississippi St (AP) | Babe McCarthy – Mississippi St (AP) |
62-63 | Layton Johns – Auburn | Babe McCarthy – Mississippi St (AP) |
63-64 | Clyde Lee – Vanderbilt | Adolph Rupp – Kentucky (AP/C) |
64-65 | Clyde Lee – Vanderbilt (AP/UP) | Roy Skinner – Vanderbilt (AP/UP/C) |
65-66 | Pat Riley – Kentucky (AP) Clyde Lee – Vanderbilt (UP) | Adolph Rupp – Kentucky (AP/UP/C) |
66-67 | Ron Widby – Tennessee (AP/UP) | Ray Mears – Tennessee (AP/UP/C) |
67-68 | Pete Maravich – LSU (AP/UP) | Adolph Rupp – Kentucky (AP/UP/C) |
68-69 | Pete Maravich – LSU (AP/UP) | Adolph Rupp – Kentucky (AP/UP/C) |
69-70 | Pete Maravich – LSU (AP/UP) | Adolph Rupp – Kentucky (AP/UP/C) |
70-71 | Johnny Neumann – Mississippi (AP/UP) | Kermit Davis – Mississippi State (AP) Adolph Rupp – Kentucky (UP/C) |
71-72 | Wendell Hudson – Alabama (AP) Mike Edwards – Tennessee (UP) | C.M. Newton – Alabama (AP/UP) Adolph Rupp – Kentucky (C) |
72-73 | Wendell Hudson – Alabama (1/2-AP/UP) Kevin Grevey – Kentucky (1/2-AP) | Dale Brown – LSU (AP) Joe B. Hall – Kentucky (C) C.M. Newton – Alabama (UP) |
73-74 | Jan van Breda Kolff-Vanderbilt (AP/UP) | Roy Skinner – Vanderbilt (AP/UP/C/B) |
74-75 | Kevin Grevey – Kentucky (AP) Bernard King – Tennessee (UP) | Joe B. Hall – Kentucky (AP/1/2-C) C.M. Newton – Alabama (1/2C/B) Bob Davis – Auburn (UP) |
75-76 | Bernard King – Tennessee (AP/UP) Leon Douglas – Alabama | C.M. Newton – Alabama (AP/C/B) Roy Skinner – Vanderbilt (UP) |
76-77 | Ernie Grunfeld – Tennessee (1/2-AP/UP) Bernard King – Tennessee (1/2-AP) | Ray Mears – Tennessee (AP/UP/C/B) John Lotz – Florida (B) |
77-78 | Reggie King – Alabama (AP/UP) | Ron Greene – Missisippi St (AP/UP) Joe B. Hall – Kentucky (C/B) |
78-79 | Reggie King – Alabama (AP/UP) | Don DeVoe – Tennessee (AP) Wayne Dobbs – Vanderbilt (UP) Dale Brown – LSU (C/B) |
79-80 | Kyle Macy – Kentucky (AP/UP) | Bob Weltich – Mississippi (AP/UP/C/B) |
80-81 | Dominique Wilkins – Georgia (AP/UP) Durand Macklin – LSU | Dale Brown – LSU (AP) Don DeVoe – Tennessee (UP/C/B) |
81-82 | Dale Ellis – Tennessee (AP/UP) | Don DeVoe – Tennessee (AP/UP/C/B) |
82-83 | Dale Ellis – Tennessee (AP) Jeff Malone – Mississippi State (UP) | Lee Hunt – Mississippi (AP/UP/C/B) Joe B. Hall – Kentucky (C/B) |
83-84 | Charles Barkley – Auburn (AP/UP) | Sonny Smith – Auburn (AP/UP/B/C) |
84-85 | Kenny Walker – Kentucky (AP/UP) | Bob Boyd – Mississippi St (AP/UP) Hugh Durham – Georgia (B/C) |
85-86 | Kenny Walker – Kentucky (AP/UP) | Eddie Sutton – Kentucky (AP/UP) |
86-87 | Derrick McKey – Alabama (AP/UP/C) Tony White – Tennessee (UP) | Wimp Sanderson – Alabama (AP/UP/B/C) Hugh Durham – Georgia (AP) |
87-88 | Will Perdue – Vanderbilt (AP/UP/C) | C.M. Newton – Vanderbilt (AP/UP) Sonny Smith – Auburn (C/B) |
88-89 | Chris Jackson – LSU (AP/UP/C) | C.M. Newton – Vanderbilt (AP) Wimp Sanderson – Alabama (UP/C/B) |
89-90 | Chris Jackson – LSU (AP/UP/C) | Hugh Durham – Georgia (AP/C/B) Rick Pitino – Kentucky (UP) Tommy Joe Eagles – Auburn (C/B) |
90-91 | Shaquille O’Neal – LSU (AP/UP/C) | Rick Pitino – Kentucky (AP) Richard Williams – Mississippi State (UP/C/B) |
91-92 | Shaquille O’Neal – LSU (AP/UP/C) | Lon Kruger – Florida (AP/C/B) |
92-93 | Jamal Mashburn – Kentucky (1/2AP/C) Billy McCaffery – Vanderbilt (1/2AP) | Eddie Fogler – Vanderbilt (AP/C/B) |
93-94 | Corliss Williamson – Arkansas (AP/C) | Lon Kruger – Florida (AP/C/B) |
94-95 | Corliss Williamson – Arkansas (AP/C) | Richard Williams – Mississippi State (AP/C/B) |
95-96 | Tony Delk – Kentucky (AP/C) | Rick Pitino – Kentucky (AP/C/B) |
96-97 | Ron Mercer – Kentucky (AP/C) | Rob Evans – Mississippi (AP) Eddie Fogler – South Carolina (C/B) |
97-98 | Ansu Sesay – Mississippi (AP/C) | Nolan Richardson – Arkansas (B/C) Tubby Smith – Kentucky (1/2AP) Jerry Green – Tennessee (1/2AP) |
98-99 | Chris Porter – Auburn (AP/C) | Cliff Ellis – Auburn (AP/C/B) |
99-00 | Dan Langhi – Vanderbilt (C/1/2M) Stromile Swift – LSU (1/2M) | John Brady – LSU (M/C/B) |
00-01 | Tayshaun Prince – Kentucky (C/M) | Rod Barnes – Mississippi (C/M/B) |
01-02 | Erwin Dudley – Alabama (C/M) | Mark Gottfried – Alabama (C/M/B) |
02-03 | Keith Bogans – Kentucky (C) Ron Slay – Tennessee (M) | Tubby Smith – Kentucky (C/M/B) |
03-04 | Lawrence Roberts – Mississippi St (C/M) | Dave Odom – South Carolina (C/B) Rick Stansbury – Mississippi St (M) |
04-05 | Brandon Bass – LSU (C/M) | Tubby Smith – Kentucky (C/M/B) |
05-06 | Glen Davis – LSU (C/M) | John Brady – LSU (C/B) Bruce Pearl – Tennessee (M) |
06-07 | Derrick Byars – Vanderbilt (C) Chris Lofton – Tennessee (M) | Kevin Stallings – Vanderbilt (C/B) Andy Kennedy – Mississippi (M) |
07-08 | Shan Foster – Vanderbilt (C/M) | Billy Gillespie – Kentucky (C/1/2B) Bruce Pearl – Tennnessee (M/1/2B) |
08-09 | Marcus Thornton – LSU (C/M) | Bruce Pearl – Tennessee (C) Trent Johnson – LSU (M/B) |
09-10 | John Wall – Kentucky (C/M) | Kevin Stallings – Vanderbilt (C) John Calipari – Kentucky (M/B) |
10-11 | Chandler Parsons – Florida (C/M) | Billy Donovan – Florida (C/M/B) |
11-12 | Anthony Davis – Kentucky (C/M) | John Calipari – Kentucky (C/M/B) |
12-13 | Kentavious Caldwell-Pope – Georgia (C/M) | Billy Donovan – Florida (C/M/B) |
13-14 | Scottie Wilbekin – Florida (C/M) | Billy Donovan – Florida (C/M/B) |
14-15 | Bobby Portis – Arkansas (C/M) | John Calipari – Kentucky (C/M/B) |
15-16 | Tyler Ulis – Kentucky (C/M) | Billy Kennedy – Texas A&M (C/M/B) |
16-17 | Sindarius Thornwell – South Carolina (C) Malik Monk – Kentucky (M) | Mike White – Florida (C/M/B) |
17-18 | Grant Williams – Tennessee (C) Yante Maten – Georgia (M) | Rick Barnes – Tennessee (C/M/B) |
18-19 | Grant Williams – Tennessee (M/C) | Kermit Davis – Mississippi (M/C) |
19-20 | Immanuel Quickley – Kentucky (C) Mason Jones – Arkansas (1/2M)/ Reggie Perry – Mississippi State (1/2M) | John Calipari – Kentucky (C) Buzz Williams – Texas A&M (M) |
20-21 | Herbert Jones – Alabama (C/M) | Nate Oats – Alabama (C/M) |
21-22 | Oscar Tshiebwe – Kentucky (C/M) | Bruce Pearl – Auburn (C/M) |
22-23 | Brandon Miller – Alabama (C/M) | Jerry Stackhouse – Vanderbilt (1/2C) Buzz Williams – Texas A&M (1/2C/M) |
23-24 | Dalton Knecht – Tennessee (C/M) | Lamont Paris – South Carolina (C/M) |
SCORING | REBOUNDING | |
32-33 | Sparky Wade (LSU) 9.7 | |
33-34 | Sparky Wade (LSU) 12.3 | |
34-35 | Leroy Edwards (Kentucky) 12.3 | |
35-36 | Arnold Bryan (LSU) 13.9 | |
36-37 | Arnold Bryan (LSU) 13.2 | |
37-38 | Bonnie Graham (Mississippi) 17.4 | |
38-39 | Charles Bozeman (LSU) 11.8 | |
39-40 | Burnell Egger (Mississippi) 16.0 | |
40-41 | Shag Hawkins (Auburn) 17.0 | |
41-42 | Frank Manci (Auburn) 13.7 | |
42-43 | Bob Duffy (Tulane) 16.6 | |
43-44 | Alex Athas (Tulane) 11.5 | |
44-45 | Dick Collier (Georgia Tech) 11.5 | |
45-46 | Jim Nolan (Georgia Tech) 13.0 | |
46-47 | Jim Homer (Alabama) 14.9 | |
47-48 | Billy Joe Adcock (Vanderbilt) 16.7 | |
48-49 | Alex Groza (Kentucky) 21.5 | |
49-50 | Bill Spivey (Kentucky) 19.4 | |
50-51 | Bill Spivey (Kentucky) 17.6 | |
51-52 | Bob Pettit (LSU) 25.7 | |
52-53 | Anthony ‘Zippy’ Morocco (Georgia) 20.2 | |
53-54 | Bob Pettit (LSU) 33.1 | |
54-55 | Denver Brackeen (Mississippi) 28.1 | |
55-56 | Jerry Harper (Alabama) 27.3 | Jerry Harper (Alabama) 21.1 |
56-57 | Joe Gibbon (Mississippi) 32.5 | bailey howell (mississippi st) |
57-58 | Bailey Howell (Miss. St) 27.6 | |
58-59 | Bailey Howell (Miss. St) 26.4 | |
59-60 | Roger Kaiser (Georgia Tech) 22.8 | |
60-61 | Roger Kaiser (Georgia Tech) 23.4 | jack ardon (tulane) 16.3 |
61-62 | Cotton Nash (Kentucky) 23.8 | cliff luyk (florida) 15.3 |
62-63 | Jim Kerwin (Tulane) 23.0 | robert davidson (tulane) 14.0 |
63-64 | Cotton Nash (Kentucky) 24.0 | clyde lee (vanderbilt) 15.6 |
64-65 | Clyde Lee (Vanderbilt) 22.5 | clyde lee (vanderbilt) 15.0 |
65-66 | Pat Riley (Kentucky) 21.9 | clyde lee (vanderbilt) 15.8 |
66-67 | Rod Widby (Tennessee) 22.1 | gary keller (florida) 11.3 |
67-68 | Pete Maravich (LSU) 43.8 | neal walk (florida) 19.8 |
68-69 | Pete Maravich (LSU) 44.2 | neal walk (florida) 17.9 |
69-70 | Pete Maravich (LSU) 44.5 | al sanders (lsu) 14.8 |
70-71 | Johnny Neumann (Mississippi) 40.1 | al sanders (lsu) 14.7 |
71-72 | Tony Miller (Florida) 26.7 | wendell hudson (alabama) 13.1 |
72-73 | Wendell Hudson (Alabama) 20.7 | tim bassett (georgia) 14.2 |
73-74 | Eddie Johnson (Auburn) 22.3 | pepto bolden (auburn) 11.6 |
74-75 | Bernard King (Tennessee) 29.6 | leon douglas (alabama) 13.1 |
75-76 | ernie grunfeld (tennessee) 25.3 | bernard king (tennessee) 13.0 |
76-77 | bernard king (tennessee) 25.8 | bernard king (tennessee) 14.4 |
77-78 | mike mitchell (auburn) 24.9 | reginald king (alabama) 13.3 |
78-79 | john stroud (mississippi) 26.3 | wiley peck (mississippi st) 11.3 |
79-80 | john stroud (mississippi) 25.2 | rickey brown (mississippi st) 14.4 |
80-81 | dominique wilkins (georgia) 23.6 | eddie phillips (alabama) 9.8 |
81-82 | ronnie williams (florida) 21.3 | charles barkley (auburn) 9.8 |
82-83 | Ronnie Williams (Florida) 18.6 | Charles Barkley (Auburn) 9.5 |
83-84 | vern fleming (georgia) 19.8 | charles barkley (auburn) 9.5 |
84-85 | kenny walker (kentucky) 22.9 | kenny walker (kentucky) 10.2 |
85-86 | tony white (tennessee) 22.2 | john williams (lsu) 8.5 |
86-87 | tony white (tennessee) 24.5 | dyron nix (tennessee) 10.1 |
87-88 | dyron nix (tennessee) 22.2 | will perdue (vanderbilt) 10.1 |
88-89 | chris jackson (lsu) 30.2 | alex kessler (ga)/ dwayne schintzius (fla) 9.7 |
89-90 | chris jackson (lsu) 27.8 | shaquille o’neal (lsu) 12.0 |
90-91 | shaquille o’neal (lsu) 27.6 | shaquille o’neal (lsu) 14.7 |
91-92 | Joe Harvell (Mississippi) 26.3 | shaquille o’neal (lsu) 14.0 |
92-93 | allan houston (tennessee) 22.3 | geert hammink (lsu) 10.2 |
93-94 | wesley person (auburn) 22.2 | aubrey wiley (auburn) 9.3 |
94-95 | ronnie Henderson (lsu) 23.3 | Erick Dampier (Mississippi St) 10.6 |
95-96 | ronnie Henderson (lsu) 21.8 | steve hamer (tennessee) 9.4 |
96-97 | Brandon Wharton (Tennessee) 17.9 | derek hood (arkansas) 8.0 |
97-98 | Ansu Sesay (Mississippi) 19.8 | Nick Davis (Arkansas) 9.3 |
98-99 | Maurice Carter (LSU) 18.1 | Jeremy Hays (Alabama) 10.3 |
99-00 | Dan Langhi (Vanderbilt) 22.6 | Jamaal Magliore (Kentucky) 9.9 |
00-01 | Brett Nelson (Florida) 17.9 | Erwin Dudley (Alabama) 9.6 |
01-02 | Jarvis Hayes (Georgia) 19.1 | Erwin Dudley (Alabama) 9.3 |
02-03 | Ron Slay (Tennessee) 21.1 | Erwin Dudley (Alabama) 9.4 |
03-04 | Matt Freije (Vanderbilt) 19.2 | Jaime Lloreda (LSU) 11.7 |
04-05 | Anthony Roberson (Florida) 20.8 | Lawrence Roberts (Mississippi State) 10.8 |
05-06 | Ronnie Brewer (Arkansas) 18.8 | Glen Davis (LSU) 10.2 |
06-07 | Tre’ Kelley (South Carolina) 21.3 | Glen Davis (LSU) 10.3 |
07-08 | Marcus Thornton (LSU) 21.6 | Dwayne Curtis (Mississippi) 10.1 |
08-09 | Jodie Meeks (Kentucky) 24.9 | Korvotney Barber (Auburn) 11.3 |
09-10 | Devan Downey (South Carolina) 26.2 | DeMarcus Cousins (Kentucky) 10.6 |
10-11 | John Jenkins (Vanderbilt) 20.8 | Terrence Jones (Kentucky) 9.2 |
11-12 | John Jenkins (Vanderbilt) 19.3 | Arnett Moultrie (Mississippi) 10.2 |
12-13 | Marshall Henderson (Mississippi) 20.8 | Jarnell Stokes (Tennessee) 10.7 |
13-14 | Jabari Brown (Missouri) 20.7 | Jarnell Stokes (Tennessee) 11.1 |
14-15 | Bobby Portis (Arkansas) 18.6 | Jordan Mickey (L.S.U.) 9.6 |
15-16 | Stefan Moody (Mississippi) 23.4 | Ben Simmons (L.S.U.) 11.3 |
16-17 | Sindarius Thornwell (South Carolina) 22.1 | Sebastian Saiz (Mississippi) 10.2 |
17-18 | Yante Maten (Georgia) 19.2 | Tyler Davis (Texas A&M) 8.9 |
18-19 | Quinndary Weatherspoon (Mississippi) 19.4 | Donta Hall (Alabama) 8.9 |
19-20 | Mason Jones (Arkansas) 23.6 | Reggie Perry (Mississippi State) 10.4 |
20-21 | Cameron Thomas (LSU) 23.1 | Tolu Smith (Mississippi) 8.4 |
21-22 | Scotty Pippen Jr (Vanderbilt) 22.7 | Oscar Tshiebwe (Kentucky) 15.67 |
22-23 | Brandon Miller (Alabama) 20.28 | Oscar Tshiebwe (Kentucky) 13.28 |
23-24 | Dalton Knecht (Tennessee) 25.5 | Andersson Garcia (Texas A&M) 10.0 |
FIELD GOAL PERCENTAGE | FREE THROW PERCENTAGE | |
32-33 | ||
33-34 | ||
34-35 | ||
35-36 | ||
36-37 | ||
37-38 | ||
38-39 | ||
39-40 | ||
40-41 | ||
41-42 | ||
42-43 | ||
43-44 | ||
44-45 | ||
45-46 | ||
46-47 | ||
47-48 | ||
48-49 | ||
49-50 | ||
50-51 | paul sullivan (alabama) .479 | |
51-52 | ||
52-53 | ||
53-54 | ||
54-55 | ||
55-56 | ||
56-57 | cliff wells (tulane) .568 | |
57-58 | ||
58-59 | roger kaiser (georgia tech) | |
59-60 | ||
60-61 | porter gilbert (auburn) .584 | roger kaiser (georgia tech) .867 |
61-62 | layton johns (alabama) .584 | tommy wilson (tennessee) .875 |
62-63 | layton johns (alabama) .566 | danny schultz (tennessee) .873 |
63-64 | joe newton (auburn) .564 | danny scultz (tennessee) .914 |
64-65 | joe newton (auburn) .606 | paul smith (mississippi st) .927 |
65-66 | bobby buisson (auburn) .566 | kenny drost (lsu) .902 |
66-67 | jim youngsblood (georgia) .591 | dick mcintosh (georgia) .837 |
67-68 | ralph jukkola (lsu) .637 | dick mcintosh (georgia) .891 |
68-69 | dave ramsden (lsu) .675 | bill justus (tennessee) .904 |
69-70 | Bob Lienhard (Georgia) .632 | jimmy england (tennessee) .897 |
70-71 | al sanders (lsu) .588 | rudy thacker (vanderbilt) .918 |
71-72 | al sanders (lsu) .596 | Dave Rhodes (Mississippi) .941 |
72-73 | larry robinson (tennessee) .646 | ed palubinskas (lsu) .895 |
73-74 | bill singletary (miss. St) .665 | john snow (tennessee) .885 |
74-75 | doug ashworth (tennessee) .683 | bruno caldwell (florida) .887 |
75-76 | bernard king (tennessee) .573 | gene shy (florida) .844 |
76-77 | reggie johnson (tennessee) .645 | al bonner (florida) .863 |
77-78 | ricky robey (kentucky) .635 | kyle macy (kentucky) .891 |
78-79 | wiley peck (missisippi st) .644 | kyle macy (kentucky) .868 |
79-80 | lavon mercer (georgia) .611 | kyle macy (kentucky) .912 |
80-81 | willie jones (vanderbilt) .667 | mike rhodes (vanderbilt) .821 |
