Middle States Atlantic | 1946-1949 | |||
Middle Atlantic/ECC | 1957-1974, folded 1994 | |||
MEMBERSHIP: | ||||
East Coast | Middle States Atlantic | |||
American | 1967-1984 | Bucknell | 1946-1949 | |
Brooklyn | 1992 | Dickinson College | 1947 | |
Bucknell | 1959-1990 | Gettysburg | 1946-1949 | |
Buffalo | 1992, 1994 | Lafayette | 1946-1949 | |
Central Connecticut St | 1991-1992, 1994 | Lehigh | 1946-1949 | |
Chicago State | 1994 | Muhlenberg | 1946-1949 | |
Delaware | 1959-1991 | |||
Drexel | 1971-1991 | |||
Gettysburg | 1959-1974 | |||
Hofstra | 1965-1992, 1994 | |||
Lafayette | 1959-1990 | |||
La Salle | 1959-1983 | |||
Lehigh | 1959-1990 | |||
Maryland-Baltimore County | 1991-1992 | |||
Muhlenberg | 1959-1963 | |||
Northeastern Illinois | 1994 | |||
Rider | 1967-1992 | |||
Rutgers | 1959-1962 | |||
St. Joseph’s | 1959-1982 | |||
Temple | 1959-1982 | |||
Towson | 1983-1992 | |||
Troy (formerly Troy St) | 1994 | |||
West Chester | 1965-1967, 1969-1982 |
YEAR | NO | REGULAR SEASON | POSTSEASON | COACH |
45-46 | 5 | Lafayette/ Muhlenberg (7-1) | ——————- | William Anderson/ Lee Coker |
46-47 | 6 | Muhlenberg (7-1) | ——————- | Clyde Barker |
47-48 | 5 | Muhlenberg (8-0) | ——————- | Clyde Barker |
48-49 | 5 | Lafayette/ Muhlenberg (6-2) | ——————- | William Anderson/ Clyde Barker |
56-57 | — | Lafayette (10-1) | No league, selected as NCAA rep | George Davidson |
57-58 | — | Temple (8-0) | No league, selected as NCAA rep | Harry Litwack |
58-59 | 10 | St. Joseph’s (7-0) | ——————- | Jack Ramsay |
59-60 | 10 | St. Joseph’s (7-1) | ——————- | Jack Ramsay |
60-61 | 10 | St. Joseph’s (8-0) | ——————- | Jack Ramsay |
61-62 | 10 | St. Joseph’s (9-1) | ——————- | Jack Ramsay |
62-63 | 9 | St. Joseph’s (8-0) | ——————- | Jack Ramsay |
63-64 | 8 | Temple (6-1) | ————————————- | Harry Litwack |
64-65 | 8 | —————— | St. Joseph’s (awarded for 26-3 season) | Jack Ramsay |
65-66 | 10 | —————— | St. Joseph’s (awarded for 24-5 season) | Jack Ramsay |
66-67 | 12 | —————— | Temple (awarded for 20-8 season) | Harry Litwack |
67-68 | 12 | —————— | LaSalle (awarded for 20-8 season) | James Harding |
68-69 | 12 | —————– | *St. Joseph’s 68 Temple 67 (awarded) | Jack McKinney |
69-70 | E-6 | St. Joseph’s (5-0) | *Temple 63 St. Joseph’s 59 | Harry Litwack |
W-6 | Rider/Lehigh/Lafayette (7-3) | ——————- | ————- | |
70-71 | E-7 | St. Joseph’s (6-0) | *St. Joseph’s 81 LaSalle 76 | Jack McKinney |
W-6 | Lafayette (9-1) | ——————- | ————- | |
71-72 | E-7 | Temple (6-0) | *Temple 65 St. Joseph’s 57 | Harry Litwack |
W-6 | Rider (8-2) | ——————- | ————- | |
72-73 | E-7 | St. Joseph’s (6-0) | *St. Joseph’s 70 Temple 60 | Jack McKinney |
W-6 | Lafayette (7-3) | ——————- | ————- | |
73-74 | E-7 | St. Joseph’s/LaSalle (5-1) | *St. Joseph’s 76 LaSalle 71 | Jack McKinney |
W-6 | Rider (8-2) | ——————- | ————- | |
74-75 | E-7 | American/LaSalle (5-1) | LaSalle 92 Lafayette | Paul Westhead |
W-5 | Lafayette (7-1) | ——————- | ————- | |
75-76 | E-6 | St. Joseph’s (4-1) | Hofstra 79 Temple 72 | Roger Gaeckler |
W-6 | Lafayette (9-1) | ——————- | ————- | |
76-77 | E-6 | Hofstra/Temple (4-1) | Hofstra 92 LaSalle 81 | Roger Gaeckler |
W-6 | Lafayette (9-1) | ——————- | ————- | |
77-78 | E-6 | LaSalle (5-0) | LaSalle 73 Temple 72 | Paul Westhead |
W-6 | Lafayette (10-0) | ——————- | ————- | |
78-79 | E-6 | Temple (13-0) | Temple 61 St. Joseph’s 60 | Don Casey |
W-6 | Bucknell (12-6) | ——————- | ————- | |
79-80 | E-6 | St. Joseph’s (10-1) | LaSalle 59 St. Joseph’s 49 | Paul Westhead |
W-6 | Lafayette/Bucknell (13-3) | ——————- | ————- | |
80-81 | E-6 | American (11-0) | St. Joseph’s 63 American 60 | Jim Boyle |
W-6 | Lafayette/Rider (8-8) | ——————- | ————- | |
81-82 | E-6 | Temple (11-0) | St. Joseph’s 75 Drexel 65 | Jim Boyle |
W-6 | West Chester (8-8) | ——————- | ————- | |
82-83 | E-5 | American/Hofstra/LaSalle (7-2) | LaSalle 75 American 73 | Lefty Ervin |
W-5 | Rider (10-2) | ——————- | ————- | |
83-84 | 9 | Bucknell (14-2) | Rider 73 Bucknell 71 | John Carpenter |
84-85 | 8 | Bucknell (10-4) | Lehigh 76 Bucknell 74 | Tom Schneider |
85-86 | 8 | Drexel (11-3) | Drexel 80 Hofstra 76 | Eddie Burke |
86-87 | 8 | Bucknell (11-3) | Bucknell 96 Towson 74 | Charlie Woollum |
87-88 | 8 | Lafayette (11-3) | Lehigh 84 Towson 78 | Fran McCaffery |
88-89 | 8 | Bucknell (11-3) | Bucknell 71 Lafayette 65 | Charlie Woollum |
89-90 | 8 | Towson/Lehigh/Hofstra (8-6) | Towson 73 Lehigh 60 | Terry Truax |
90-91 | 7 | Towson (10-2) | Towson 69 Rider 63 | Terry Truax |
91-92 | 7 | Hofstra (10-2) | Towson 69 Hofstra 61 | Terry Truax |
92-93 | — | ——-Folded————– | ——————- | ————- |
93-94 | 6 | Troy State (5-0) | Hofstra 88 Northeastern Illinois 86 | Butch Van Breda Kolff |
PLAYER OF THE YEAR | COACH OF THE YEAR | |
58-59 | Bob McNeill – St. Joseph’s | |
59-60 | Bob McNeill – St. Joseph’s | |
60-61 | Ron Warner – Gettysburg | |
61-62 | Ron Warner – Gettysburg | |
62-63 | Jim Lynam – St. Joseph’s | |
63-64 | Steve Courtin – St. Joseph’s | |
64-65 | Matt Goukas – St. Joseph’s | |
65-66 | Matt Goukas – St. Joseph’s | |
66-67 | ||
67-68 | E: Larry Cannon – LaSalle W: John Baum – Temple | |
68-69 | John Baun – Temple | |
69-70 | E: Kenneth Durrett – LaSalle W: Robert Fortune – Lehigh | |
70-71 | E: Kenneth Durrett – LaSalle W. Tracy Tripucka – Lafayette | |
71-72 | E: Ollie Johnson – Temple W: Jay Mottola – Lafayette | |
72-73 | E: Patrick McFarland – St. Joseph’s W: Walter Kocubinski – Lafayette | |
73-74 | E: Bill Taylor – LaSalle W: Earl Brown – Lafayette | |
74-75 | E: Wilbur Thomas – American W: Henry Horne – Lafayette | E: W: Tom Davis – Lafayette |
75-76 | Todd Tripucka – Lafayette | |
76-77 | Rich Laurel – Hofstra | Tom Davis – Lafayette |
77-78 | Michael Brooks – LaSalle | Don Casey – Temple |
78-79 | Michael Brooks – LaSalle | Don Casey – Temple |
79-80 | Michael Brooks – LaSalle | Jim Lynam – St. Joseph’s |
80-81 | Len Hatzenbeller – Drexel | Gary Williams – American |
81-82 | Mark Nickens – American/ Granger Hall – Temple | Don Casey – Temple |
82-83 | David Taylor – Hofstra | Dick Berg – Hofstra |
83-84 | Richard Congo – Drexel | Charlie Woollum – Bucknell |
84-85 | Jaye Andrews – Bucknell | |
85-86 | Michael Anderson – Drexel | |
86-87 | Daren Queenan – Lehigh/ Ron Simpson – Rider | Charlie Woollum – Bucknell |
87-88 | Michael Anderson – Drexel | Butch van Breda Kolff – Lafayette |
88-89 | Kurk Lee – Towson | Terry Truax – Towson |
89-90 | Kurk Lee – Towson | Dave Duke – Lehigh |
90-91 | Devin Boyd – Towson | Terry Truax – Towson |
91-92 | Terrance Jacobs – Towson | Butch Van Breda Kolff – Hofstra |
93-94 | Reggie Smith – Northeastern Illinois |
SCORING | REBOUNDING | |
58-59 | charley ross (lafayette) 24.3 | |
59-60 | ||
60-61 | Joe Steiner (Bucknell) 25.1 | |
61-62 | Ron Warner (Gettysburg) 25.3 | |
62-63 | Nathan Cloud (Delaware) 21.8 | nate cloud (delaware) |
63-64 | ||
64-65 | ||
65-66 | ||
66-67 | ||
67-68 | ||
68-69 | ||
69-70 | E: Kenneth Durrett (LaSalle) 26.2 W: Tracy Tripucka (Lafayette) 24.0 | |
70-71 | E: Ken Durrett (LaSalle) 27.0 W: Tracy Tripucka (Lafayette) 25.9 | |
71-72 | E: mike bantom (st. joseph’s) 23.4 W: tracy tripucka (lafayette) 25.0 | |
72-73 | E: Wilbur Thomas (American) 21.6 W: walt kocubinski (lafayette) 18.6 | |
73-74 | E: Bill Taylor (LaSalle) 19.7 | E: Joe Bryant (LaSalle) 10.8 |
74-75 | ||
75-76 | ||
76-77 | ||
77-78 | mike brooks (lasalle) 24.9 | mike brooks (lasalle) 12.9 |
78-79 | ||
79-80 | ||
80-81 | Russell Bowers (American) 23.5 | stanley williams (la salle) 9.2 |
81-82 | ken luck (delaware) | david taylor (hofstra) 10.7 |
82-83 | Mark Cooley (Towson) 17.5 | Albert Butts (LaSalle) 9.6 |
83-84 | doug mills (hofstra) | kevin thomas (rider) 8.9 |
84-85 | daren queenan (lehigh) 18.2 | myles mcpartland (hofstra) |
85-86 | oscar jones (delaware) 20.15 | steffan bunsavage (towson) 7.86 |
86-87 | daren queenan (lehigh) 24.83 | otis ellis (lafayette) 9.41 |
87-88 | daren queenan (lehigh) 28.45 | mike butts (bucknell) 10.74 |
88-89 | kurk lee (towson) 25.38 | john rankin (drexel) 9.54 |
89-90 | kurk lee (towson) 25.97 | dozie mbonu (jehigh) 8.07 |
90-91 | devin boyd (towson) 20.66 | spencer dunkley (delaware) 8.87 |
91-92 | terrance jacobs (towson) 23.07 | sonique nixon (md-baltimore county) 9.85 |
93-94 | reggie smith (northeastern illinois) 25.11 | shannon greene (northeastern illinois) 10.17 |
FIELD GOAL PERCENTAGE | FREE THROW PERCENTAGE | |
58-59 | ||
59-60 | ||
60-61 | ||
61-62 | ||
62-63 | preston denby (lafayette) .626 | |
63-64 | ||
64-65 | ||
65-66 | ||
66-67 | ||
67-68 | ||
68-69 | ||
69-70 | ||
70-71 | ||
71-72 | ||
72-73 | ||
73-74 | ||
74-75 | ||
75-76 | ||
76-77 | ||
77-78 | ||
78-79 | ||
79-80 | ||
80-81 | ||
81-82 | ||
82-83 | juan jones (american) .615 | Doug Mills (Hofstra) .840 |
83-84 | ||
84-85 | myles mcpartland (hofstra) | mike polaha (lehigh) .844 |
85-86 | ||
86-87 | ||
87-88 | ||
88-89 | kurk lee (towson) .881 | |
89-90 | jonathan raab (drexel) .587 | mike joseph (bucknell) |
90-91 | ||
91-92 | darrick suber (rider) .824 | |
93-94 | cameron boozer (troy) .545 | deandrea evans (troy) .935 |
ASSISTS | STEALS | |
79-80 | ||
80-81 | ||
81-82 | ||
82-83 | gordon austin (american) 8.2 | doug mills (hofstra) 3.5 |
83-84 | robbie weingard (hofstra) 7.4 | doug mills (hofstra) |
84-85 | robbie weingard (hofstra) | leroy allen (hofstra) 3.28 |
85-86 | taurence chisholm (delaware) 8.52 | leroy allen (hofstra) 3.57 |
86-87 | taurence chisholm (delaware) 7.86 | michael anderson (drexel) 3.0 |
87-88 | taurence chisholm (delaware) 7.52 | marty johnson (towson) 4.13 |
88-89 | todd lehmann (drexel) 6.82 | kurk lee (towson) 3.38 |
89-90 | todd lehmann (drexel) 9.29 | kurk lee (towson) 2.71 |
90-91 | clarence armstrong (drexel) 5.61 | devin boyd (towson) 2.9 |
91-92 | david corbitt (c. connecticut st) 6.82 | david corbitt (c. connecticut st) 3.14 |
93-94 | marcus west (northeastern illinois) 5.18 | ryan malone (chicago state) 2.62 |
THREE-POINT FIELD GOAL PERCENTAGE | THREE-POINT FIELD GOALS/GAME | |
86-87 | ||
87-88 | mike joseph (bucknell) | |
88-89 | mike joseph (bucknell) .538 | |
89-90 | ||
90-91 | ||
91-92 | ||
93-94 |
BLOCKS | ASSIST/TURNOVER RATIO | |
79-80 | ||
80-81 | juan jones (american) | |
81-82 | ||
82-83 | david taylor (hofstra) 2.4 | |
83-84 | ||
84-85 | jerome nicholson (rider) | |
85-86 | mike butts (bucknell) | |
86-87 | john rankin (drexel) 1.54 | |
87-88 | mike butts (bucknell) 3.37 | |
88-89 | mike butts (bucknell) 3.23 | |
89-90 | denard montgomery (delaware) 1.31 | |
90-91 | john james (towson) 1.67 | |
91-92 | sonique nixon (md-baltimore county) 2.00 | |
93-94 | kelvin robinson (buffalo) 2.43 |
FRESHMAN (F)/NEWCOMER (N) OF THE YEAR | DEFENSIVE PLAYER OF THE YEAR | |
74-75 | ||
75-76 | ||
76-77 | Mike Brooks – LaSalle | |
77-78 | Russell Bowers – American Marcellus Williams – St. Joseph’s | |
78-79 | Randy Burkert – Drexel | |
79-80 | David Taylor – Hofstra/ Mike Wittman – Lafayette | |
80-81 | Tony Costner – St. Joseph’s | |
81-82 | ||
82-83 | ||
83-84 | Bill Leonard – Towson | |
84-85 | Daren Queenan – Lehigh | |
85-86 | John Rankin – Drexel | |
86-87 | Matt Roberts – Lafayette | |
87-88 | Jim Cleveland – Rider | |
88-89 | Devin Boyd – Towson | Mike Butts – Bucknell |
89-90 | Anthony Wright – Delaware | |
90-91 | Byron Smith – C. Connecticut St | Patrick Sellers – C. Connecticut St |
91-92 | Terrance Alexander – Towson | Tim Pennix – Rider |
93-94 | Marcus West – Northeastern Illinois | Modie Cox – Buffalo |
ALL-CONFERENCE 1ST | 2ND | |
56-57 | Kurt Engelbert – St. Joseph’s Clint Jeffries – Muhlenberg Alonzo Lewis – LaSalle Guy Rodgers – Temple Stuart Murray – Lafayette | |
57-58 | ||
58-59 | Hal Danzig – Buckenll | |
59-60 | Norm Brandl – Lehigh | Joe Steiner – Bucknell HM Tommy Thompson – Bucknell |
60-61 | Ronald Warner – Gettysburg Jack Egan – St. Joseph’s Bruce Drysdale – Temple Joe Steiner – Bucknell Harry Lundy – Lafayette | |
61-62 | Ron Warner – Gettysburg Harry Lundy – Lafayette Thomas Wynne – St. Joseph’s Bruce Drysdale – Temple Robert McAteer – LaSalle | Nate Cloud – Delaware Dave Sysko – Delaware |
62-63 | Nathan Cloud – Delaware Jim Lynam – St. Joseph’s Frank Corace – LaSalle Thomas Wynne – St. Joseph’s Theodore Koerner – Gettysburg | Dan Fitzgerald – Temple |
63-64 | Jim Williams – Temple Steven Courtin – St. Joseph’s Frank Corace – LaSalle David Sysko – Delaware Lawrence Hathaway – Bucknell | HM John Matthews – Bucknell |
64-65 | Larry Hathaway – Bucknell Preston Denby – Lafayette Clifford Anderson – St. Joseph’s Matt Goukas – St. Joseph’s Curt Froml – LaSalle | HM John Matthews – Bucknell |
65-66 | David Brown – Lafayette Cliff Anderson – St. Joseph’s James Williams – Temple Matt Goukas – St. Joseph’s Hubert Marshall – LaSalle | |
66-67 | Larry Cannon – LaSalle Cliff Anderson – St. Joseph’s John Baum – Temple Charles Brookins – Temple Charley Parnell – Delaware | Mark Wagaman – Delaware |
67-68 | Larry Cannon – LaSalle Mike Hauer – St. Joseph’s John Baum – Temple Dan Kelly – St. Joseph’s Bernie Williams – LaSalle | James Wherry – Bucknell |
68-69 | John Baum – Temple Lawrence Cannon – LaSalle Ken Durrett – LaSalle Steve Jackson – Delaware Dan Kelly – St. Joseph’s | Craig Greenwood – Bucknell HM Tom Schneider – Bucknell |
————EAST—–(til 1975)—————– | ———-WEST——(til 1975)—————— | |
69-70 | Mike Hauer – St. Joseph’s Gordon Stiles – American Kenneth Durrett – LaSalle Francis Dunphy – LaSalle Daniel Kelly – St. Joseph’s | Loren Pratt – Delaware Tracy Tripucka – Lafayette Robert Fortune – LeHigh Rich Wallace – Rider Ken Helfand – Delaware John Waters – Lehigh |
70-71 | Ken Durrett – LaSalle Robert Fields – LaSalle Ollie Johnson – Temple Kermit Washington – American Mike Bantom – St. Joseph’s | Tracy Tripucka – Lafayette Harvey Carter – Bucknell Lee Swayze – Delaware Bill Katz – Rider Jay Mottola – Lafayette Barry Spears – Rider Johnny Waters – Lehigh |
71-72 | Mike Bantom – St. Joseph’s Jim Crawford – LaSalle Ollie Johnson – Temple Pat McFarland – St. Joseph’s Kermit Washington – American | Steve Jefferson – Rider William Katz – Rider Jay Mottola – Lafayette Lee Swayze – Delaware Tracy Tripucka – Lafayette |
72-73 | Patrick McFarland – St. Joseph’s Mike Bantom – St. Joseph’s Kermit Washington – American Jim Crawford – LaSalle Wilbur Thomas – American | Walter Kocubinski – Lafayette Jeffrey Clark – Gettysburg Hank Wisniewski – LeHigh Paul Biko – Bucknell Bruce Rembert – Rider |
73-74 | Joe Bryant – LaSalle Edward Taylor – LaSalle Wilbur Thomas – American Paul Kerr – Bucknell | |
74-75 | Wilbur Thomas – American Joe Bryant – Lasalle Bill Taylor – LaSalle Ron Righter – St. Joseph’s Charlie Wise – LaSalle Bernard Tomlin – Hofstra | Henry Horne – Lafayette Todd Tripucka – Lafayette Frank DiLeo – Lafayette Gerald Purnell – Bucknell Bill Sullivan – Delaware Russ Stromel – Rider 2nd Sam Stettler – Bucknell |
75-76 | Todd Tripucka – Lafayette Norman Black – St. Joseph’s Rich Laurel – Hofstra Russ Stroemel – Rider Charlie Wise – LaSalle | |
76-77 | Rich Laurel – Hofstra Mike Brooks – LaSalle John Irving – Hofstra Phil Ness – Lafayette Calvin Brown – American | Bob Barry – Bucknell |
77-78 | Mike Brooks – LaSalle Tim Claxton – Temple Phil Ness – Lafayette Rick Reed – Temple Russell Bowers – American | |
78-79 | Michael Brooks – LaSalle Rick Reed – Temple Russell Bowers – American Bob Stephens – Drexel Bob Barry – Bucknell | Alberto Baptiste – Rider Al Leslie – Bucknell |
79-80 | Michael Brooks – LaSalle Marcellus Williams – St. Joseph’s Boo Bowers – American Al Leslie – Bucknell Bob Barry – Bucknell | |
80-81 | Len Hatzenbeller – Drexel Kevin Lynam – LaSalle Al Leslie – Bucknell Neal Robinson – Temple Marcellus Williams – St. Joseph’s Russell Bowers – American | |
81-82 | Bryan Warrick – St. Joseph’s Granger Hall – Temple Mark Nickens – American David Taylor – Hofstra Tony Costner – St Joseph’s Steve Black – LaSalle Jeffery Clark – St. Joseph’s | Ken Luck – Delaware |
82-83 | Dave Taylor – Hofstra Mark Cooley – Towson St Albert Butts – LaSalle Ed Sloane – American Mark Nickens – American | |
83-84 | Tony Duckett – Lafayette Jaye Andrews – Bucknell Doug Mills – Hofstra Fred Lee – Rider Richard Congo – Drexel | Cal Puriefoy – Bucknell Ed Sigl – Bucknell |
84-85 | Daren Queenan – Lehigh Jaye Andrews – Bucknell | Mike Polaha – Lehigh |
85-86 | Mike Androlewicz – Lehigh Dareen Queenan – Lehigh Chris Seneca – Bucknell Michael Anderson – Drexel Gary Bennett – Lafayette Oscar Jones – Delaware | Marshall Grier – Rider |
86-87 | Daren Queenan – Lehigh Ron Simpson – Rider Michael Anderson – Drexel Otis Ellis – Lafayette Chris Seneca – Bucknell | Mark Atkinson – Bucknell Mike Polaha – Lehigh Marshall Grier – Rider Bill Leonard – Towson Steve Rabholz – Hofstra |
87-88 | Michael Anderson – Drexel Mike Butts – Bucknell Otis Ellis – Lafayette Mike Polaha – Lehigh Daren Queenan – Lehigh | |
88-89 | Mike Butts – Bucknell Mike Joseph – Bucknell Otis Ellis – Lafayette Kurk Lee – Towson John Rankin – Drexel | Jim Cleveland – Rider |
89-90 | Mike Joseph – Bucknell Greg Leggett – Bucknell Bob Krizansky – Lehigh Kurk Lee – Towson Andy Wescoe – Lafayette | Matt Roberts – Lafayette Dozie Mbonu – Lehigh Alex Coles – Delaware Frank Walker – Hofstra |
90-91 | Devin Boyd – Towson Michael Thompson – Drexel Jonathan Raab – Drexel Chuck Lightening – Towson Mark Murray – Delaware | Alex Coles – Delaware Erroll Flanagan – Hofstra Derrick Flowers – Hofstra Anthony Knight – Hofstra |
91-92 | John Blalock – Buffalo Demetrious Dudley – Hofstra Terrance Jacobs – Towson Chuck Lightening – Towson Darrick Suber – Rider | William Kinsel – Rider |
93-94 | James Shaffer – Hofstra |
ALL-TOURNEY (*denotes MVP) | |||
74-75 | 75-76 | ||
76-77 | 77-78 | ||
78-79 | 79-80 | ||
80-81 | 81-82 | ||
82-83 | 83-84 | *Kevin Thomas – Rider | |
84-85 | *Mike Polaha – Lehigh | 85-86 | *Michael Anderson – Drexel Mark Allsteadt – Bucknell |
86-87 | 87-88 | ||
88-89 | *Mike Butts – Bucknell Gregg Leggett – Bucknell Mike Joseph – Bucknell | 89-90 | *Kurk Lee – Towson Bob Krizansky – Lehigh Devin Boyd – Towson Dozie Mbonu – Lehigh Scott Layer – Lehigh |
90-91 | *Darrick Suber – Rider | 91-92 | *Terrance Alexander – Towson |
92-93 | ————————- | 93-94 | *James Shaffer – Hofstra |