FINAL STANDINGS
1 United States
2 Russia
3 Australia
4 Korea
5 Spain
6 China
7 Brazil
8 France
9 Cuba
10 Argentina
11 Lithuania
12 Yugoslavia
13 Japan
14 Chinese Taipei
15 Senegal
16 Tunisia
CANADA failed to qualify
  POOL A AUS SPN ARG JPN Record      
  Australia —– 73-58 85-53 98-53 (3-0)      
  Spain 58-73 —– 97-55 100-63 (2-1)      
  Argentina 53-85 55-97 —– 74-65 (1-2)      
  Japan 53-98 63-100 65-74 —– (0-3)      
                   
  POOL B BRZ CHN YUG SEN Record      
  Brazil —– 85-73 86-75 93-52 (3-0)      
  China 73-85 —– 72-65 81-63 (2-1)      
  Yugoslavia 75-86 65-72 —– 94-66 (1-2)      
  Senegal 52-93 63-81 66-94 —– (0-3)      
                   
  POOL C USA RUS LIT TPE Record      
  United States —– 89-55 105-48 80-39 (3-0)      
  Russia 55-89 —– 97-61 83-46 (2-1)      
  Lithuania 48-105 61-97 —– 92-80 (1-2)      
  Chinese Taipei 39-80 46-83 80-92 —– (0-3)      
                   
  POOL D FRA KOR CUB TUN Record      
  France —– 90-80 92-61 131-35 (3-0)      
  Korea 80-90 —– 78-71 124-70 (2-1)      
  Cuba 61-92 71-78 —– 90-65 (1-2)      
  Tunisia 35-131 70-124 65-90 —– (0-3)      
                   
  POOL E BRZ AUS CHN SPN YUG ARG Record  
  Brazil —– 75-74 85-73 68-78 86-75 85-39 (4-1)  
  Australia 74-75 —– 101-72 73-58 93-82 85-53 (4-1)  
  China 73-85 72-101 —– 72-59 72-65 102-55 (3-2)  
  Spain 78-68 58-73 59-72 —– 81-67 97-55 (3-2)  
  Yugoslavia 75-86 82-93 65-72 67-81 —– 83-76 (1-4)  
  Argentina 39-85 53-85 55-102 55-97 76-83 —– (0-5)  
                   
  POOL F USA RUS FRA KOR LIT CUB Record  
  United States —– 89-55 101-68 92-53 105-48 87-44 (5-0)  
  Russia 55-89 —– 74-59 92-47 97-61 81-66 (4-1)  
  France 68-101 59-74 —– 90-80 71-63 92-61 (3-2)  
  Korea 53-91 47-92 80-90 —– 76-70 78-71 (2-3)  
  Lithuania 48-105 61-97 63-71 70-76 —– 63-60 (1-4)  
  Cuba 44-87 66-81 61-92 71-78 60-63 —– (0-5)  
                   
  QFs Korea 71 Brazil 70
  QFs Russia 86 China 70
  QFs Australia 78 France 52
  QFs United States 94 Spain 55
  13-16th Japan 91 Senegal 89
  13-16th Chinese Taipei 107 Tunisia 70
  9-12th Argentina 71 Lithuania 65
  9-12th Cuba 76 Yugoslavia 74
  5-8th China 81 Brazil 80
  5-8th Spain 69 France 59
  Semi Russia 70 Korea 53
  Semi United States 71 Australia 56
  15th Senegal 87 Tunisia 52
  13th Japan 76 Chinese Taipei 61
  11th Lithuania 83 Yugoslavia 62
  9th Cuba 92 Argentina 71
  7th Brazil 74 France 65
  5th Spain 91 China 72
  Bronze Australia 91 Korea 63
  Final United States 79 Russia 74
     

        The all-tourney team featured: MVP Lisa Leslie (USA); Shannon Johnson (USA); Amaya Valdemoro (Spain); Elena Baranoa (Russia); and Lauren Jackson (Australia).