FINAL STANDINGS 1. Soviet Union 2. Czechoslovakia 3. Brazil 4. Korea 5. Japan 6. France 7. Cuba 8. U.S.A. 9. Australia 10. CANADA 11. Argentina 12. Ecuador 13. Madagascar | CANADIANS Marg Curry (Swift Current, Sask.) Heather Witzel (Courtenay, B.C.) Joyce Douthwright (Gunningsville, N.B.) Vale Savege (Cobourg, Ont.) Angie Radanovich (Nanaimo, B.C.) Joanne Sargent (McBride, B.C.) Betty Ross (Vancouver, B.C.) Lesley Hamerton (Winnipeg, Man.) Kathy Williams (Vancouver, B.C.) Pat Tatham (Hamilton, Ont.) Pauline Gensick (Vancouver, B.C.) Mary Coutts (Victoria, B.C.) Heather Witzell (Saskatoon, Sask.) Darlene Currie – coach |
POOL A | CZE | JPN | AUS | MAD | Record | |||||
Czechoslovakia | —– | 64-58 | 74-34 | 120-39 | (3-0) | |||||
Japan | 58-64 | —– | 77-50 | 121-28 | (2-1) | |||||
Australia | 34-74 | 50-77 | —– | 90-55 | (1-2) | |||||
Madagascar | 39-120 | 28-121 | 55-90 | —– | (0-3) | |||||
POOL B | KOR | FRA | USA | ECU | Record | |||||
Korea | —– | 62-51 | 86-50 | 95-37 | (3-0) | |||||
France | 51-62 | —– | 68-51 | 80-49 | (2-1) | |||||
United States | 50-86 | 51-68 | —– | 76-36 | (1-2) | |||||
Ecuador | 37-95 | 49-80 | 36-76 | —– | (0-3) | |||||
POOL C | RUS | CUB | CAN | ARG | Record | |||||
U.S.S.R. | —– | 76-43 | 94-44 | 74-16 | (3-0) | |||||
Cuba | 43-76 | —– | 59-50 | 58-38 | (2-1) | |||||
Canada | 44-94 | 50-59 | —– | 60-53 | (1-2) | |||||
Argentina | 16-74 | 38-58 | 53-60 | —– | (0-3) | |||||
CONSOLATION POOL | USA | AUS | CAN | ARG | ECU | MAD | Record | |||
United States | —– | 60-49 | 80-60 | 74-71 | 70-56 | 73-44 | (4-1) | |||
Australia | 49-60 | —– | 55-48 | 72-62 | 68-42 | 76-37 | (4-1) | |||
Canada | 60-80 | 48-55 | —– | 67-61 | 76-69 | 102-52 | (3-2) | |||
Argentina | 71-74 | 62-72 | 61-67 | —– | 65-62 | 68-51 | (3-2) | |||
Ecuador | 56-70 | 42-68 | 69-76 | 62-65 | —– | 91-64 | (1-4) | |||
Madagascar | 44-73 | 37-76 | 52-102 | 51-68 | 64-91 | —– | (0-5) | |||
MEDAL POOL | RUS | CZE | BRZ | KOR | JPN | FRA | CUB | Record | ||
U.S.S.R. | —– | 88-69 | 82-49 | 89-67 | 94-46 | 80-52 | 88-51 | (6-0) | ||
Czechoslovakia | 69-88 | —– | 68-59 | 71-74 | 55-53 | 75-58 | 80-54 | (4-2) | ||
Brazil | 49-82 | 59-68 | —– | 70-63 | 77-76 | 55-51 | 62-59 | (4-2) | ||
Korea | 67-89 | 74-71 | 63-70 | —– | 73-63 | 72-47 | 65-72 | (3-3) | ||
Japan | 46-94 | 53-55 | 76-77 | 63-73 | —– | 68-67 | 59-53 | (2-4) | ||
France | 52-80 | 58-75 | 51-55 | 47-72 | 67-68 | —– | 61-60 | (1-5) | ||
Cuba | 51-88 | 54-80 | 59-62 | 72-65 | 53-59 | 60-61 | —– | (1-5) | ||
Canada fails to qualify for medal pool. Dispatched to the classification round. Brazil qualifies for the medal pool as host.