FINAL STANDINGS 1. Soviet Union 2. Bulgaria 3. Czechoslovakia 4. Yugoslavia 5. Poland 6. Romania 7. Hungary 8. Dem. People’s Rep. Korea | CANADA did not qualify |
ROUND ROBIN | SOV | BUL | CZE | YUG | POL | ROM | HUN | NKR | Record | ||
Soviet Union | —– | 51-38 | 59-46 | 80-42 | 67-45 | 70-39 | 51-29 | 89-24 | (7-0) | ||
Bulgaria | 38-51 | —– | 54-47 | 67-52 | 62-48 | 64-37 | 70-41 | 48-42 | (6-1) | ||
Czechoslovakia | 46-59 | 47-54 | —– | 79-43 | 76-61 | 55-38 | 80-53 | 84-50 | (5-2) | ||
Yugoslavia | 42-80 | 52-67 | 43-79 | —– | 42-35 | 40-38 | 48-49 | 50-47 | (3-4) | ||
Poland | 45-67 | 48-62 | 61-76 | 35-42 | —– | 52-45 | 62-40 | 59-38 | (3-4) | ||
Romania | 39-70 | 37-64 | 38-55 | 38-40 | 45-52 | —– | 63-49 | 52-41 | (2-5) | ||
Hungary | 29-51 | 41-70 | 53-80 | 49-48 | 40-62 | 49-63 | —– | 62-57 | (2-5) | ||
North Korea | 24-89 | 42-48 | 50-84 | 47-50 | 38-59 | 41-52 | 57-62 | —– | (0-7) | ||
In 1959, Pat Lawson is appointed head coach of the senior women’s program.