FINAL STANDINGS 1. France 2. United States 3. Netherlands 4. China 5. Japan 6. Poland 7. Hungary 8. Ukraine 9. Germany 10. Mongolia 11. Romania 12. Lithuania 13. Chinese Taipei 14. Austria 15. Chile 16. Dominican Republic 17. Egypt 18. Israel 19. Uzbekistan 20. Sri Lanka | CANADA Did not qualify |
POOL A (seed) | FRA | UKR | ROM | CHI | EGY | Record |
France (1) | —– | 22-6 | 21-14 | 22-3 | 22-8 | (4-0) |
Ukraine (16) | 6-22 | —– | 15-13 | 17-13 | 16-9 | (3-1) |
Romania (8) | 14-21 | 13-15 | —– | 17-14 | 20-10 | (2-2) |
Chile (17) | 3-22 | 13-17 | 14-17 | —– | 17-14 | (1-3) |
Egypt (9) | 8-22 | 9-16 | 10-20 | 14-17 | —– | (0-4) |
POOL B | CHN | LIT | POL | ISR | TPE | Record |
China (2) | —– | 21-4 | 18-10 | 21-7 | 21-14 | (4-0) |
Lithuania (7) | 4-21 | —– | 14-20 | 19-13 | 21-14 | (3-1) |
Poland (10) | 10-18 | 20-14 | —– | 20-11 | 19-15 | (2-2) |
Israel (15) | 7-21 | 13-19 | 11-20 | —– | 9-18 | (1-3) |
Chinese Taipei (19) | 14-21 | 14-21 | 15-19 | 18-9 | —– | (0-4) |
POOL B | CH | POL | LIT | TPE | ISR | Record |
China (2) | —– | 18-10 | 21-4 | 21-14 | 21-7 | (4-0) |
Poland (10) | 10-18 | —– | 20-14 | 19-15 | 20-11 | (3-1) |
Lithuania (7) | 4-21 | 14-20 | —– | 21-14 | 19-13 | (2-2) |
Chinese Taipei (19) | 14-21 | 15-19 | 14-21 | —– | 18-9 | (1-3) |
Israel (15) | 7-21 | 11-20 | 13-19 | 9-18 | —– | (0-4) |
POOL C | USA | JPN | MON | DOM | UZB | Record |
United States (11) | —– | 20-14 | 21-12 | 21-1 | 22-5 | (4-0) |
Japan (6) | 14-20 | —– | 21-12 | 21-11 | 22-9 | (3-1) |
Mongolia (3) | 12-21 | 12-21 | —– | 22-14 | 21-4 | (2-2) |
Dominican Republic (14) | 1-21 | 11-21 | 14-22 | —– | 13-12 | (1-3) |
Uzbekistan (18) | 5-22 | 9-22 | 4-21 | 12-13 | —– | (0-4) |
POOL D | NED | HUN | GER | AUT | SRL | Record |
Netherlands (5) | —– | 17-16 | 17-15 | 21-14 | 22-2 | (4-0) |
Hungary (12) | 16-17 | —– | 18-17 | 19-9 | 22-6 | (3-1) |
Germany (4) | 15-17 | 17-18 | —– | 15-14 | 21-3 | (2-2) |
Austria (13) | 14-21 | 9-19 | 14-15 | —– | 22-6 | (1-3) |
Sri Lanka (20) | 2-22 | 6-22 | 3-21 | 6-22 | —– | (0-4) |
QF | France 21 Japan 13 | |
QF | Netherlands 21 Poland 15 | |
QF | China 21 Hungary 12 | |
QF | United States 21 Ukraine 10 | |
Semi | France 20 Netherland 16 | |
Semi | United States 15 China 10 | |
Bronze | Netherlands 21 China 18 | |
Final | France 21 United States 18 | |
The all-tournament team featured MVP Anna Ngo Ndjock (France); Lexie Hull (United States); and Julia Jorritsma (Netherlands).