FINAL STANDINGS 1. Japan 2. Russia 3. France 4. Belarus 5. Netherlands 6. Mongolia 7. China 8. Germany 9. Ukraine 10. Romania 11. Czech Republic 12. Hungary 13. Italy 14. Switzerland 15. Dominican Republic 16. Iran 17. Uganda 18. Indonesia 19. Sri Lanka 20. Turkmenistan | CANADA Did not qualify |
POOL A (seed) | RUS | BLR | CZE | DOM | IDN | Record | |||||
Rusgsia (1) | —– | 15-12 | 21-18 | 22-7 | 21-3 | (4-0) | |||||
Belarus (8) | 12-15 | —– | 21-11 | 22-12 | 20-13 | (3-1) | |||||
Czech Republic (16) | 18-21 | 11-21 | —– | 22-11 | 21-11 | (2-2) | |||||
Dominican Republic (17) | 7-22 | 12-22 | 11-22 | —– | 19-16 | (1-3) | |||||
Indonesia (9) | 3-21 | 13-20 | 11-21 | 16-19 | —– | (0-4) | |||||
POOL B | NED | CHN | HUN | SUI | SRI | Record | |||||
Netherlands (7) | —– | 19-11 | 19-12 | 16-12 | 19-8 | (4-0) | |||||
China (2) | 11-19 | —– | 10-7 | 21-12 | 21-6 | (3-1) | |||||
Hungary (10) | 12-19 | 7-10 | —– | 21-14 | 20-6 | (2-2) | |||||
Switzerland (15) | 12-16 | 12-21 | 14-21 | —– | 20-7 | (1-3) | |||||
Sri Lanka (18) | 8-19 | 6-21 | 6-20 | 7-20 | —– | (0-4) | |||||
POOL C | MNG | GER | ROM | IRN | UGA | Record | |||||
Mongolia (3) | —– | 13-11 | 20-21 | 21-15 | 19-17 | (3-1) | |||||
Germany (11) | 11-13 | —– | 21-9 | 21-6 | 19-6 | (3-1) | |||||
Romania (6) | 21-20 | 9-21 | —– | 18-13 | 19-12 | (3-1) | |||||
Iran (14) | 15-21 | 6-21 | 13-18 | —– | 13-10 | (1-3) | |||||
Uganda (19) | 17-19 | 6-19 | 12-19 | 10-13 | —– | (0-4) | |||||
POOL D | FRA | JPN | UKR | ITA | TKM | Record | |||||
France (5) | —– | 21-10 | 13-16 | 20-6 | 22-8 | (3-1) | |||||
Japan (12) | 10-21 | —– | 20-11 | 21-20 | 22-4 | (3-1) | |||||
Ukraine (4) | 16-13 | 11-20 | —– | 21-19 | 22-4 | (3-1) | |||||
Italy (13) | 6-20 | 20-21 | 19-21 | —– | 21-10 | (1-3) | |||||
Turkmenistan (20) | 8-22 | 4-22 | 4-22 | 10-21 | —– | (0-4) |
QF | Russia 21 Germany 6 | |
QF | France 18 China 17 | |
QF | Japan 22 Netherlands 9 | |
QF | Belarus 21 Mongolia 10 | |
Semi | Japan 16 Belarus 9 | |
Semi | Russia 16 France 11 | |
Bronze | France 20 Belarus 8 | |
Final | Japan 19 Russia 14 |
The all-tournament team featured MVP Mai Yamamoto (Japan); Victoria Majekodunmi (France); and Ekaterina Polyashova (Russia).