FINAL STANDINGS 1. Russia 2. Japan 3. Ukraine 4. Germany 5. Belarus 6. Argentina 7. Iran 8. Hungary 9. Netherlands 10. France 11. Andorra 12. China 13. Uganda 14. Malaysia 15. Czech Republic 16. Indonesia 17. Romania 18. Mongolia 19. Kazakhstan 20. Sri Lanka | CANADA Did not qualify |
POOL A (seed) | GER | HUN | CHN | UGA | ROM | Record | ||||||
Germany (16) | —– | 14-11 | 11-8 | 13-15 | 12-9 | (3-1) | ||||||
Hungary (8) | 11-14 | —– | 16-15 | 14-8 | 13-10 | (3-1) | ||||||
China (1) | 8-11 | 15-16 | —– | 21-13 | 18-8 | (2-2) | ||||||
Uganda (17) | 15-13 | 8-14 | 13-21 | —– | 17-11 | (2-2) | ||||||
Romania (9) | 9-12 | 10-13 | 8-18 | 11-17 | —– | (0-4) | ||||||
POOL B | UKR | BLR | NED | IDN | KAZ | Record | ||||||
Ukraine (2) | —– | 16-18 | 16-14 | 21-9 | 15-7 | (3-1) | ||||||
Belarus (18) | 18-16 | —– | 11-12 | 19-15 | 15-4 | (3-1) | ||||||
Netherlands (7) | 14-16 | 12-11 | —– | 14-9 | 21-7 | (3-1) | ||||||
Indonesia (10) | 9-21 | 15-19 | 9-14 | —– | 15-12 | (1-3) | ||||||
Kazakhstan (15) | 5-15 | 4-15 | 7-21 | 12-15 | —– | (0-4) | ||||||
POOL C | JPN | ARG | FRA | CZE | MNG | Record | ||||||
Japan (11) | —– | 11-10 | 11-10 | 19-15 | 21-8 | (4-0) | ||||||
Argentina (19) | 10-11 | —– | 16-15 | 21-7 | 13-5 | (3-1) | ||||||
France (3) | 10-11 | 15-16 | —– | 21-10 | 22-6 | (2-2) | ||||||
Czech Republic (14) | 15-19 | 7-21 | 10-21 | —– | 21-14 | (1-3) | ||||||
Mongolia (6) | 8-21 | 5-13 | 6-22 | 14-21 | —– | (0-4) | ||||||
POOL D | RUS | IRN | AND | MLY | SRI | Record | ||||||
Russia (5) | —– | 19-5 | 16-10 | 21-12 | 22-1 | (4-0) | ||||||
Iran (13) | 5-19 | —– | 21-11 | 13-12 | 21-5 | (3-1) | ||||||
Andorra (4) | 10-16 | 11-21 | —– | 20-19 | 22-16 | (2-2) | ||||||
Malaysia (20) | 12-21 | 12-13 | 19-20 | —– | 21-3 | (1-3) | ||||||
Sri Lanka (12) | 1-22 | 5-21 | 16-22 | 3-21 | —– | (0-4) | ||||||
QF | Germany 13 Argentina 12 | |||||||||||
QF | Russia 19 Belarus 15 | |||||||||||
QF | Ukraine 21 Iran 8 | |||||||||||
QF | Japan 18 Hungary 12 | |||||||||||
Semi | Russia 16 Germany 10 | |||||||||||
Semi | Japan 20 Ukraine 17 | |||||||||||
Bronze | Ukraine 18 Germany 14 | |||||||||||
Final | Russia 21 Japan 12 |
The all-tournament team featured MVP Elizaveta Komarova (Russia); Mai Yamamoto (Japan); and Viktoriia Kondus (Ukraine).