FINAL STANDINGS 1. United States 2. Germany 3. Spain 4. France 5. Japan 6. Netherlands 7. Ukraine 8. Brazil 9. Egypt 10. Romania 11. Hungary 12. Chile 13. Mongolia 14. Mexico 15. Latvia 16. New Zealand 17. Great Britain 18. Poland 19. Uzbekistan 20. Kyrgyzstan | CANADA Did not qualify |
POOL A | SPN | GER | ROM | NZL | POL | Record |
Spain (17) | —– | 14-13 | 21-13 | 21-11 | 22-7 | (4-0) |
Germany (1) | 13-14 | —– | 15-7 | 17-12 | 21-13 | (3-1) |
Romania (9) | 13-21 | 7-15 | —– | 21-5 | 21-14 | (2-2) |
New Zealand (16) | 11-21 | 12-17 | 5-21 | —– | 21-12 | (1-3) |
Poland (8) | 7-22 | 13-21 | 14-21 | 12-21 | —– | (0-4) |
POOL B | FRA | NED | HUN | MEX | UZB | Record |
France (7) | —– | 18-16 | 14-8 | 18-10 | 21-7 | (4-0) |
Netherlands (15) | 16-18 | —– | 16-11 | 14-4 | 22-7 | (3-1) |
Hungary (18) | 8-14 | 11-16 | —– | 21-15 | 22-9 | (2-2) |
Mexico (10) | 10-18 | 4-14 | 15-21 | —– | 21-5 | (1-3) |
Uzbekistan (2) | 7-21 | 7-22 | 9-22 | 5-21 | —– | (0-4) |
POOL C | JPN | BRZ | CHI | LTV | GBR | Record |
Japan (11) | —– | 19-18 | 19-10 | 21-8 | 21-11 | (4-0) |
Brazil (3) | 18-19 | —– | 17-11 | 21-11 | 8-13 | (2-2) |
Chile (6) | 10-19 | 11-17 | —– | 18-12 | 22-6 | (2-2) |
Latvia (14) | 8-21 | 11-21 | 12-18 | —– | 18-15 | (1-3) |
Great Britain (19) | 11-21 | 13-8 | 6-22 | 15-18 | —– | (1-3) |
POOL D | USA | UKR | EGY | MON | KYR | Record |
United States (20) | —– | 21-12 | 16-8 | 21-10 | 21-4 | (4-0) |
Ukraine (4) | 12-21 | —– | 18-12 | 18-17 | 21-0 | (3-1) |
Egypt (5) | 8-16 | 12-18 | —– | 21-17 | 21-2 | (2-2) |
Mongolia (12) | 10-21 | 17-18 | 17-21 | —– | 21-8 | (1-3) |
Kyrgyzstan (13) | 4-21 | 0-21 | 2-21 | 8-21 | —– | (0-4) |
QF | United States 21 Netherlands 15 | |
QF | France 12 Ukraine 10 | |
QF | Spain 20 Brazil 6 | |
QF | Germany 14 Japan 12 | |
Semi | United States 21 Spain 13 | |
Semi | Germany 18 France 16 | |
Bronze | Spain 16 France 14 | |
Final | United States 21 Germany 11 | |
The all-tournament team featured MVP Mikaylah Williams (United States); Lina Falk (Germany); and Alicia Florez (Spain).