FINAL STANDINGS 1. United States 2. Spain 3. Hungary 4. Germany 5. Russia 6. Latvia 7. Ukraine 8. Estonia 9. Belarus 10. Netherlands 11. Israel 12. Slovenia 13. Romania 14. Egypt 15. Mongolia 16. Switzerland 17. Indonesia 18. France Sri Lanka | CANADA Did not qualify |
POOL A (seed) | SPN | UKR | NED | ROM | EGY | Record | |||||
Spain (16) | —– | 17-12 | 18-7 | 16-15 | 20-6 | (4-0) | |||||
Ukraine (9) | 12-17 | —– | 19-12 | 15-12 | 10-11 | (2-2) | |||||
Netherlands (8) | 7-18 | 12-19 | —– | 14-13 | 16-8 | (2-2) | |||||
Romania (17) | 15-16 | 12-15 | 13-14 | —– | 12-11 | (1-3) | |||||
Egypt (1) | 6-20 | 11-10 | 8-16 | 11-2 | —– | (1-3) | |||||
POOL B | USA | RUS | BLR | SLO | MNG | Record | |||||
United States (18) | —– | 17-20 | 19-13 | 21-7 | 21-8 | (3-1) | |||||
Russia (2) | 20-17 | —– | 9-22 | 20-19 | 22-2 | (3-1) | |||||
Belarus (7) | 13-19 | 22-9 | —– | 14-8 | 22-10 | (3-1) | |||||
Slovenia (15) | 7-21 | 19-20 | 8-14 | —– | 18-15 | (1-3) | |||||
Mongolia (10) | 8-21 | 2-22 | 10-22 | 15-18 | —– | (0-4) | |||||
POOL C | GER | LTV | ISR | IDN | SRI | Record | |||||
Germany (3) | —– | 16-11 | 20-8 | 19-4 | 2-0 | (4-0) | |||||
Latvia (6) | 11-16 | —– | 19-12 | 22-5 | 2-0 | (3-1) | |||||
Israel (19) | 8-20 | 12-19 | —– | 22-5 | 2-0 | (2-2) | |||||
Indonesia (11) | 4-19 | 5-22 | 5-22 | —– | 2-0 | (1-3) | |||||
Sri Lanka (14) | 0-2 | 0-2 | 0-2 | 0-2 | —– | (0-4) | |||||
POOL C | HUN | EST | SUI | FRA | Record | ||||||
Hungary (12) | —– | 13-12 | 21-11 | 2-0 | (3-0) | ||||||
Estonia (5) | 12-13 | —– | 17-4 | 2-0 | (2-1) | ||||||
Switzerland (13) | 11-21 | 4-17 | —– | 2-0 | (1-2) | ||||||
France (4) | 0-2 | 0-2 | 0-2 | —– | (0-3) |
QF | Hungary 21 Russia 18 | |
QF | United States 18 Estonia 4 | |
QF | Germany 13 Ukraine 10 | |
QF | Spain 21 Latvia 11 | |
Semi | Spain 15 Hungary 11 | |
Semi | United States 15 Germany 14 | |
Bronze | Hungary 19 Germany 13 | |
Final | United States 21 Spain 14 |
The all-tournament team included MVP Mikaylah Williams (United States); Elena Buenavida (Spain); and Zita Szabo (Hungary).