FINAL STANDINGS 1. United States 2. New Zealand 3. France 4. China 5. Japan 6. Indonesia 7. Mexico 8. Philippines 9. Ukraine 10. Switzerland 11. Hungary 12. Belgium 13. Czech Republic 14. Egypt 15. Russia 16. Mongolia 17. Netherlands 18. Romania 19. Poland 20. Sri Lanka | CANADA Did not qualify |
POOL A (seed) | CHN | MEX | UKR | EGY | SRI | Record | |||||
China (1) | —– | 17-9 | 21-9 | 21-8 | 21-5 | (4-0) | |||||
Mexico (16) | 9-17 | —– | 14-11 | 22-13 | 13-9 | (3-1) | |||||
Ukraine (9) | 9-21 | 11-14 | —– | 17-9 | 22-4 | (2-2) | |||||
Egypt (17) | 8-21 | 13-22 | 9-17 | —– | 18-7 | (1-3) | |||||
Sri Lanka (8) | 5-21 | 9-13 | 4-22 | 7-18 | —– | (0-4) | |||||
POOL B | USA | NZL | HUN | RUS | POL | Record | |||||
United States (15) | —– | 20-11 | 21-3 | 19-8 | 21-10 | (4-0) | |||||
New Zealand (10) | 11-20 | —– | 16-9 | 14-12 | 21-4 | (3-1) | |||||
Hungary (7) | 3-21 | 9-16 | —– | 14-13 | 11-10 | (2-2) | |||||
Russia (2) | 8-19 | 12-14 | 13-14 | —– | 14-8 | (1-3) | |||||
Poland (18) | 10-21 | 4-21 | 10-11 | 8-14 | —– | (0-4) | |||||
POOL C | FRA | PHI | CZE | MON | NED | Record | |||||
France (3) | —– | 22-2 | 17-12 | 18-9 | 15-2 | (4-0) | |||||
Philippines (14) | 2-22 | —– | 15-14 | 20-14 | 10-9 | (3-1) | |||||
Czech Republic (19) | 12-17 | 14-15 | —– | 14-13 | 9-14 | (1-3) | |||||
Mongolia (11) | 9-18 | 14-20 | 13-14 | —– | 11-10 | (1-3) | |||||
Netherlands (6) | 2-15 | 9-10 | 14-9 | 10-11 | —– | (1-3) | |||||
POOL D | JPN | INO | SUI | BEL | ROM | Record | |||||
Japan (13) | —– | 15-11 | 14-8 | 15-9 | 21-7 | (4-0) | |||||
Indonesia (4) | 11-15 | —– | 15-13 | 15-14 | 16-12 | (3-1) | |||||
Switzerland (12) | 8-14 | 13-15 | —– | 15-10 | 18-6 | (2-2) | |||||
Belgium (20) | 9-15 | 14-15 | 10-15 | —– | 18-9 | (1-3) | |||||
Romania (5) | 7-21 | 12-16 | 6-18 | 9-18 | —– | (0-4) |
QF | China 21 Philippines 12 | |
QF | New Zealand 14 Japan 12 | |
QF | United States 16 Indonesia 10 | |
QF | France 16 Mexico 9 | |
Semi | New Zealand 21 China 15 | |
Semi | United States 21 France 11 | |
Bronze | France 15 China 13 | |
Final | United States 19 New Zealand 13 |
The all-tournament team featured MVP Hailey van Lith (United States); Rickea Jackson (United States); and Charlisse Leger-Walker (New Zealand).