FINAL STANDINGS 1. United States 2. Czech Republic 3. Russia 4. Hungary 5. Spain 6. France 7. China 8. Germany 9. Italy 10. Netherlands 11. Australia 12. Kazakhstan 13. Japan 14. Andorra 15. Argentina 16. Egypt 17. Venezeula 18. Switzerland 19. Sri Lanka 20. Singapore | CANADA Did not qualify |
POOL A (seed) | USA | HUN | AUS | JPN | SUI | Record | |||||
United States (8) | —– | 13-9 | 20-11 | 21-15 | 19-11 | (4-0) | |||||
Hungary (1) | 9-13 | —– | 12-15 | 21-8 | 12-8 | (2-2) | |||||
Australia (16) | 11-20 | 15-12 | —– | 14-16 | 14-13 | (2-2) | |||||
Japan (17) | 15-21 | 8-21 | 16-14 | —– | 14-13 | (2-2) | |||||
Switzerland (9) | 11-19 | 8-12 | 13-14 | 12-14 | —– | (0-4) | |||||
POOL B | CZE | GER | NED | AND | SRI | Record | |||||
Czech Republic (15) | —– | 14-10 | 11-10 | 20-8 | 21-9 | (4-0) | |||||
Germany (10) | 10-14 | —– | 16-13 | 20-21 | 21-11 | (2-2) | |||||
Netherlands (2) | 10-11 | 13-16 | —– | 20-5 | 22-3 | (2-2) | |||||
Andorra (7) | 8-20 | 21-20 | 5-20 | —– | 12-8 | (2-2) | |||||
Sri Lanka (18) | 9-21 | 11-21 | 3-22 | 8-12 | —– | (0-4) | |||||
POOL C | RUS | CHN | ITA | ARG | VEN | Record | |||||
Russia (6) | —– | 17-12 | 13-14 | 13-8 | 19-14 | (3-1) | |||||
China (19) | 12-17 | —– | 12-7 | 16-15 | 18-17 | (3-1) | |||||
Italy (11) | 14-13 | 7-12 | —– | 17-15 | 13-10 | (3-1) | |||||
Argentina (3) | 8-13 | 15-16 | 15-17 | —– | 19-18 | (1-3) | |||||
Venezeula (14) | 14-19 | 17-18 | 10-13 | 18-19 | —– | (0-4) | |||||
POOL D | SPN | FRA | KAZ | EGY | SNG | Record | |||||
Spain (4) | —– | 9-8 | 19-7 | 21-2 | 22-4 | (4-0) | |||||
France (5) | 8-9 | —– | 17-10 | 21-11 | 21-3 | (3-1) | |||||
Kazakhstan (13) | 7-19 | 10-17 | —– | 15-6 | 21-3 | (2-2) | |||||
Egypt (12) | 2-21 | 11-21 | 6-15 | —– | 21-13 | (1-3) | |||||
Singapore (20) | 4-22 | 3-21 | 3-21 | 13-21 | —– | (0-4) |
QF | United States 18 France 14 | |
QF | Russia 12 Germany 9 | |
QF | Czech Republic 17 China 11 | |
QF | Hungary 14 Spain 13 | |
Semi | United States 17 Russia 10 | |
Semi | Czech Republic 20 Hungary 19 | |
Bronze | Russia 12 Hungary 8 | |
Final | United States 21 Czech Republic 14 |
The all-tournament team featured MVP Aquira DeCosta (United States); Simona Ruzkova (Czech Republic); and Jenalle Bailey (United States).