FINAL STANDINGS
1. United States
2. Australia
3. Slovakia
4. Brazil
5. Russia
6. Czechoslovakia
7. China
8. Spain
9. Argentina
10. Mali
11. Cuba
12. Japan
CANADA did not qualify
  POOL A USA AUS RUS SPN CUB JPN Record  
  United States —– 74-80 76-46 70-56 92-88 85-64 (4-1)  
  Australia 80-74 —– 63-66 53-41 91-58 93-61 (4-1)  
  Russia 46-76 66-63 —– 59-45 104-101 76-58 (4-1)  
  Spain 56-70 41-53 45-59 —– 72-57 70-48 (2-3)  
  Cuba 88-92 58-91 101-104 57-72 —– 70-48 (1-4)  
  Japan 64-85 61-93 58-76 48-70 63-68 —– (0-5)  
                   
  POOL B BRZ SVK CZE CHN ARG MAL Record  
  Brazil —– 75-73 61-53 66-76 73-48 69-48 (4-1)  
  Slovakia 73-75 —– 63-59 60-55 62-50 78-38 (4-1)  
  Czech Republic 53-61 59-63 —– 69-65 67-51 60-37 (3-2)  
  China 76-66 55-60 65-69 —– 65-79 66-37 (2-3)  
  Argentina 48-73 50-62 51-67 79-65 —– 48-56 (1-4)  
  Mali 48-69 38-78 37-60 37-66 56-48 —– (1-4)  
                   
  9-12th Argentina 74 Cuba 59
  9-12th Mali 60 Japan 58
  5-8th Russia 74 China 57
  5-8th Czech Republic 57 Spain 54 ot
  Semi Australia 71 Brazil 60
  Semi United States 90 Slovakia 77
  11th Cuba 67 Japan 63
  9th Argentina 70 Mali 60
  7th China 60 Spain 57
  5th Russia 68 Czech Republic 63
  Bronze Slovakia 45 Brazil 40
  Final United States 78 Australia 74