FINAL STANDINGS 1. China 2. Hungary 3. France 4. Australia 5. Spain 6. Russia 7. Romania 8. Italy 9. Czech Republic 10. New Zealand 11. Switzerland 12. Netherlands 13. Japan 14. Ukraine 15. Latvia 16. Iran 17. Mongolia 18. Andorra 19. Turkmenistan 20. Indonesia | CANADA Did not participate/qualify |
POOL A (seed) | CHN | HUN | HOL | LTV | TRK | RECORD | ||
China (1) | —– | 21-11 | 13-12 | 18-12 | 22-5 | (4-0) | ||
Hungary (9) | 11-21 | —– | 13-11 | 15-9 | 18-7 | (3-1) | ||
Netherlands (8) | 12-13 | 11-13 | —– | 18-16 | 17-11 | (2-2) | ||
Latvia (15) | 12-18 | 9-15 | 16-18 | —– | 21-5 | (1-3) | ||
Turkmenistan (16) | 5-22 | 7-18 | 11-17 | 5-21 | —– | (0-4) | ||
POOL B (seed) | FRA | AUS | SUI | JPN | AND | RECORD | ||
France (5) | —– | 17-16 | 20-10 | 16-14 | 22-6 | (4-0) | ||
Australia (18) | 16-17 | —– | 20-14 | 18-16 | 22-9 | (3-1) | ||
Switzerland (14) | 10-20 | 14-20 | —– | 22-20 | 18-11 | (2-2) | ||
Japan (6) | 14-16 | 16-18 | 20-22 | —– | 17-5 | (1-3) | ||
Andorra (19) | 6-22 | 9-22 | 11-18 | 5-17 | —– | (0-4) | ||
POOL C (seed) | SPN | ROM | CZE | IRN | MON | RECORD | ||
Spain (17) | —– | 21-14 | 21-14 | 22-8 | 18-13 | (4-0) | ||
Romania (4) | 14-21 | —– | 21-13 | 21-7 | 22-4 | (3-1) | ||
Czech Republic (13) | 14-21 | 13-21 | —– | 22-8 | 20-14 | (2-2) | ||
Iran (11) | 8-22 | 7-21 | 8-22 | —– | 19-18 | (1-3) | ||
Mongolia (2) | 13-18 | 4-22 | 14-20 | 18-19 | —– | (0-4) | ||
POOL D (seed) | RUS | ITA | NZL | UKR | IND | RECORD | ||
Russia (3) | —– | 18-10 | 17-16 | 13-12 | 22-5 | (4-0) | ||
Italy (12) | 10-18 | —– | 18-12 | 17-15 | 17-9 | (3-1) | ||
New Zealand (20) | 16-17 | 12-18 | —– | 17-11 | 21-3 | (2-2) | ||
Ukraine (7) | 12-13 | 15-17 | 11-17 | —– | 22-5 | (1-3) | ||
Indonesia (10) | 5-22 | 9-17 | 3-21 | 5-22 | —– | (0-4) | ||
QFs | China 16 Romania 12 | |
QFs | Australia 19 Russia 13 | |
QFs | France 15 Italy 9 | |
QFs | Hungary 19 Spain 17 | |
Semi | China 15 Australia 14 | |
Semi | Hungary 14 France 10 | |
Bronze | France 21 Australia 9 | |
Final | China 19 Hungary 13 | |
The all-tournament team featured MVP Jiayin Jiang (China); Migna Toure (France); and Cyesha Goree (Hungary).