FINAL STANDINGS
1. Czech Republic
2. Ukraine
3. United States
4. Spain
5. Netherlands
   Argentina
   Hungary
   France
9. New Zealand
   Poland
   Indonesia
   Australia
   Andorra
  Macau
   Italy
   Chinese Taipei
   Japan
   China
   Romania
   Cook Islands
CANADA did not qualify/participate
  POOL A NED UKR NZL POL INA RECORD  
  Netherlands —–  8-12 20-9 14-13 20-11 (3-1)  
  Ukraine 12-8 —– 12-14 13-8 21-14 (2-2)  
  New Zealand  9-20 14-12 —– 13-10 20-18 (2-2)  
  Poland 13-14  8-13 10-13 —– 22-11 (1-3)  
  Indonesia 11-20 14-21 18-20 11-22 —– (0-4)  
                 
  POOL B HUN ARG AUS AND MAC RECORD  
  Hungary —– 14-11 11-12 21-8 21-5 (3-1)  
  Argentina 11-14 —– 18-16 12-4 21-8 (3-1)  
  Australia 12-11 16-18 —– 14-9 20-11 (3-1)  
  Andorra  8-21  4-12  9-14 —– 18-13 (1-3)  
  Macau  5-21  8-21 11-20 13-18 —– (0-4)  
                 
  POOL C USA SPN ITA TPE JPN RECORD  
  United States —– 16-21 21-14 17-8 21-12 (3-1)  
  Spain 21-16 —– 14-15 18-13 18-7 (3-1)  
  Italy 14-21 15-14 —– 17-11 21-6 (3-1)  
  Chinese Taipei  8-17 13-18 11-17 —– 13-10 (1-3)  
  Japan 12-21  7-18  6-21 10-13 —– (0-4)  
                 
  POOL D FRA CZE CHN ROU COK RECORD  
  France —– 21-13 17-21 21-10 21-6 (3-1)  
  Czech Republic 13-21 —– 21-10 15-12 15-13 (3-1)  
  China 21-17 10-21 —– 20-17 11-9 (3-1)  
  Romania 10-21 12-15 17-20 —– 14-5 (1-3)  
  Cook Islands  6-21 13-15  9-11  5-14 —– (0-4)  
                 
  QFs Czech Republic 16 Netherlands 11
  QFs United States 17 Argentina 5
  QFs Spain 21 Hungary 13
  QFs Ukraine 21 France 10
  Semi Czech Republic 21 United States 18
  Semi Ukraine 19 Spain 15
  Bronze United States 20 Spain 14
  Final Czech Republic 21 Ukraine 11