FINAL STANDINGS
1. United States
2. Russia
3. Belgium
4. Czech Republic
5. Germany
   France
   Romania
   Switzerland
9. Brazil
   China
   Netherlands
   Uruguay
   Argentina
   Uganda
   Estonia
   Spain
16 Italy
   Syria
   Indonesia
   Andorra
   Tunisia
   Thailand
   Ukraine
   Hungary
CANADIANS Did not qualify/participate
  POOL A BEL SUI ROU URU ITA SYR Record  
  Belgium —– 17-11 20-17 21-11 17-9 16-12 (5-0)  
  Switzerland 11-17 —– 20-9 17-12 19-11 12-7 (4-1)  
  Romania 17-20  9-20 —– 21-9 17-10 17-8 (3-2)  
  Uruguay 11-21 12-17  9-21 —– 11-12 10-9 (1-4)  
  Italy  9-17 11-19 10-17 12-11 —–  7-11 (1-4)  
  Syria 12-16  7-12  8-17  9-10 11-7 —– (1-4)  
                   
  POOL B RUS FRA CHN UGA INA AND Record  
  Russia —– 21-10 19-14 21-7 21-11 21-2 (5-0)  
  France 10-21 —– 18-14 19-6 19-1 19-7 (4-1)  
  China 14-19 14-18 —– 13-9 18-16  9-5 (3-2)  
  Uganda  7-21  6-19  9-13 —– 21-19 15-6 (2-3)  
  Indonesia 11-21  1-19 16-18 19-21 —– 10-9 (1-4)  
  Andorra  2-21  7-19  5-9  6-15  9-10 —– (0-5)  
                   
  POOL C CZE GER NED EST TUN THA Record  
  Czech Republic —– 17-11 11-7 13-9  9-8 21-5 (5-0)  
  Germany 11-17 —– 15-8  9-10 16-10 17-12 (3-2)  
  Netherlands  7-11  8-15 —– 13-12 15-12 21-6 (3-2)  
  Estonia  9-13 10-9 12-13 —– 11-10 12-11 (2-3)  
  Tunisia  8-9 10-16 12-15 10-11 —– 15-11 (1-4)  
  Thailand  5-21 12-17  6-21 11-12 11-15 —– (0-5)  
                   
  POOL D USA SPN ARG BRZ UKR HUN Record  
  United States —– 16-6 21-11 21-8 21-10 21-5 (5-0)  
  Spain  6-16 —– 11-10 16-9 10-9 17-7 (4-1)  
  Argentina 11-21 10-11 —– 21-13 18-6 19-17 (3-2)  
  Brazil  8-21  9-16 13-21 —– 18-13 10-7 (2-3)  
  Ukraine 10-21  9-10  6-18 13-18 —– 14-12 (1-4)  
  Hungary  5-21  7-17 17-19  7-10 12-14 —– (0-5)  
                   
  RD16 Belgium 17 Brazil 8
  RD16 Germany 10 China 9
  RD16 France 17 Netherlands 11
  RD16 United States 19 Uruguay 6
  RD16 Switzerland 17 Argentina 14
  RD16 Czech Republic 21 Uganda 10
  RD16 Russia 14 Estonia 11
  RD16 Romania 16 Spain 12
  QFs Belgium 20 Germany 16
  QFs United States 12 France 9
  QFs Russia 21 Romania 8
  QFs Czech Republic 16 Switzerland 11
  Semi United States 18 Belgium 14
  Semi Russia 13 Czech Republic 5
  Bronze Belgium 14 Czech Republic 12
  Final United States 15 Russia 8