FINAL STANDINGS
1. Australia
2. Puerto Rico
3. Yugoslavia
4. Argentina
5. United States
6. Turkey
7. Spain
8. Lithuania
9. Korea
10. Egypt
11. New Zealand
12. China
CANADA fails to qualify
  POOL A PUR USA YUG LIT NZL CHN Record  
  Puerto Rico —– 74-69 86-75 96-89 70-59 126-47 (5-0)  
  United States 69-74 —– 95-75 90-66 85-43 107-39 (4-1)  
  Yugoslavia 75-86 75-95 —– 77-70 79-76 104-51 (3-2)  
  Lithuania 89-96 66-90 70-77 —– 66-45 97-49 (2-3)  
  New Zealand 59-70 43-85 76-79 45-66 —– 73-57 (1-4)  
  China 47-126 39-107 51-104 49-97 57-73 —– (0-5)  
                   
  POOL B ARG TUR AUS SPN KOR EGY Record  
  Argentina —– 64-58 81-67 67-90 96-76 97-58 (4-1)  
  Turkey 58-64 —– 75-58 71-54 84-63 70-49 (4-1)  
  Australia 67-81 58-75 —– 69-61 81-61 89-47 (3-2)  
  Spain 90-67 54-71 61-69 —– 114-71 104-60 (3-2)  
  South Korea 76-96 63-84 61-81 71-114 —– 83-70 (1-4)  
  Egypt 58-97 49-70 47-89 60-104 70-83 —– (0-5)  
                   
  QFs Australia 81 United States 63
  QFs Puerto Rico 77 Spain 71
  QFs Argentina 74 Lithuania 57
  QFs Yugoslavia 75 Turkey 58
  9-12th Korea 68 China 66
  9-12th Egypt 73 New Zealand 56
  5-8th United States 71 Lithuania 66
  5-8th Turkey 83 Spain 68
  Semi Puerto Rico 75 Yugoslavia 70
  Semi Australia 71 Argentina 68
  11th New Zealand 85 China 66
  9th Korea 78 Egypt 62
  7th Spain 81 Lithuania 72
  5th United States 61 Turkey 58
  Bronze Yugoslavia 84 Argentina 72
  Final Australia 88 Puerto Rico 73