1998 MOSCOW
POOL A | USA | CRO | BEL | SAF | Record | ||||
United States | —– | 75-65 | 134-46 | 143-31 | (3-0) | ||||
Croatia | 65-75 | —– | |||||||
Belarus | 46-134 | —– | |||||||
South Africa | 31-143 | —– | |||||||
—– | |||||||||
—– | |||||||||
—– | |||||||||
—– |
QFs | ||
QFs | ||
QFs | ||
QFs | ||
13-16th | ||
13-16th | ||
9-12th | ||
9-12th | ||
5-8th | ||
5-8th | ||
Semi | United States 114 Greece 68 | |
Semi | ||
15th | ||
13th | ||
11th | ||
9th | ||
7th | ||
5th | ||
Bronze | ||
Final | United States 78 Soviet Union 72 |