FINAL STANDINGS 1. Soviet Union 2. Yugoslavia 3. Brazil 4. U.S.A. 5. Poland 6. Argentina 7. Uruguay 8. Mexico 9. Italy 10. Peru 11. Japan 1 2. Puerto Rico 13. Paraguay | CANADA does not qualify/participate. |
POOL A | USA | YUG | MEX | ITA | Record | |||||
United States | —– | 76-71 | 75-65 | 67-56 | (3-0) | |||||
Yugoslavia | 71-76 | —– | 86-73 | 71-62 | (2-1) | |||||
Mexico | 65-75 | 73-86 | —– | 78-60 | (1-2) | |||||
Italy | 56-67 | 60-78 | 62-71 | —– | (0-3) | |||||
POOL B | SOV | ARG | PER | JPN | Record | |||||
U.S.S.R. | —– | 105-66 | 84-46 | 95-56 | (3-0) | |||||
Argentina | 66-105 | —– | 73-65 | 69-63 | (2-1) | |||||
Peru | 46-84 | 65-73 | —– | 81-58 | (1-2) | |||||
Japan | 56-95 | 63-69 | 58-81 | —– | (0-3) | |||||
POOL C | BRA | POL | PUR | PAR | Record | |||||
Brazil | —– | 83-67 | 92-56 | 85-41 | (3-0) | |||||
Poland | 67-83 | —– | 76-64 | 101-60 | (2-1) | |||||
Puerto Rico | 56-92 | 64-76 | —– | 86-52 | (1-2) | |||||
Paraguay | 41-85 | 60-101 | 52-86 | —– | (0-3) | |||||
CLASSIFICATION D | MEX | ITA | PER | JPN | PUR | PAR | Record | |||
Mexico | —– | 63-62 | 56-44 | 69-54 | 65-59 | 65-46 | (5-0) | |||
Italy | 62-63 | —– | 68-46 | 74-57 | 78-74 | 91-58 | (4-1) | |||
Peru | 44-56 | 46-68 | —– | 67-50 | 57-52 | 65-55 | (3-2) | |||
Japan | 54-69 | 57-74 | 50-67 | —– | 86-79 | 80-55 | (2-3) | |||
Puerto Rico | 59-65 | 74-78 | 52-57 | 79-86 | —– | 78-69 | (1-4) | |||
Paraguay | 46-65 | 58-91 | 55-65 | 55-80 | 69-78 | —– | (0-5) | |||
MEDALS POOL E | SOV | YUG | BRA | USA | POL | ARG | URU | Record | ||
U.S.S.R. | —– | 71-59 | 78-74 | 58-59 | 86-61 | 96-61 | 60-54 | (5-1) | ||
Yugoslavia | 59-71 | —– | 87-84 | 73-72 | 82-78 | 93-69 | 57-58 | (4-2) | ||
Brazil | 74-78 | 84-87 | —– | 80-71 | 90-85 | 74-66 | 63-45 | (4-2) | ||
United States | 59-58 | 72-73 | 71-80 | —– | 91-61 | 76-66 | 88-53 | (4-2) | ||
Poland | 61-86 | 78-82 | 85-90 | 61-91 | —– | 65-58 | 72-62 | (2-4) | ||
Argentina | 61-96 | 69-93 | 66-74 | 66-76 | 58-65 | —– | 79-75 | (1-5) | ||
Uruguay | 54-60 | 58-57 | 45-63 | 53-88 | 62-72 | 75-79 | —– | (1-5) | ||
The all-tournament team featured MVP Ivo Daneu (Yugoslavia); Radivoj Korac (Yugoslavia); Mieczyslaw Lopatka (Poland); Modestas Paulasuskas (USSR) and Luis Claudio Menon (Brazil)