YEAR | GOLD | SILVER | BRONZE | CANADIAN FINISH |
1950 | Argentina | United States | Chile | — |
1954 | United States | Brazil | Philippines | 7th |
1959 | Brazil | United States | Chile | 12th |
1963 | Brazil | Yugoslavia | Soviet Union | 11th |
1967 | Soviet Union | Yugoslavia | Brazil | — |
1970 | Yugoslavia | Brazil | Soviet Union | 10th |
1974 | Soviet Union | Yugoslavia | United States | 8th |
1978 | Yugoslavia | Soviet Union | Brazil | 6th |
1982 | Soviet Union | United States | Yugoslavia | 6th |
1986 | United States | Soviet Union | Yugoslavia | 8th |
1990 | Yugoslavia | Soviet Union | United States | 12th |
1994 | United States | Russia | Croatia | 7th |
1998 | Yugoslavia | Russia | United States | 12th |
2002 | Yugoslavia | Argentina | Germany | 13th |
2006 | Spain | Greece | United States | DNQ |
2010 | United States | Turkey | Lithuania | 22nd |
2014 | United States | Serbia | France | DNQ |
2019 | Spain | Argentina | France | 21st |
2023 | Germany | Serbia | CANADA | BRONZE |
AMERICAS qualifiers
YEAR | GOLD | SILVER | BRONZE | CANADIAN FINISH |
1989 | Puerto Rico | United States | Brazil | 5th |
1993 | United States | Puerto Rico | Argentina | 7th |
1997 | United States | Puerto Rico | Brazil | 5th |
2001 | Argentina | Brazil | CANADA | Bronze |
2005 | Brazil | Argentina | Venezuela | 9th |
2009 | Brazil | Puerto Rico | Argentina | 4th |
2013 | Mexico | Puerto Rico | Argentina | 6th |
2017-19 | CANADA/USA | Arg/Ven/Brazil | ——- | Tied 1st |
2022-23 | CANADA/USA | Dom/Puerto Rico | Ven/Mexico | 1st |
AMERICUP (not a World Cup qualifying event)