FINAL STANDINGS
1. Spain
2. United States
3. Croatia
4. Argentina
5. Australia
6. Russia
7. Greece
8. Brazil
9. Latvia
10. Qatar
11. Nigeria
12. Venezuela
13. Egypt
14. Japan
15. China
16. Portugal
CANADA does not qualify
  POOL B USA GRE CHN EGY Record  
  United States —– 92-87 119-59 96-53 (3-0)  
  Greece 87-92 —– 105-73 106-66 (2-1)  
  Egypt 53-96 66-106 82-65 —– (1-2)  
  China 59-119 73-105 —– 65-82 (0-3)  
               
  POOL A SPN BRA LAT NGR Record  
  Spain —– 91-83 98-73 74-63 (3-0)  
  Brazil 83-91 —– 85-73 72-67 (2-1)  
  Latvia 73-98 73-85 —– 69-65 (1-2)  
  Nigeria 63-74 67-72 65-69 —– (0-3)  
               
  POOL C CRO ARG QAT POR Record  
  Croatia —– 64-54 61-54 82-67 (3-0)  
  Argentina 54-64 —– 82-53 87-82 (2-1)  
  Qatar 54-61 53-82 —– 77-73 (1-2)  
  Portugal 67-82 82-87 73-77 —– (0-3)  
               
  POOL D RUS AUS VEN JPN Record  
  Russia —– 77-61 89-66 118-82 (3-0)  
  Australia 61-77 —– 70-52 95-64 (2-1)  
  Venezuela 66-89 51-70 —– 95-59 (1-2)  
  Japan 82-118 64-95 59-95 —– (0-3)  
               
  MEDAL POOL A SPN CRO AUS GRE Record  
  Spain —– 70-55 80-75 68-78 (2-1)  
  Croatia 55-70 —– 58-56 73-59 (2-1)  
  Australia 75-80 56-58 —– 72-70 (1-2)  
  Greece 78-68 59-73 70-72 —– (1-2)  
               
  MEDAL POOL B USA ARG RUS BRZ Record  
  United States —– 83-71 84-70 89-71 (3-0)  
  Argentina 71-83 —– 60-63 84-60 (1-2)  
  Russia 70-84 63-60 —– 89-91 (1-2)  
  Brazil 71-89 60-84 91-89 —– (1-2)  
               
  13-16th Egypt 79 China 71
  13-16th Japan 87 Portugal 85
  9-12th Latvia 71 Nigeria 56
  9-12th Qatar 70 Venezuela 69
  5-8th Australia 81 Brazil 74
  5-8th Russia 74 Greece 71
  Semi United States 83 Croatia 62
  Semi Spain 81 Argentina 80
  15th China 76 Portugal 75
  13th Egypt 90 Japan 83
  11th Nigeria 92 Venezuela 71
  9th Latvia 68 Qatar 61
  7th Greece 84 Brazil 61
  5th Australia 63 Russia 51
  Bronze Croatia 66 Argentina 59
  Final Spain 94 United States 87