FINAL STANDINGS
1. United States
2. Brazil
3. Argentina
4. Yugoslavia
5. Soviet Union
6. Italy
7. CANADA
8. Uruguay
9. Australia
10. Philippines
11. Panama
12. Egypt
CANADIANS
Eli Pasquale (Sudbury, Ont.)
Kerry Lichti (St. Catharines, Ont.)
Norman Clarke (Maypen, Jamaica)
Shawn Parker (Halifax, N.S.)
Gerald Kazanowski (Nanaimo, B.C.)
Bob Fitzgerald (Brantford, Ont.)
Kelly Dukeshire (Victoria, B.C.)
Gary Sherman
Greg Wiltjer (Whitehorse, Yukon)
Rob Latter
Tom King (Winnipeg??)
Jon Antonides (Sarnia, Ont.)
Phil Letham – coach
Don Mattern – coach
  POOL A BRZ YUG ITA URU AUS PHI Record  
  Yugoslavia 72-65 —– 63-64 89-78 89-67 106-102 (4-1)  
  Italy    79-85 64-63 —– 102-98 76-71 88-71 (4-1)  
  Brazil —– 65-72 85-79 96-74 71-73 123-80 (3-2)  
  Uruguay 74-96 78-89 98-102 —– 79-72 111-108 (2-3)  
  Australia 73-71 67-89 71-76 72-79 —– 89-83 (2-3)  
  Philippines 80-123 102-106 71-88 108-111 83-89 —– (0-5)  
                   
  POOL B USA ARG RUS PAN CAN EGY Record  
  United States —– 98-61 94-78 2-0 105-59 128-38 (5-0)  
  Argentina 61-98 —– 74-72 90-72 97-71 150-44 (4-1)  
  U.S.S.R. 78-94 72-74 —– 92-62 91-72 126-60 (3-2)  
  Panama 0-2 72-90 62-92 —– 81-80 78-68 (1-4)  
  Canada 59-105 71-97 72-91 80-81 —– 108-68 (1-4)  
  Egypt 38-128 44-150 60-126 68-78 68-108 —– (0-5)  
                   
  CONSOLATION C CAN URU AUS PHI PAN EGY Record  
  Canada —– 78-76 63-55 89-81 80-81 108-68 (4-1)  
  Uruguay 76-78 —– 79-72 111-108 98-72 126-67 (4-1)  
  Australia 55-63 72-79 —– 89-83 64-63 88-59 (3-2)  
  Philippines 81-89 108-111 83-89 —– 79-78 126-68 (3-2)  
  Panama 81-80 72-98 63-64 78-79 —– 78-68 (2-3)  
  Egypt 68-108 67-126 59-88 68-126 68-78 —– (0-5)  
                   
  MEDALS D USA BRZ ARG YUG RUS ITA Record  
  United States —– 75-55 98-61 99-74 94-78 134-77 (5-0)  
  Brazil 55-75 —– 74-73 65-72 76-75 85-79 (3-2)  
  Argentina 61-98 73-74 —– 77-75 74-72 71-70 (3-2)  
  Yugoslavia 74-99 72-65 75-77 —– 88-81 63-64 (2-3)  
  U.S.S.R. 78-94 75-76 72-74 81-88 —– 81-79 (1-4)  
  Italy 77-134 79-85 70-71 64-63 79-81 —– (1-4)  
                   

        Canada fell to (0-3) after being completely befuddled by an American zone and losing 105-59. The Americans led 49-17 at the half and dominated the boards on both ends of the floor.

Canada fails to qualify for medal round.

        Canada wins consolation pool and finished 7th.