| FINAL STANDINGS 1. Lithuania 2. Latvia 3. Australia 4. Serbia 5. France 6. New Zealand 7. Netherlands 8. United States 9. Poland 10. Germany 11. Argentina 12. Spain 13. South Korea 14. China 15. Egypt 16. Algeria 17. Kazakhstan 18. Philippines 19. Kenya 20. Tonga | CANADA Did not qualify. | ||||||||||||
| POOL A | SER | NED | GER | KAZ | TNG | Record | |||||||
| Serbia (9) | —– | 21-15 | 21-13 | 21-11 | 21-7 | (4-0) | |||||||
| Netherlands (8) | 15-21 | —– | 18-15 | 22-9 | 21-12 | (3-1) | |||||||
| Germany (1) | 13-21 | 15-18 | —– | 21-14 | 20-11 | (2-2) | |||||||
| Kazakhstan (16) | 11-21 | 9-22 | 14-21 | —– | 21-14 | (1-3) | |||||||
| Tonga (17) | 7-21 | 12-21 | 11-20 | 14-21 | —– | (0-4) | |||||||
| POOL B | LTV | NZL | SPN | EGY | PHI | Record | |||||||
| Latvia (2) | —– | 21-16 | 18-12 | 21-9 | 21-11 | (4-0) | |||||||
| New Zealand (7) | 16-21 | —– | 20-15 | 21-16 | 21-11 | (3-1) | |||||||
| Spain (10) | 12-18 | 15-20 | —– | 16-15 | 21-15 | (2-2) | |||||||
| Egypt (15) | 9-21 | 16-21 | 15-16 | —– | 21-16 | (1-3) | |||||||
| Philippines (18) | 11-21 | 11-21 | 15-21 | 16-21 | —– | (0-4 | |||||||
| POOL C | AUS | FRA | POL | ALG | KEN | Record | |||||||
| Australia (19) | —– | 22-21 | 21-18 | 21-13 | 21-8 | (4-0) | |||||||
| France (6) | 21-22 | —– | 20-13 | 20-14 | 21-6 | (3-1) | |||||||
| Poland (11) | 18-21 | 13-20 | —– | 21-14 | 21-17 | (2-2) | |||||||
| Algeria (3) | 13-21 | 14-20 | 14-21 | —– | 19-18 | (1-3) | |||||||
| Kenya (14) | 8-21 | 6-21 | 17-21 | 18-19 | —– | (0-4) | |||||||
| POOL D | LIT | USA | ARG | CHN | KOR | Record | |||||||
| Lithuania (5) | —– | 21-14 | 21-12 | 22-16 | 20-18 | (4-0) | |||||||
| United States (12) | 14-21 | —– | 21-14 | 21-17 | 14-21 | (3-1) | |||||||
| Argentina (13) | 12-21 | 14-21 | —– | 18-13 | 21-20 | (2-2) | |||||||
| China (4) | 16-22 | 17-21 | 13-18 | —– | 16-11 | (1-3) | |||||||
| South Korea (20) | 18-20 | 21-14 | 20-21 | 11-16 | —– | (0-4) | |||||||
| QF | Serbia 22 France 19 | ||||||||||||
| QF | Lithuania 21 New Zealand 17 | ||||||||||||
| QF | Latvia 19 United States 17 | ||||||||||||
| QF | Australia 21 Netherland 17 | ||||||||||||
| Semi | Lithuania 22 Serbia 15 | ||||||||||||
| Semi | Latvia 21 Australia 18 | ||||||||||||
| Bronze | Australia 22 Serbia 20 | ||||||||||||
| Final | Lithuania 19 Latvia 18 | ||||||||||||
The all-tournament team featured MVP Paulius Velutis (Lithuania); Maritns Zviedris (Latvia); and Griffin Biwer (Australia).