| FINAL STANDINGS 1. Lithuania 2. Serbia 3. Czechia 4. Croatia 5. Latvia 6. Argentina 7. Italy 8. China 9. Mongolia 10. New Zealand 11. United States 12. Germany 13. Poland 14. Algeria 15. Qatar 16. France 17. Egypt 18. Iran 19. Venzuela 20. Fiji | CANADA Did not qualify |
| POOL A (seed) | CRO | LIT | GER | POL | IRN | Record | |||||||
| Croatia (16) | —– | 18-17 | 15-13 | 13-10 | 21-16 | (4-0) | |||||||
| Lithuania (8) | 17-18 | —– | 15-14 | 17-21 | 17-15 | (2-2) | |||||||
| Germany (1) | 13-15 | 14-15 | —– | 21-9 | 15-10 | (2-2) | |||||||
| Poland (9) | 10-13 | 21-17 | 9-21 | —– | 21-20 | (2-2) | |||||||
| Iran (17) | 16-21 | 15-17 | 10-15 | 20-21 | —– | (0-4) | |||||||
| POOL B | CZE | SRB | NZL | FRA | EGY | Record | |||||||
| Czechia (10) | —– | 18-16 | 18-15 | 17-13 | 14-15 | (3-1) | |||||||
| Serbia (15) | 16-18 | —– | 21-20 | 21-9 | 21-8 | (3-1) | |||||||
| New Zealand (7) | 15-18 | 20-21 | —– | 18-17 | 21-14 | (2-2) | |||||||
| France (2) | 13-17 | 9-21 | 17-18 | —– | 19-18 | (1-3) | |||||||
| Egypt (18) | 15-14 | 8-21 | 14-21 | 18-19 | —– | (1-3) | |||||||
| POOL C | ARG | ITA | MGL | ALG | VEN | ||||||||
| Argentina (14) | —– | 19-21 | 21-19 | 21-16 | 24-16 | (3-1) | |||||||
| Italy (6) | 21-19 | —– | 16-20 | 21-14 | 21-7 | (3-1) | |||||||
| Mongolia (3) | 19-21 | 20-16 | —– | 21-15 | 18-15 | (3-1) | |||||||
| Algeria (11) | 16-21 | 14-21 | 15-21 | —– | 21-20 | (1-3) | |||||||
| Venezuela (19) | 16-24 | 7-21 | 15-18 | 20-21 | —– | (0-4) | |||||||
| POOL D | LTV | CHN | USA | QAT | FIJ | Record | |||||||
| Latvia (5) | —– | 21-18 | 15-14 | 21-11 | 21-14 | (4-0) | |||||||
| China (4) | 18-21 | —– | 21-18 | 21-18 | 21-9 | (3-1) | |||||||
| United States (12) | 14-15 | 18-21 | —– | 21-15 | 21-8 | (2-2) | |||||||
| Qatar (13) | 11-21 | 18-21 | 15-21 | —– | 17-15 | (1-3) | |||||||
| Fiji (20) | 14-21 | 9-21 | 8-21 | 15-17 | —– | (0-4) | |||||||
| QF | Croatia 20 Italy 18 | ||||||||||||
| QF | Serbia 21 Latvia 10 | ||||||||||||
| QF | Lithuania 21 Argentina 19 | ||||||||||||
| QF | Czechia 19 China 15 | ||||||||||||
| Semi | Serbia 17 Croatia 10 | ||||||||||||
| Semi | Lithuania 19 Czechia 10 | ||||||||||||
| Bronze | Czechia 17 Croatia 15 | ||||||||||||
| Final | Lithuania 19 Serbia 14 | ||||||||||||
The all-tournament team featured MVP Rokas Jocys (Lithuania); Vuk Vukićević (Serbia); and Vojtěch Hajič (Czechia).