FINAL STANDINGS 1. Germany 2. United States 3. Spain 4. Lithuania 5. Japan 6. China 7. New Zealand 8. France 9. Netherlands 10. Argentina 11. Algeria 12. Latvia 13. Mongolia 14. Ukraine 15. Israel 16. Kenya 17. Egypt 18. Italy 19. Benin 20. Chile | CANADA Did not qualify | ||||||||||||
POOL A (seed) | SPN | FRA | ALG | UKR | EGY | Record | |||||||
Spain (9) | —– | 18-9 | 21-15 | 16-8 | 21-12 | (4-0) | |||||||
France (1) | 9-18 | —– | 13-11 | 17-15 | 21-10 | (3-1) | |||||||
Algeria (19) | 15-21 | 11-13 | —– | 21-18 | 21-18 | (2-2) | |||||||
Ukraine (16) | 8-16 | 15-17 | 18-21 | —– | 21-16 | (1-3) | |||||||
Egypt (8) | 12-21 | 10-21 | 18-21 | 16-21 | —– | (0-4) | |||||||
POOL B | JPN | CHN | NED | MGL | BEN | Record | |||||||
Japan (15) | —– | 21-13 | 21-10 | 21-18 | 21-14 | (3-1) | |||||||
China (2) | 13-21 | —– | 16-21 | 21-16 | 17-14 | (3-1) | |||||||
Netherlands (7) | 10-21 | 21-16 | —– | 14-11 | 21-10 | (3-1) | |||||||
Mongolia (10) | 18-21 | 16-21 | 11-14 | —– | 21-12 | (1-3) | |||||||
Benin (18) | 14-21 | 14-17 | 10-21 | 12-21 | —– | (0-4) | |||||||
POOL C | GER | NZL | ARG | ISR | ITA | Record | |||||||
Germany (3) | —– | 21-11 | 18-15 | 21-10 | 22-21 | (4-0) | |||||||
New Zealand (14) | 11-21 | —– | 22-12 | 20-17 | 21-12 | (3-1) | |||||||
Argentina (19) | 15-18 | 12-22 | —– | 21-17 | 21-10 | (2-2) | |||||||
Israel (6) | 10-21 | 17-20 | 17-21 | —– | 16-13 | (1-3) | |||||||
Italy (11) | 21-22 | 12-21 | 10-21 | 13-16 | —– | (0-4) | |||||||
POOL D | USA | LIT | LTV | KEN | CHI | Record | |||||||
United States (13) | —– | 21-13 | 22-5 | 21-10 | 20-10 | (4-0) | |||||||
Lithuania (4) | 13-21 | —– | 21-19 | 20-15 | 21-11 | (3-1) | |||||||
Latvia (5) | 5-22 | 19-21 | —– | 21-12 | 18-14 | (2-2) | |||||||
Kenya (20) | 10-21 | 15-20 | 12-21 | —– | 16-11 | (1-3) | |||||||
Chile (12) | 10-20 | 11-21 | 14-18 | 11-16 | —– | (0-4) | |||||||
QF | Spain 20 New Zealand 12 | ||||||||||||
QF | United States 21 China 11 | ||||||||||||
QF | Germany 20 France 15 | ||||||||||||
QF | Lithuania 21 Japan 17 | ||||||||||||
Semi | United States 21 Spain 19 | ||||||||||||
Semi | Germany 21 Lithuania 14 | ||||||||||||
Bronze | Spain 21 Lithuania 16 | ||||||||||||
Final | Germany 21 United States 13 | ||||||||||||
The all-tournament team featured MVP Fabian Giessman (Germany); Jameer Nelson Jr (USA); and Isaac Mayo (Spain).