FINAL STANDINGS 1. Russia 2. Ukraine 3. Serbia 4. Netherlands 5. China 6. Italy 7. Argentina 8. Latvia 9. Brazil 10. Mongolia 11. New Zealand 12. Romania 13. Slovenia 14. Qatar 15. Lithuania 16. Kazakhstan 17. United States 18. South Korea 19. Turkey 20. Kyrgyzstan | CANADA Did not qualify |
POOL A (seed) | RUS | ARG | NZL | SLV | TUR | Record | |||||
Russia (1) | —– | 21-13 | 22-14 | 21-9 | 21-5 | (4-0) | |||||
Argentina (16) | 13-21 | —– | 18-17 | 19-16 | 21-16 | (3-1) | |||||
New Zealand (17) | 14-22 | 17-18 | —– | 21-19 | 21-12 | (2-2) | |||||
Slovenia (8) | 9-21 | 16-19 | 19-21 | —– | 22-18 | (1-3) | |||||
Turkey (9) | 5-21 | 16-21 | 12-21 | 18-22 | —– | (0-4) | |||||
POOL B | CHN | LTV | ROM | KAZ | USA | Record | |||||
China (2) | —– | 20-12 | 21-16 | 21-9 | 21-15 | (4-0) | |||||
Latvia (10) | 12-20 | —– | 15-12 | 21-15 | 21-14 | (3-1) | |||||
Romania (7) | 16-21 | 12-15 | —– | 21-16 | 21-18 | (2-2) | |||||
Kazakhstan (15) | 9-21 | 15-21 | 16-21 | —– | 21-18 | (1-3) | |||||
United States (18) | 15-21 | 14-21 | 18-21 | 18-21 | —– | (0-4) | |||||
POOL C | UKR | ITA | BRZ | QAT | KYR | Record | |||||
Ukraine (6) | —– | 18-21 | 20-16 | 15-13 | 21-9 | (3-1) | |||||
Italy (14) | 21-18 | —– | 13-16 | 17-14 | 22-4 | (3-1) | |||||
Brazil (11) | 16-20 | 16-13 | —– | 16-15 | 20-14 | (3-1) | |||||
Qatar (3) | 13-15 | 14-17 | 15-16 | —– | 21-9 | (1-3) | |||||
Kyrgyzstan (19) | 9-21 | 4-22 | 14-20 | 9-21 | —– | (0-4) | |||||
POOL D | SER | NED | MNG | LIT | KOR | Record | |||||
Serbia (1) | —– | 15-13 | 21-18 | 19-12 | 17-5 | (4-0) | |||||
Netherlands (5) | 13-15 | —– | 20-17 | 21-12 | 21-16 | (3-1) | |||||
Mongolia (4) | 18-21 | 17-20 | —– | 21-19 | 22-20 | (2-2) | |||||
Lithuania (12) | 12-19 | 12-21 | 19-21 | —– | 18-17 | (1-3) | |||||
South Korea (20) | 5-17 | 16-21 | 22-20 | 17-18 | —– | (0-4) | |||||
QF | Russia 18 Italy 16 | ||||||||||
QF | Serbia 21 Latvia 9 | ||||||||||
QF | Netherlands 21 China 17 | ||||||||||
QF | Ukraine 18 Argentina 14 | ||||||||||
Semi | Russia 21 Serbia 17 | ||||||||||
Semi | Ukraine 19 Netherlands 9 | ||||||||||
Bronze | Serbia 21 Netherlands 5 | ||||||||||
Final | Russia 21 Ukraine 11 | ||||||||||
The all-tournament team featured MVP Alexander Zuev (Russia); Dylan van Eyck (Netherlands); and Vladimir Trajkovic (Serbia).