FINAL STANDINGS 1. France 2. Serbia 3. Lithuania 4. Ukraine 5. Latvia 6. Slovenia 7. Portugal 8. Germany 9. Mongolia 10. Brazil 11. United States 12. Kyrgyzstan 13. Egypt 14. Estonia 15. Kazakhstan 16. Hungary 17. Dominican Republic 18. Chile 19. Trinidad & Tobago 20. Bahrain | CANADA Did not qualify |
POOL A | SRB | GER | EGY | HUN | TTB | Record |
Serbia (9) | —– | 20-14 | 21-13 | 21-13 | 21-11 | (4-0) |
Germany (1) | 14-20 | —– | 17-14 | 18-11 | 21-11 | (3-1) |
Egypt (8) | 13-21 | 14-17 | —– | 20-14 | 21-13 | (2-2) |
Hungary (16) | 13-21 | 11-18 | 14-20 | —– | 16-13 | (1-3) |
Trinidad & Tobago (17) | 11-21 | 11-21 | 13-21 | 13-16 | —– | (0-4) |
POOL B | LTV | POR | KYR | MON | CHI | Record |
Latvia (10) | —– | 18-14 | 21-16 | 18-22 | 19-17 | (3-1) |
Portugal (18) | 14-18 | —– | 21-15 | 17-16 | 21-5 | (3-1) |
Kyrgyzstan (2) | 16-21 | 15-21 | —– | 21-15 | 16-12 | (2-2) |
Mongolia (15) | 22-18 | 16-17 | 15-21 | —– | 20-15 | (2-2) |
Chile (7) | 17-19 | 5-21 | 12-16 | 15-20 | —– | (0-4) |
POOL C | FRA | SLV | USA | EST | DOM | Record |
France (11) | —– | 19-14 | 21-12 | 22-14 | 21-16 | (4-0) |
Slovenia (6) | 14-19 | —– | 16-15 | 21-18 | 21-15 | (3-1) |
United States (19) | 12-21 | 15-16 | —– | 21-17 | 21-18 | (2-2) |
Estonia (3) | 14-22 | 18-21 | 17-21 | —– | 21-13 | (1-3) |
Dominican Republic (14) | 16-21 | 15-21 | 18-21 | 13-21 | —– | (0-4) |
POOL D | LIT | UKR | BRZ | KAZ | BHR | Record |
Lithuania (12) | —– | 21-16 | 21-16 | 22-6 | 20-12 | (4-0) |
Ukraine (4) | 16-21 | —– | 21-16 | 21-13 | 22-12 | (3-1) |
Brazil (5) | 16-21 | 16-21 | —– | 22-19 | 21-10 | (2-2) |
Kazakstan (13) | 6-22 | 13-21 | 19-22 | —– | 19-14 | (1-3) |
Bahrain (20) | 12-20 | 12-22 | 10-21 | 14-19 | —– | (0-4) |
QF | Lithuania 21 Portugal 18 | |
QF | Ukraine 21 Latvia 15 | |
QF | Serbia 21 Slovenia 15 | |
QF | France 15 Germany 13 | |
Semi | Serbia 21 Lithuania 19 | |
Semi | France 18 Ukraine 11 | |
Bronze | Lithuania 18 Ukraine 17 | |
Final | France 21 Serbia 17 | |
The all-tournament team featured MVP Rudy Ekwakwe Priso (France); Milan Suput (Serbia); and Rokas Jocys (Lithuania).