FINAL STANDINGS 1. United States 2. Estonia 3. Belarus 4. Egypt 5. Ukraine 6. Lithuania 7. Dominican Republic 8. Kazakhstan 9. Russia 10. Slovenia 11. Brazil 12. Mongolia 13. Israel 14. Hungary 15. Germany 16. Romania 17. Latvia 18. Indonesia 19. France Sri Lanka | CANADA Did not qualify |
POOL A (seed) | UKR | KAZ | BRZ | IDN | FRA | Record | |||||
Ukraine (17) | —– | 22-12 | 22-8 | 22-9 | 2-0 | (4-0) | |||||
Kazakhstan (1) | 12-2 | —– | 21-13 | 17-15 | 2-0 | (3-1) | |||||
Brazil (9) | 8-22 | 13-21 | —– | 16-9 | 2-0 | (2-2) | |||||
Indonesia (16) | 9-22 | 15-17 | 9-16 | —– | 2-0 | (1-3) | |||||
France (8) | 0-2 | 0-2 | 0-2 | 0-2 | —– | (0-4) | |||||
POOL B | DOM | LIT | RUS | HUN | MNG | Record | |||||
Dominican Republic (7) | —– | 22-20 | 21-22 | 15-7 | 18-16 | (3-1) | |||||
Lithuania (10) | 20-22 | —– | 20-19 | 20-15 | 22-19 | (3-1) | |||||
Russia (2) | 22-21 | 19-20 | —– | 15-13 | 16-21 | (2-2) | |||||
Hungary (15) | 7-15 | 15-20 | 13-15 | —– | 16-14 | (1-3) | |||||
Mongolia (18) | 16-18 | 19-22 | 21-16 | 14-16 | —– | (1-3) | |||||
POOL C | EGY | BLR | ISR | GER | ROM | Record | |||||
Egypt (3) | —– | 20-17 | 20-13 | 13-10 | 18-12 | (4-0) | |||||
Belarus (6) | 17-20 | —– | 21-20 | 21-9 | 20-12 | (3-1) | |||||
Israel (19) | 13-20 | 20-21 | —– | 14-15 | 21-11 | (1-3) | |||||
Germany (11) | 10-13 | 9-21 | 15-14 | —– | 14-15 | (1-3) | |||||
Romania (14) | 12-18 | 12-20 | 11-21 | 15-14 | —– | (1-3) | |||||
POOL D | USA | EST | SLO | LTV | SRI | Record | |||||
United States (20) | —– | 21-17 | 21-13 | 22-8 | 2-0 | (4-0) | |||||
Estonia (4) | 17-21 | —– | 21-17 | 21-5 | 2-0 | (3-1) | |||||
Slovenia (12) | 13-21 | 17-21 | —– | 21-19 | 2-0 | (2-2) | |||||
Latvia (5) | 8-22 | 5-21 | 19-21 | —– | 2-0 | (1-3) | |||||
Sri Lanka (13) | 0-2 | 0-2 | 0-2 | 0-2 | —– | (0-4) |
QF | Belarus 21 Ukraine 14 | |
QF | United States 21 Lithuania 13 | |
QF | Estonia 21 Dominican Republic 13 | |
QF | Egypt 21 Kazakhstan 16 | |
Semi | United States 21 Belarus 13 | |
Semi | Estonia 16 Egypt 11 | |
Bronze | Belarus 21 Egypt 9 | |
Final | United States 21 Estonia 14 |
The all-tournament team included MVP Kyle Filipowski; Illia Milashueski (Belarus); and Markus Heinakroon (Estonia).