FINAL STANDINGS 1. United States 2. Turkey 3. Argentina 4. Russia 5. Ukraine 6. Mongolia 7. Romania 8. Italy 9. Latvia 10. Slovenia 11. Brazil 12. Estonia 13. Georgia 14. China 15. Dominican Republic 16. Turkmenistan 17. Kazakhstan 18. Belarus 19. Kyrgyzstan 20. Jordan | CANADA Did not qualify |
POOL A (seed) | TUR | ITA | SLO | CHN | JOR | Record | |||||
Turkey (17) | —– | 16-10 | 12-10 | 21-15 | 16-8 | (4-0) | |||||
Italy (9) | 10-16 | —– | 17-16 | 22-17 | 21-3 | (3-1) | |||||
Slovenia (8) | 10-12 | 16-17 | —– | 21-12 | 18-11 | (2-2) | |||||
China (1) | 15-21 | 17-22 | 12-21 | —– | 18-16 | (1-3) | |||||
Jordan (16) | 8-16 | 3-21 | 11-18 | 16-18 | —– | (0-4) | |||||
POOL B | RUS | UKR | DOM | TKM | KAZ | Record | |||||
Russia (2) | —– | 21-16 | 17-14 | 19-15 | 22-5 | (4-0) | |||||
Ukraine (7) | 16-21 | —– | 22-12 | 22-6 | 22-10 | (3-1) | |||||
Dominican Republic (18) | 14-17 | 12-22 | —– | 18-19 | 18-12 | (1-3) | |||||
Turkmenistan (10) | 15-19 | 6-22 | 19-18 | —– | 18-20 | (1-3) | |||||
Kazakhstan (15) | 5-22 | 10-22 | 12-18 | 20-18 | —– | (1-3) | |||||
POOL C | USA | MON | LTV | GEO | BEL | Record | |||||
United States (6) | —– | 21-10 | 21-13 | 21-9 | 21-14 | (4-0) | |||||
Mongolia (14) | 10-21 | —– | 20-16 | 18-16 | 21-15 | (3-1) | |||||
Latvia (3) | 13-21 | 16-20 | —– | 21-19 | 19-18 | (2-2) | |||||
Georgia (19) | 9-21 | 16-18 | 19-21 | —– | 21-16 | (1-3) | |||||
Belarus (11) | 14-21 | 15-21 | 18-19 | 16-21 | —– | (0-4) | |||||
POOL D | ARG | ROM | BRZ | EST | KYR | Record | |||||
Argentina (20) | —– | 21-17 | 14-6 | 20-17 | 16-8 | (3-1) | |||||
Romania (4) | 17-21 | —– | 18-15 | 19-17 | 21-9 | (3-1) | |||||
Brazil (12) | 6-14 | 15-18 | —– | 21-20 | 22-8 | (2-2) | |||||
Estonia (5) | 17-20 | 17-19 | 20-21 | —– | 21-16 | (2-2) | |||||
Kyrgyzstan (13) | 8-16 | 9-21 | 8-22 | 16-21 | —– | (0-4) |
QF | Turkey 21 Mongolia 18 | |
QF | Argentina 21 Ukraine 20 | |
QF | Russia 20 Romania 9 | |
QF | United States 19 Italy 12 | |
Semi | Turkey 13 Argentina 11 | |
Semi | United States 19 Russia 17 | |
Bronze | Argentina 21 Russia 18 | |
Final | United States 16 Turkey 12 |
The all-tournament team featured MVP Dawson Garcia (United States); Cagatay Ozkan (Turkey); and Mateo Diaz (Argentina).