FINAL STANDINGS 1. Belgium 2. Netherlands 3. Slovenia 4. New Zealand 5. Ukraine 6. Hungary 7. Philippines 8. Romania 9. China 10. Israel 11. Uganda 12. Qatar 13. Georgia 14. Poland 15. Indonesia 16. Turkey 17. Bahrain 18. Turkmenistan 19. South Korea 20. Jordan | CANADA Did not qualify |
POOL A (seed) | NED | PHI | ISR | POL | TKM | Record | |||||
Netherlands (1) | —– | 13-10 | 21-16 | 21-11 | 18-12 | (4-0) | |||||
Philippines (7) | 10-13 | —– | 19-17 | 20-14 | 21-14 | (3-1) | |||||
Israel (16) | 16-21 | 17-19 | —– | 17-11 | 17-7 | (2-2) | |||||
Poland (8) | 11-21 | 14-20 | 11-17 | —– | 21-16 | (1-3) | |||||
Turkmenistan (15) | 12-18 | 14-21 | 7-17 | 16-21 | —– | (0-4) | |||||
POOL B | UKR | NZL | QAT | GEO | BHR | Record | |||||
Ukraine (2) | —– | 16-9 | 18-13 | 21-6 | 17-5 | (4-0) | |||||
New Zealand (6) | 9-16 | —– | 14-13 | 22-20 | 21-10 | (3-1) | |||||
Qatar (14) | 13-18 | 13-14 | —– | 17-19 | 17-12 | (1-3) | |||||
Georgia (17) | 6-21 | 20-22 | 19-17 | —– | 13-17 | (1-3) | |||||
Bahrain (9) | 5-17 | 10-21 | 12-17 | 17-13 | —– | (1-3) | |||||
POOL C | HUN | SLO | CHN | TUR | KOR | Record | |||||
Hungary (3) | —– | 15-12 | 17-14 | 20-18 | 22-13 | (4-0) | |||||
Slovenia (5) | 12-15 | —– | 18-15 | 21-14 | 22-6 | (3-1) | |||||
China (10) | 14-17 | 15-18 | —– | 21-6 | 17-10 | (2-2) | |||||
Turkey (13) | 18-20 | 14-21 | 6-21 | —– | 19-13 | (1-3) | |||||
South Korea (19) | 13-22 | 6-22 | 10-17 | 13-19 | —– | (0-4) | |||||
POOL D | BEL | ROM | UGA | INO | JOR | Record | |||||
Belgium (12) | —– | 18-11 | 20-14 | 18-11 | 21-3 | (4-0) | |||||
Romania (4) | 11-18 | —– | 18-8 | 21-7 | 18-9 | (3-1) | |||||
Uganda (20) | 14-20 | 8-18 | —– | 20-18 | 15-7 | (2-2) | |||||
Indonesia (11) | 11-18 | 7-21 | 18-20 | —– | 21-9 | (1-3) | |||||
Jordan (18) | 3-21 | 9-18 | 7-15 | 9-21 | —– | (0-4) |
QF | Netherlands 17 Romania 13 | |
QF | New Zealand 16 Hungary 15 | |
QF | Slovenia 20 Ukraine 18 | |
QF | Belgium 18 Philippines 14 | |
Semi | Netherlands 18 New Zealand 10 | |
Semi | Belgium 13 Slovenia 11 | |
Bronze | Slovenia 21 New Zealand 17 | |
Final | Belgium 17 Netherlands 12 |
The all-tournament team featured MVP Ayoub Nouhi (Belgium); Vincent Peeters (Belgium); and Samo Gabersek (Slovenia).