FINAL STANDINGS 1. Qatar 2. Brazil 3. Italy 4. New Zealand 5. Argentina 6. Uruguay 7. Slovenia 8. Georgia 9. Spain 10. Netherlands 11. Kazakhstan 12. Belgium 13. Andorra 14. China 15. Hungary 16. Indonesia 17. Philippines 18. Turkey 19. Romania 20. Egypt | CANADA Did not qualify |
POOL A (seed) | SLO | URU | BEL | NED | EGY | Record | |||||
Slovenia (14) | —– | 14-10 | 18-14 | 16-18 | 22-9 | (3-1) | |||||
Uruguay (8) | 10-14 | —– | 18-14 | 19-13 | 22-13 | (3-1) | |||||
Belgium (5) | 14-18 | 14-18 | —– | 15-13 | 10-6 | (2-2) | |||||
Netherlands (4) | 18-16 | 13-19 | 13-15 | —– | 20-9 | (2-2) | |||||
Egypt (17) | 9-22 | 13-22 | 6-10 | 9-20 | —– | (0-4) | |||||
POOL B | ARG | GEO | AND | CHN | TUR | Record | |||||
Argentina (6) | —– | 18-14 | 19-10 | 21-17 | 15-5 | (4-0) | |||||
Georgia (15) | 14-18 | —– | 17-12 | 19-8 | 15-11 | (3-1) | |||||
Andorra (2) | 10-19 | 12-17 | —– | 21-13 | 17-18 | (1-3) | |||||
China (16) | 17-21 | 8-19 | 13-21 | —– | 21-19 | (1-3) | |||||
Turkey 3g | 5-15 | 11-15 | 18-17 | 19-21 | —– | (1-3) | |||||
POOL C | ITA | QAT | KAZ | INO | ROM | Record | |||||
Italy (19) | —– | 20-17 | 19-14 | 22-9 | 21-7 | (4-0) | |||||
Qatar (1) | 17-20 | —– | 21-9 | 19-16 | 16-13 | (3-1) | |||||
Kazakhstan (10) | 14-19 | 9-21 | —– | 15-12 | 17-12 | (2-2) | |||||
Indonesia (11) | 9-22 | 16-19 | 12-15 | —– | 20-15 | (1-3) | |||||
Romania (18) | 7-21 | 13-16 | 12-17 | 15-20 | —– | (0-4) | |||||
POOL D | NZL | BRZ | SPN | PHI | HUN | Record | |||||
New Zealand (7) | —– | 21-8 | 21-17 | 21-11 | 21-13 | (4-0) | |||||
Brazil (9) | 8-21 | —– | 19-16 | 20-12 | 7-13 | (2-2) | |||||
Spain (20) | 17-21 | 16-19 | —– | 16-14 | 21-15 | (2-2) | |||||
Philippines (12) | 11-21 | 14-20 | 14-16 | —– | 18-17 | (1-3) | |||||
Hungary (13) | 13-21 | 13-7 | 15-21 | 17-18 | —– | (1-3) | |||||
QF | Brazil 19 Slovenia 13 | |
QF | Italy 17 Georgia 14 | |
QF | Qatar 21 Argentina 18 | |
QF | New Zealand 16 Uruguay 15 | |
Semi | Brazil 21 Italy 20 | |
Semi | Qatar 21 New Zealand 16 | |
Bronze | Italy 21 New Zealand 14 | |
Final | Qatar 20 Brazil 12 |
The all-tournament team featured MVP Fabricio Verissimo (Brazil); Flavio Gay (Italy); and Tai Wynyard (New Zealand).