FINAL STANDINGS 1. New Zealand 2. Argentina 3. France 4. Spain 5. Russia 6. Lithuania 7. Romania 8. United States 9. Poland 10. Brazil 11. Germany 12. Uruguay 13. Hungary 14. Egypt 15. Turkey 16. Puerto Rico 17. Philippines 18. Andorra 19. Estonia 20. Georgia 21. Guatemala 22. Kazakhstan 23. Indonesia 24. Vietnam | CANADA Did not qualify |
POOL A (seed) | RUS | POL | URU | HUN | PHI | KAZ | Record | ||||
Russia (24) | —– | 17-15 | 20-18 | 17-13 | 21-9 | 16-12 | (5-0) | ||||
Poland (8) | 15-17 | —– | 18-16 | 21-19 | 15-13 | 18-3 | (4-1) | ||||
Uruguay (16) | 18-20 | 16-18 | —– | 17-21 | 19-13 | 21-12 | (2-3) | ||||
Hungary (1) | 13-17 | 19-21 | 21-17 | —– | 18-19 | 19-11 | (2-3) | ||||
Philippines (17) | 9-21 | 13-15 | 13-19 | 19-18 | —– | 13-8 | (2-3) | ||||
Kazakhstan (9) | 12-16 | 3-18 | 12-21 | 11-19 | 8-13 | —– | (0-5) | ||||
POOL B | LIT | ROM | GER | EGY | AND | GUA | Record | ||||
Lithuania (18) | —– | 19-17 | 16-9 | 13-7 | 17-13 | 21-6 | (5-0) | ||||
Romania (10) | 17-19 | —– | 10-9 | 21-15 | 21-11 | 12-8 | (4-1) | ||||
Germany (7) | 9-16 | 9-10 | —– | 19-15 | 15-13 | 19-10 | (3-2) | ||||
Egypt (15) | 7-13 | 15-21 | 15-19 | —– | 13-11 | 21-11 | (2-3) | ||||
Andorra (2) | 13-17 | 11-21 | 13-15 | 11-13 | —– | 20-12 | (1-4) | ||||
Guatemala (23) | 6-21 | 8-12 | 10-19 | 11-21 | 12-20 | —– | (0-5) | ||||
POOL C | FRA | NZL | BRZ | TUR | EST | VTM | Record | ||||
France (19) | —– | 19-14 | 19-14 | 14-6 | 16-14 | 21-7 | (5-0) | ||||
New Zealand (6) | 14-19 | —– | 18-16 | 19-11 | 15-10 | 21-1 | (4-1) | ||||
Brazil (3) | 14-19 | 16-18 | —– | 15-9 | 15-9 | 21-4 | (3-2) | ||||
Turkey (11) | 6-14 | 11-19 | 9-15 | —– | 15-14 | 21-5 | (2-3) | ||||
Estonia (14) | 14-16 | 10-15 | 9-15 | 14-15 | —– | 21-1 | (1-4) | ||||
Vietnam (22) | 7-21 | 1-21 | 4-21 | 5-21 | 1-21 | —– | (0-5) | ||||
POOL D | SPN | ARG | USA | PUR | GEO | IDN | Record | ||||
Spain (4) | —– | 15-13 | 15-13 | 21-10 | 20-12 | 21-4 | (5-0) | ||||
Argentina (21) | 13-15 | —– | 20-18 | 21-18 | 12-7 | 21-6 | (4-1) | ||||
United States (5) | 13-15 | 18-20 | —– | 21-4 | 19-15 | 21-4 | (3-2) | ||||
Puerto Rico (20) | 10-21 | 18-21 | 4-21 | —– | 20-15 | 14-9 | (2-3) | ||||
Georgia (12) | 12-20 | 7-12 | 15-19 | 15-20 | —– | 18-11 | (1-4) | ||||
Indonesia (13) | 4-21 | 6-21 | 4-21 | 9-14 | 11-18 | —– | (0-5) |
RD16 | Russia 11 Puerto Rico 7 | |
RD16 | New Zealand 18 Germany 17 | |
RD16 | Spain 19 Hungary 9 | |
RD16 | Romania 12 Brazil 10 | |
RD16 | France 19 Egypt 8 | |
RD16 | United States 22 Poland 6 | |
RD16 | Lithuania 16 Turkey 11 | |
RD16 | Argentina 21 Uruguay 9 | |
QF | New Zealand 21 Russia 13 | |
QF | Spain 18 Romania 17 | |
QF | France 20 United States 18 | |
QF | Argentina 10 Lithuania 8 | |
Semi | New Zealand 21 Spain 8 | |
Semi | Argentina 19 France 15 | |
Bronze | France 16 Spain 13 | |
Final | New Zealand 20 Argentina 18 |
The all-tournament team featured MVP Tai Wynyard (New Zealand); Martin Ariel Fernandez (Argentina); and Killian Tillie (France).