| FINAL STANDINGS 1. Latvia 2. Germany 3. Serbia 4. France 5. Lithuania 6. Netherlands 7. Austria 8. United States 9. Czechia 10. New Zealand 11. Madagascar 12. Belgium 13. Brazil 14. Spain 15. Mongolia 16. Puerto Rico 17. China 18. Poland 19. Australia 20. Japan | CANADIANS Did not qualify. | ||||||||||||
| POOL A | SRB | AUT | MAD | SPN | AUS | Record | |||||||
| Serbia (1) | —– | 21-11 | 21-14 | 16-12 | 20-16 | (4-0) | |||||||
| Austria (8) | 11-21 | —– | 20-15 | 17-14 | 21-14 | (3-1) | |||||||
| Madagascar (20) | 14-21 | 15-20 | —– | 20-19 | 22-17 | (2-2) | |||||||
| Spain (9) | 12-16 | 14-17 | 19-20 | —– | 21-12 | (1-3) | |||||||
| Australia (18) | 16-20 | 14-21 | 17-22 | 12-21 | —– | (0-4) | |||||||
| POOL B | USA | LTV | CZE | MNG | POL | Record | |||||||
| United States (2) | —– | 17-14 | 20-21 | 22-19 | 21-14 | (3-1) | |||||||
| Latvia (7) | 14-17 | —– | 21-15 | 21-12 | 22-20 | (3-1) | |||||||
| Czechia (15) | 21-20 | 15-21 | —– | 17-14 | 21-15 | (3-1) | |||||||
| Mongolia (10) | 19-22 | 12-21 | 14-17 | —– | 21-19 | (1-3) | |||||||
| Poland (16) | 14-21 | 22-20 | 15-21 | 19-21 | —– | (0-4) | |||||||
| POOL C | GER | NED | NZL | CHN | JPN | Record | |||||||
| Germany (6) | —– | 21-13 | 19-10 | 22-12 | 21-15 | (4-0) | |||||||
| Netherlands (3) | 13-21 | —– | 21-13 | 22-10 | 21-14 | (3-1) | |||||||
| New Zealand (17) | 10-19 | 13-21 | —– | 22-19 | 19-15 | (2-2) | |||||||
| China (11) | 12-22 | 10-22 | 19-22 | —– | 22-14 | (1-3) | |||||||
| Japan (14) | 15-21 | 14-21 | 15-19 | 14-22 | —– | (0-4) | |||||||
| POOL D | LTU | FRA | BEL | PUR | BRZ | Record | |||||||
| Lithuania (4) | —– | 21-15 | 21-14 | 17-16 | 22-20 | (4-0) | |||||||
| France (5) | 15-21 | —– | 21-20 | 18-16 | 20-15 | (3-1) | |||||||
| Belgium (12) | 14-21 | 20-21 | —– | 20-14 | 19-20 | (1-3) | |||||||
| Puerto Rico (13) | 16-17 | 16-18 | 14-20 | —– | 19-17 | (1-3) | |||||||
| Brazil (19) | 20-22 | 15-20 | 20-19 | 17-19 | —– | (1-3) | |||||||
| RD1 | Netherlands 21 Czechia 15 | ||||||||||||
| RD1 | Latvia 21 New Zealand 19 | ||||||||||||
| RD1 | Austria 21 Belgium 13 | ||||||||||||
| RD1 | France 16 Madagascar 10 | ||||||||||||
| QF | Serbia 21 Netherlands 19 | ||||||||||||
| QF | Latvia 22 Lithuania 13 | ||||||||||||
| QF | Germany 21 Austria 19 | ||||||||||||
| QF | France 14 United States 11 | ||||||||||||
| Semi | Latvia 20 Serbia 19 | ||||||||||||
| Semi | Germany 19 France 18 | ||||||||||||
| Bronze | Serbia 20 France 19 | ||||||||||||
| Final | Latvia 20 Germany 15 | ||||||||||||
The all-tournament team featured MVP Karlis Lasmanis (Latvia); Denzel Agyeman (Germany); and Strahinja Stojaccic (Serbia).