| FINAL STANDINGS 1. Montenegro 2. CANADA 3. Great Britain 4. Rwanda 5. Iran 6. Azerbaijan | CANADIANS Jerome Desrosiers – Saint-Hyacinthe, Que. Alex Johnson – Toronto, Ont. Grant Audu – Toronto, Ont. Steve Sir – Edmonton, Alta. Aaron Rhooms – Toronto, Ont. | |||||||||||
| POOL A | MNE | RWA | IRN | Record | ||||||||
| Montenegro (1) | —– | 21-13 | 21-14 | (2-0) | ||||||||
| Rwanda (4) | 13-21 | —– | 21-18 | (1-1) | ||||||||
| Iran (5) | 14-21 | 18-21 | —– | (0-2) | ||||||||
| POOL B | CAN | GBR | AZE | Record | ||||||||
| Canada (2) | —– | 21-14 | 22-7 | (2-0) | ||||||||
| Great Britain (3) | 14-21 | —– | 21-12 | (1-1) | ||||||||
| Azerbaijan (6) | 7-22 | 12-21 | —– | (0-2) | ||||||||
| RD2 | Montenegro (qualified) 21 Great Britain 15 | |||||||||||
| RD2 | Canada (qualified) 21 Rwanda 12 | |||||||||||
| RD3 | Great Britain (qualified) 21 Rwanda 13 | |||||||||||
| Final | ||||||||||||
In their opener, Canada defeated Great Britain 21-14 as Steve Sir scored 8, Grant Audu 7, Jerome Desrosiers 3 and Alex Johnson 3. Dwayne Lautier-Ogunleye paced Great Britain with 5. Ashley Hamilton added 5, Max Richardson 3 and Hafeez Abdul 1.
Canada closed out pool play undefeated by spanking Azerbaijan 22-7 as Steve Sir scored 10, Grant Audu 7 and Jerome Desrosiers 5, while Alex Johnson was scoreless.
In round two, Canada qualified for the 2025 World Cup by dusting Rwanda 21-12 as Jerome Desrosiers scored 7, Alex Johnson 5, Grant Audu 5 and Steve Sir 4. Hubert Sage Kwizera paced Rwanda with 7. Olivier Turatsinze added 2, Cadeau de Dieu Furaha 2 and Chandelier Twizeyimana Cyiza Nshuti 1.