FINAL STANDINGS 1. Serbia 2. United States 3. Latvia 4. Brazil 5. Netherlands 6. Austria 7. Poland 8. France 9. Switzerland 10. Lithuania 11. Belgium 12. Japan 13. Puerto Rico 14. Israel 15. Australia 16. Madagascar 17. Germany 18. Mongolia 19. Hungary 20. Slovenia | CANADA Did not qualify |
POOL A | SER | BRZ | FRA | MDG | GER | Record | |||||||
Serbia (1) | —– | 21-17 | 21-16 | 21-9 | 21-14 | (4-0) | |||||||
Brazil (18) | 17-21 | —– | 19-16 | 20-17 | 17-14 | (3-1) | |||||||
France (8) | 16-21 | 16-19 | —– | 20-21 | 14-11 | (1-3) | |||||||
Madagascar (20) | 9-21 | 17-20 | 21-20 | —– | 16-20 | (1-3) | |||||||
Germany (10) | 14-21 | 14-17 | 11-14 | 20-16 | —– | (1-3) | |||||||
POOL B | USA | LTV | AUT | AUS | SLO | Record | |||||||
United States (2) | —– | 21-17 | 21-16 | 21-14 | 21-18 | (4-0) | |||||||
Latvia (7) | 17-21 | —– | 20-18 | 22-9 | 22-11 | (3-1) | |||||||
Austria (9) | 16-21 | 18-20 | —– | 17-15 | 21-15 | (2-2) | |||||||
Australia (17) | 14-21 | 9-22 | 15-17 | —– | 22-10 | (1-3) | |||||||
Slovenia (15) | 18-21 | 11-22 | 15-21 | 10-22 | —– | (0-4) | |||||||
POOL C | POL | LIT | BEL | PUR | ISR | Record | |||||||
Poland (11) | —– | 22-21 | 21-15 | 18-21 | 19-21 | (2-2) | |||||||
Lithuania (3) | 21-22 | —– | 22-18 | 21-15 | 14-15 | (2-2) | |||||||
Belgium (5) | 15-21 | 18-22 | —– | 21-18 | 21-18 | (2-2) | |||||||
Puerto Rico (16) | 21-18 | 15-21 | 18-21 | —– | 20-16 | (2-2) | |||||||
Israel (14) | 21-19 | 15-14 | 18-21 | 16-20 | —– | (2-2) | |||||||
POOL D | NED | SUI | JPN | MNG | HUN | Record | |||||||
Netherlands (4) | —– | 21-17 | 21-13 | 22-12 | 21-10 | (4-0) | |||||||
Switzerland (12) | 17-21 | —– | 14-13 | 22-17 | 21-20 | (3-1) | |||||||
Japan (13) | 13-21 | 13-14 | —– | 21-8 | 22-13 | (2-2) | |||||||
Mongolia (6) | 12-22 | 17-22 | 8-21 | —– | 21-19 | (1-3 | |||||||
Hungary (19) | 10-21 | 20-21 | 13-22 | 19-21 | —– | (0-4) | |||||||
RD16 | Austria 22 Lithuania 18 | ||||||||||||
RD16 | Latvia 19 Belgium 15 | ||||||||||||
RD16 | Brazil 20 Japan 17 | ||||||||||||
RD16 | France 19 Switzerland 18 | ||||||||||||
QF | Serbia 21 Austria 18 | ||||||||||||
QF | Latvia 19 Netherlands 18 | ||||||||||||
QF | Brazil 12 Poland 11 | ||||||||||||
QF | United States 21 France 19 | ||||||||||||
Semi | Serbia 21 Latvia 18 | ||||||||||||
Semi | United States 21 Brazil 17 | ||||||||||||
Bronze | Latvia 22 Brazil 12 | ||||||||||||
Final | Serbia 21 United States 19 |
The all-tournament team featured MVP Strahinja Stojacic (Serbia); Jimmer Fredette (United States); and Nauris Miezis (Latvia).