FINAL STANDINGS 1. Serbia 2. Lithuania 3. France 4. Belgium 5. Netherlands 6. Latvia 7. United States 8. Poland 9. Mongolia 10. New Zealand 11. Germany 12. Austria 13. Puerto Rico 14. Slovenia 15. Chile 16. Brazil 17. China 18. Egypt 19. Japan 20. Chinese Taipei | CANADIANS Did not qualify. |
POOL A | SER | FRA | NZL | PUR | BRZ | Record | ||
Serbia (1) | —– | 22-15 | 21-19 | 21-19 | 22-7 | (4-0) | ||
France (8) | 15-22 | —– | 21-13 | 21-14 | 15-16 | (2-2) | ||
New Zealand (18) | 19-21 | 13-21 | —– | 20-18 | 19-18 | (2-2) | ||
Puerto Rico (9) | 19-21 | 14-21 | 18-20 | —– | 20-16 | (1-3) | ||
Brazil (17) | 7-22 | 16-15 | 18-19 | 16-20 | —– | (1-3) | ||
POOL A | LIT | MNG | GER | CHI | TPE | RECORD | ||
Lithuania (2) | —– | 21-15 | 21-7 | 22-15 | 22-3 | (4-0) | ||
Mongolia (10) | 15-21 | —– | 19-16 | 20-12 | 22-15 | (3-1) | ||
Germany (7) | 7-21 | 16-19 | —– | 20-16 | 22-7 | (2-2) | ||
Chile (19) | 15-22 | 12-20 | 16-20 | —– | 21-20 | (1-3) | ||
Chinese Taipei (16) | 3-22 | 15-22 | 7-22 | 20-21 | —– | (0-4) | ||
POOL C | NED | LTV | POL | CHN | JPN | RECORD | ||
Netherlands (6) | —– | 21-19 | 19-7 | 21-15 | 17-15 | (4-0) | ||
Latvia (3) | 19-21 | —– | 22-9 | 22-6 | 22-5 | (3-1) | ||
Poland (11) | 7-19 | 9-22 | —– | 19-15 | 21-13 | (2-2) | ||
China (20) | 15-21 | 6-22 | 15-19 | —– | 21-18 | (1-3) | ||
Japan (15) | 15-17 | 5-22 | 13-21 | 18-21 | —– | (0-4) | ||
POOL C | BEL | USA | AUT | EGY | SLV | RECORD | ||
Belgium | —– | 20-18 | 21-18 | 21-12 | 21-16 | (4-0) | ||
United States | 18-20 | —– | 21-17 | 21-5 | 22-9 | (3-1) | ||
Austria | 18-21 | 17-21 | —– | 22-8 | 20-22 | (1-3) | ||
Egypt | 12-21 | 5-21 | 8-22 | —– | 21-17 | (1-3) | ||
Slovenia | 16-21 | 9-22 | 22-20 | 17-21 | —– | (1-3) |
RD16 | Latvia 21 Germany 12 | |
RD16 | Poland 20 Mongolia 17 | |
RD16 | France 19 Austria 13 | |
RD16 | United States 21 New Zealand 20 | |
QFs | Serbia 22 Latvia 17 | |
QFs | Belgium 18 Poland 14 | |
QFs | France 21 Netherlands 9 | |
QFs | Lithuania 21 United States 11 | |
Semi | Serbia 17 Belgium 12 | |
Semi | Lithuania 18 France 17 | |
Bronze | France 18 Belgium 17 | |
Final | Serbia 21 Lithuania 16 | |
The all-tournament team featured MVP Dejan Majstorovic (Serbia); Ignas Vaitkus (Lithuania); and Thibaut Vervoort (Belgium).